Greece: Football League Group North 2020-2021
Saturday, 07 November 2020
Standings
Team | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|
1. | AEP Karagiannia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
2. | Almopos Aridaia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
3. | Elpis Skoutari | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
4. | Thesprotos | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
5. | PO Triglia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
6. | Apollon Pontou | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
7. | Kavala | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
8. | Pierikos | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
9. | ![]() |
Panserraikos | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
10. | Olympiacos Volou | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Team | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|
1. | AEP Karagiannia | 0 | - | 0 | |||||
2. | Thesprotos | 0 | - | 0 | |||||
3. | Elpis Skoutari | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
4. | Almopos Aridaia | 0 | - | 0 | |||||
5. | PO Triglia | 0 | - | 0 | |||||
6. | Apollon Pontou | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
7. | Olympiacos Volou | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
8. | ![]() |
Panserraikos | 0 | - | 0 | ||||
9. | Pierikos | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
10. | Kavala | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Team | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|
1. | AEP Karagiannia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
2. | Thesprotos | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
3. | Elpis Skoutari | 0 | - | 0 | |||||
4. | Almopos Aridaia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
5. | PO Triglia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | ||
6. | Apollon Pontou | 0 | - | 0 | |||||
7. | Olympiacos Volou | 0 | - | 0 | |||||
8. | ![]() |
Panserraikos | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |
9. | Pierikos | 0 | - | 0 | |||||
10. | Kavala | 0 | - | 0 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |