Germany: Oberliga Niederrhein 2020-2021
Today
Sunday, 24 January 2021
Sunday, 17 January 2021
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
Velbert | 19 | 10 | 2 | 7 | 38 - 29 | 32 | ||
2. | FC Bocholt | 10 | 9 | 1 | 0 | 32 - 9 | 28 | |||
3. | Sportfreunde Baumberg | 11 | 7 | 0 | 4 | 28 - 17 | 21 | |||
4. | Ratingen SV Germania 04/19 EV | 9 | 6 | 1 | 2 | 30 - 11 | 19 | |||
5. | FC Kleve | 10 | 6 | 1 | 3 | 20 - 16 | 19 | |||
6. | SpVgg Sterkrade-Nord | 10 | 5 | 2 | 3 | 20 - 17 | 17 | |||
7. | SC Duesseldorf West | 7 | 5 | 1 | 1 | 18 - 9 | 16 | |||
8. | DJK Teutonia St. Toenis | 8 | 4 | 2 | 2 | 18 - 9 | 14 | |||
9. | TVD Velbert | 9 | 4 | 2 | 3 | 19 - 17 | 14 | |||
10. | FC Monheim | 9 | 4 | 2 | 3 | 17 - 15 | 14 | |||
11. | ![]() |
Rot-Weiss Essen | 11 | 4 | 2 | 5 | 17 - 14 | 14 | ||
12. | SpVg Schonnebeck | 8 | 4 | 1 | 3 | 14 - 11 | 13 | |||
13. | TSV Meerbusch | 9 | 3 | 2 | 4 | 11 - 18 | 11 | |||
14. | VfB 03 Hilden | 7 | 3 | 1 | 3 | 17 - 15 | 10 | |||
15. | TuRU Duesseldorf | 9 | 3 | 1 | 5 | 10 - 21 | 10 | |||
16. | Union Nettetal | 11 | 2 | 4 | 5 | 12 - 20 | 10 | |||
17. | Cronenberger SC | 8 | 2 | 3 | 3 | 13 - 15 | 9 | |||
18. | Niederwenigern | 10 | 2 | 2 | 6 | 16 - 20 | 8 | |||
19. | ![]() |
Kray | 8 | 2 | 1 | 5 | 12 - 17 | 7 | ||
20. | TV Jahn Hiesfeld | 9 | 2 | 1 | 6 | 9 - 22 | 7 | |||
21. | FSV Duisburg | 9 | 1 | 1 | 7 | 11 - 25 | 4 | |||
22. | 1. FC Moenchengladbach | 10 | 1 | 0 | 9 | 8 - 43 | 3 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
Velbert | 10 | 8 | 1 | 1 | 24 - 10 | 25 | ||
2. | FC Kleve | 5 | 5 | 0 | 0 | 11 - 2 | 15 | |||
3. | FC Bocholt | 5 | 4 | 1 | 0 | 15 - 6 | 13 | |||
4. | FC Monheim | 6 | 4 | 1 | 1 | 14 - 9 | 13 | |||
5. | Ratingen SV Germania 04/19 EV | 4 | 4 | 0 | 0 | 14 - 2 | 12 | |||
6. | TVD Velbert | 5 | 3 | 1 | 1 | 15 - 9 | 10 | |||
7. | SpVg Schonnebeck | 5 | 3 | 1 | 1 | 11 - 9 | 10 | |||
8. | TSV Meerbusch | 5 | 3 | 1 | 1 | 9 - 8 | 10 | |||
9. | ![]() |
Rot-Weiss Essen | 6 | 3 | 1 | 2 | 11 - 8 | 10 | ||
10. | Sportfreunde Baumberg | 5 | 3 | 0 | 2 | 14 - 6 | 9 | |||
11. | SC Duesseldorf West | 3 | 2 | 1 | 0 | 9 - 3 | 7 | |||
12. | DJK Teutonia St. Toenis | 4 | 2 | 1 | 1 | 11 - 4 | 7 | |||
13. | Union Nettetal | 5 | 2 | 1 | 2 | 7 - 5 | 7 | |||
14. | SpVgg Sterkrade-Nord | 5 | 2 | 1 | 2 | 11 - 9 | 7 | |||
15. | VfB 03 Hilden | 3 | 2 | 0 | 1 | 10 - 5 | 6 | |||
16. | TuRU Duesseldorf | 5 | 2 | 0 | 3 | 5 - 12 | 6 | |||
17. | Cronenberger SC | 4 | 1 | 2 | 1 | 8 - 6 | 5 | |||
18. | Niederwenigern | 5 | 1 | 2 | 2 | 10 - 10 | 5 | |||
19. | ![]() |
Kray | 4 | 1 | 1 | 2 | 7 - 8 | 4 | ||
20. | FSV Duisburg | 3 | 1 | 0 | 2 | 2 - 5 | 3 | |||
21. | 1. FC Moenchengladbach | 5 | 1 | 0 | 4 | 6 - 22 | 3 | |||
22. | TV Jahn Hiesfeld | 4 | 0 | 1 | 3 | 3 - 8 | 1 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Bocholt | 5 | 5 | 0 | 0 | 17 - 3 | 15 | |||
2. | Sportfreunde Baumberg | 6 | 4 | 0 | 2 | 14 - 11 | 12 | |||
3. | SpVgg Sterkrade-Nord | 5 | 3 | 1 | 1 | 9 - 8 | 10 | |||
4. | SC Duesseldorf West | 4 | 3 | 0 | 1 | 9 - 6 | 9 | |||
5. | ![]() |
Velbert | 10 | 2 | 2 | 6 | 17 - 22 | 8 | ||
6. | DJK Teutonia St. Toenis | 4 | 2 | 1 | 1 | 7 - 5 | 7 | |||
7. | Ratingen SV Germania 04/19 EV | 5 | 2 | 1 | 2 | 16 - 9 | 7 | |||
8. | TV Jahn Hiesfeld | 5 | 2 | 0 | 3 | 6 - 14 | 6 | |||
9. | VfB 03 Hilden | 4 | 1 | 1 | 2 | 7 - 10 | 4 | |||
10. | TuRU Duesseldorf | 4 | 1 | 1 | 2 | 5 - 9 | 4 | |||
11. | TVD Velbert | 4 | 1 | 1 | 2 | 4 - 8 | 4 | |||
12. | Cronenberger SC | 4 | 1 | 1 | 2 | 5 - 9 | 4 | |||
13. | ![]() |
Rot-Weiss Essen | 5 | 1 | 1 | 3 | 6 - 6 | 4 | ||
14. | FC Kleve | 5 | 1 | 1 | 3 | 9 - 14 | 4 | |||
15. | SpVg Schonnebeck | 3 | 1 | 0 | 2 | 3 - 2 | 3 | |||
16. | ![]() |
Kray | 4 | 1 | 0 | 3 | 5 - 9 | 3 | ||
17. | Niederwenigern | 5 | 1 | 0 | 4 | 6 - 10 | 3 | |||
18. | Union Nettetal | 6 | 0 | 3 | 3 | 5 - 15 | 3 | |||
19. | FC Monheim | 3 | 0 | 1 | 2 | 3 - 6 | 1 | |||
20. | TSV Meerbusch | 4 | 0 | 1 | 3 | 2 - 10 | 1 | |||
21. | FSV Duisburg | 6 | 0 | 1 | 5 | 9 - 20 | 1 | |||
22. | 1. FC Moenchengladbach | 5 | 0 | 0 | 5 | 2 - 21 | 0 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |