# Player Role                       
1 Nils Koerber Goalkeeper 8 630 78.8 -11 -1 0 1 0
2 Manuel Farrona-Pulido Midfielder 0 0 0 0 0 0 0 0
4 Lukas Gugganig Defender 20 1683 84.2 1 1 0 4 0
5 Konstantin Engel Midfielder 4 168 42 0 0 0 0 0
6 Moritz Heyer Defender 33 2959 89.7 6 0 0 4 0
7 Bashkim Ajdini Midfielder 29 2231 76.9 4 0 0 3 0
8 Ulrich Taffertshofer Midfielder 28 2344 83.7 0 0 0 9 1
9 Marcos Alvarez Striker 29 1461 50.4 13 3 0 5 0
10 Anas Ouahim Midfielder 25 1675 67 3 0 1 4 0
11 Assan Ceesay Striker 11 682 62 1 1 1 3 1
13 Joost van Aken Defender 22 1909 86.8 1 0 0 2 0
14 Etienne Amenyido Striker 20 1211 60.6 3 0 0 3 1
16 Thomas Konrad Defender 0 0 0 0 0 0 0 0
17 Adam Susac Defender 8 482 60.3 0 0 0 0 0
18 Maurice Trapp Defender 13 1039 79.9 0 0 0 5 0
19 Kevin Wolze Defender 17 1378 81.1 2 0 0 5 1
20 Marc Heider Striker 30 1674 55.8 0 0 0 1 0
21 Laurenz Beckemeyer Goalkeeper 1 0 0 0 0 0 0 0
22 Philipp Kühn Goalkeeper 28 2475 88.4 -34 -4 0 2 1
23 David Blacha Midfielder 32 2654 82.9 3 0 0 3 1
25 Sven Koehler Midfielder 17 591 34.8 0 0 0 2 0
26 Sebastian Klaas Midfielder 8 393 49.1 0 0 0 1 0
27 Felix Agu Defender 28 2183 78 0 0 0 3 0
29 Bryan Henning Midfielder 21 1187 56.5 2 0 0 2 0
30 Benjamin Girth Striker 18 795 44.2 2 0 0 0 0
31 Niklas Schmidt Midfielder 25 1371 54.8 5 1 0 6 0
32 David Buchholz Goalkeeper 0 0 0 0 0 0 0 0

Revokeds

  1. Nico Granatowski
  2. Alexander Riemann
  3. Kevin Friesenbichler
  4. Jakob Duhme
  5. Manuel Pulido
✅ Football tips
 
Betting bonus