Braunschweig

Braunschweig
Braunschweig, Germany

Head Coach
Daniel Scherning
President
Sebastian Ebel
Captain
Dennis Kruppke
Official site
http://www.eintracht.com/
# Player Role                       
3 Saulo Decarli Defender 26 2317 89.1 1 0 0 6 2
4 Joseph Baffo Defender 24 2044 85.2 0 0 0 5 0
8 Adam Matuszczyk Midfielder 26 1960 75.4 1 0 0 6 0
9 Emil Berggreen Striker 12 807 67.3 5 0 0 2 0
10 Mirko Boland Midfielder 26 2040 78.5 5 0 0 5 0
11 Jan Hochscheidt Midfielder 27 1551 57.4 3 0 0 3 0
12 Nik Omladic Midfielder 23 1390 60.4 1 0 0 2 1
17 Phil Ofosu Ayeh Defender 18 1395 77.5 0 0 0 3 0
18 Orhan Ademi Striker 16 707 44.2 1 0 0 0 0
19 Ken Reichel Defender 28 2508 89.6 7 0 0 5 1
21 Patrick Schoenfeld Midfielder 14 1064 76 0 0 0 4 0
22 Salim Khelifi Midfielder 30 2245 74.8 8 0 0 1 0
23 Mads Hvilsom Striker 5 197 39.4 0 0 0 0 0
24 Maximilian Sauer Defender 14 1127 80.5 1 0 0 4 0
25 Marcel Correia Defender 13 1042 80.2 0 0 0 2 0
26 Julius Duker Striker 7 102 14.6 0 0 0 0 0
30 Hendrick Zuck Midfielder 22 1307 59.4 0 0 0 1 0
31 Marc Pfitzner Midfielder 11 705 64.1 1 0 0 4 0
33 Rafal Gikiewicz Goalkeeper 30 2700 90 -34 -3 0 2 0
38 Gerrit Holtmann Midfielder 27 1650 61.1 4 0 0 1 0
Damir Vrancic Midfielder 3 19 6.3 0 0 0 0 0
Deniz Dogan Defender 1 90 90 0 0 0 1 0
Dominik Kumbela Striker 10 624 62.4 1 0 0 1 1
Jasmin Fejzic Goalkeeper 1 90 90 -2 0 0 0 0
Marcel Engelhardt Goalkeeper 0 0 0 0 0 0 0 0
Mohammed Baghdadi 0 0 0 0 0 0 0 0
Niko Kijewski Defender 7 622 88.9 0 0 0 0 0
Omar Castro 0 0 0 0 0 0 0 0
Phillip Tietz Striker 8 365 45.6 1 0 0 0 0

Revokeds

  1. Erl Torsten
✅ Football tips
 
Betting bonus