Borussia Monchengladbach

Borussia Monchengladbach
Mönchengladbach, Germany

Head Coach
Gerardo Seoane
President
Rolf Königs
Captain
Lars Stindl
Official site
http://www.borussia.de/
# Player Role                       
1 Yann Sommer Goalkeeper 30 2626 87.5 -41 -4 0 1 0
21 Tobias Sippel Goalkeeper 5 434 86.8 -10 0 0 0 0
33 Christofer Heimeroth Goalkeeper 0 0 0 0 0 0 0 0
35 Moritz Nicolas Goalkeeper 0 0 0 0 0 0 0 0
3 Reece Oxford Defender 7 463 66.1 0 0 0 1 0
4 Yannik Vestergor Defender 32 2880 90 3 0 0 5 0
17 Oscar Wendt Defender 28 2460 87.9 1 0 0 2 0
24 Tony Jantschke Defender 13 761 58.5 0 0 0 2 0
25 Timothée Kolodziejczak Defender 0 0 0 0 0 0 0 0
28 Matthias Ginter Defender 34 3060 90 5 0 0 2 0
29 Mamadou Doucoure Defender 0 0 0 0 0 0 0 0
30 Nico Elvedi Defender 33 2915 88.3 2 0 0 6 0
5 Tobias Strobl Midfielder 4 113 28.3 0 0 0 0 0
6 Christoph Kramer Midfielder 27 2160 80 3 0 0 5 0
8 Denis Zakaria Midfielder 30 2307 76.9 2 0 0 11 0
16 Ibrahima Traore Midfielder 7 196 28 0 0 0 0 0
19 Fabian Johnson Midfielder 10 465 46.5 1 0 0 0 0
22 Laszlo Benes Midfielder 2 37 18.5 0 0 0 0 0
23 Jonas Hofmann Midfielder 23 1031 44.8 0 0 0 0 0
27 Michael Cuisance Midfielder 24 1194 49.8 0 0 0 2 0
32 Vincenzo Grifo Midfielder 17 781 45.9 0 0 0 0 0
7 Patrick Herrmann Striker 23 1122 48.8 0 0 0 0 0
10 Thorgan Hazard Striker 34 2946 86.6 10 5 1 1 0
11 Raffael Striker 27 2078 77 9 1 0 0 0
13 Lars Stindl Striker 31 2731 88.1 6 0 0 5 0
18 Josip Drmich Striker 13 461 35.5 4 0 0 1 0
20 Julio Villalba Striker 1 7 7 0 0 0 1 0
26 Raul Marcelo Bobadilla Striker 13 446 34.3 0 0 0 2 0
31 Ba-Muaka Simakala Striker 0 0 0 0 0 0 0 0
39 Kwame Yeboah Striker 0 0 0 0 0 0 0 0
Aaron Herzog Midfielder 0 0 0 0 0 0 0 0
Florian Mayer Defender 1 19 19 0 0 0 0 0
Justin Hoffmanns Midfielder 0 0 0 0 0 0 0 0
Justin Hoffmans 0 0 0 0 0 0 0 0
Louis Beyer Defender 0 0 0 0 0 0 0 0
Mandela Egbo Defender 1 10 10 0 0 0 0 0
Marcel Benger Midfielder 1 1 1 0 0 0 0 0
✅ Football tips
 
Betting bonus