FC Girondins Bordeaux

FC Girondins Bordeaux
Bordeaux, France

Head Coach
Albert Riera
President
Jean-Louis Triaud
Captain
Cédric Carrasso
Official site
http://www.girondins.com/
# Player Role                       
30 Davy Rouyard Goalkeeper 0 0 0 0 0 0 0 0
1 Benua Kostil Goalkeeper 38 3420 90 -55 -7 0 0 0
16 Gaetan Poussin Goalkeeper 0 0 0 0 0 0 0 0
11 Aissa Boudechicha Defender 0 0 0 0 0 0 0 0
34 David Cardoso Defender 0 0 0 0 0 0 0 0
4 Edson Andre Sitoe Mexer Defender 9 714 79.3 0 0 0 3 0
6 Laurent Koscielny Defender 26 2217 85.3 0 0 0 3 0
14 Vukasin Jovanovic Defender 0 0 0 0 0 0 0 0
20 Youssouf Sabaly Defender 33 2915 88.3 1 0 0 4 0
21 Loic Bessile Defender 1 90 90 0 0 0 0 0
23 Loris Benito Defender 31 2675 86.3 0 0 0 7 1
24 Paul Baysse Defender 31 2646 85.4 2 0 0 4 1
25 Enock Kwateng Defender 18 1036 57.6 1 0 0 4 0
29 Maxime Poundje Defender 14 485 34.6 0 0 0 1 0
45 Emeric Depussay Midfielder 0 0 0 0 0 0 0 0
47 Issouf Sissokho Midfielder 6 72 12 1 0 0 2 0
46 Johab Pascal Midfielder 0 0 0 0 0 0 0 0
48 Moudja Sie Ouattara Midfielder 0 0 0 0 0 0 0 0
42 Yassine Boujouama Midfielder 0 0 0 0 0 0 0 0
5 Otavio II Midfielder 18 1561 86.7 1 0 0 6 0
8 Hatem Ben Arfa Midfielder 24 1708 71.2 2 0 0 2 0
15 Jean Michel Seri Midfielder 12 710 59.2 0 0 0 3 0
17 Mehdi Zerkane Midfielder 27 1260 46.7 1 0 0 3 1
19 Yacine Adli Midfielder 35 2418 69.1 2 0 0 6 0
26 Toma Basic Midfielder 34 2609 76.7 4 0 0 7 0
37 Logan Delaurier-Chaubet Midfielder 0 0 0 0 0 0 0 0
39 Ibrahim Diarra Midfielder 0 0 0 0 0 0 0 0
49 Daouda Diallo Striker 0 0 0 0 0 0 0 0
50 Jamal Haruna Striker 0 0 0 0 0 0 0 0
35 Ismael Sow Striker 0 0 0 0 0 0 0 0
22 Thibault Klidje Striker 0 0 0 0 0 0 0 0
39 Yanis Hamoudi Striker 0 0 0 0 0 0 0 0
7 Jimmy Briand Striker 24 548 22.8 1 1 0 2 0
10 Samuel Kalu Striker 20 970 48.5 4 0 0 3 0
12 Nicolas De Preville Striker 33 1610 48.8 1 0 0 3 0
18 Ui-Jo Hwang Striker 36 2526 70.2 12 3 0 1 0
28 Remi Oudin Striker 38 2433 64 4 0 0 2 0
31 Amadou Traore Striker 19 286 15.1 0 0 0 0 0
32 Dilane Bakwa Striker 7 50 7.1 0 0 0 0 0
Lenny Pirringuel Midfielder 0 0 0 0 0 0 0 0
Léon Valentin Defender 0 0 0 0 0 0 0 0
Malcom Bokele Mputu Defender 0 0 0 0 0 0 0 0

Revokeds

  1. Over Mandanda
  2. Darren Lima Semedo
  3. Thomas Carrique
  4. Pablo Castro
  5. Abdel Medioub
  6. Tom Lacoux
  7. Alexandre Lauray
  8. Ruben Pardo
  9. Albert Lottin
  10. Francois Kamano
  11. Josh Maja
  12. Sekou Mara
  13. Alexandre Mendy
  14. Gabriel Lemoine
✅ Football tips
 
Betting bonus