Finland: Kolmonen 2016
Saturday, 01 October 2016
Monday, 03 October 2016
Standings
Eastern and Central Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | JBK | 26 | 21 | 4 | 1 | 88 - 28 | 67 | |||
2. | SJK Akatemia | 26 | 18 | 1 | 7 | 83 - 29 | 55 | |||
3. | Sisu-Pallo | 25 | 15 | 4 | 6 | 61 - 35 | 49 | |||
4. | Esse IK | 25 | 14 | 5 | 6 | 52 - 34 | 47 | |||
5. | FC Kiisto | 25 | 11 | 8 | 6 | 58 - 38 | 41 | |||
6. | SIF | 25 | 10 | 8 | 7 | 40 - 34 | 38 | |||
7. | VPS-j | 25 | 10 | 6 | 9 | 50 - 43 | 36 | |||
8. | Sporting Kristina | 25 | 9 | 6 | 10 | 51 - 51 | 33 | |||
9. | KPS | 25 | 9 | 5 | 11 | 35 - 51 | 32 | |||
10. | KPV Akatemia | 26 | 9 | 3 | 14 | 41 - 57 | 30 | |||
11. | Jukola | 25 | 9 | 2 | 14 | 36 - 62 | 29 | |||
12. | FC Korsholm | 25 | 7 | 5 | 13 | 31 - 66 | 26 | |||
13. | Norrvalla FF | 26 | 2 | 6 | 18 | 35 - 81 | 12 | |||
14. | HBK | 25 | 1 | 1 | 23 | 25 - 77 | 4 |
Helsinki and Uusimaa I
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | NuPS | 19 | 15 | 2 | 2 | 53 - 15 | 47 | |||
2. | PPJ | 18 | 7 | 7 | 4 | 36 - 37 | 28 | |||
3. | LoPa | 19 | 8 | 4 | 7 | 35 - 28 | 28 | |||
4. | Spartak Helsinki | 14 | 7 | 6 | 1 | 33 - 14 | 27 | |||
5. | EIF/Akademi | 16 | 7 | 3 | 6 | 40 - 30 | 24 | |||
6. | LPS | 16 | 5 | 5 | 6 | 32 - 34 | 20 | |||
7. | HIFK II | 15 | 5 | 4 | 6 | 24 - 35 | 19 | |||
8. | EPS | 17 | 5 | 4 | 8 | 25 - 25 | 19 | |||
9. | TuPS | 16 | 4 | 5 | 7 | 21 - 27 | 17 | |||
10. | KaePa/PuLe | 14 | 4 | 4 | 6 | 22 - 28 | 16 | |||
11. | ALPC | 16 | 4 | 1 | 11 | 17 - 37 | 13 | |||
12. | FC HIK | 16 | 3 | 3 | 10 | 19 - 47 | 12 |
Helsinki and Uusimaa II
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
PK Keski-Uusimaa | 19 | 15 | 1 | 3 | 57 - 16 | 46 | ||
2. | ![]() |
Honka Academy | 13 | 8 | 3 | 2 | 34 - 10 | 27 | ||
3. | Ponnistajat | 15 | 7 | 6 | 2 | 31 - 19 | 27 | |||
4. | HPS | 15 | 8 | 2 | 5 | 39 - 22 | 26 | |||
5. | Tikka | 15 | 8 | 2 | 5 | 27 - 27 | 26 | |||
6. | Poexyt | 13 | 7 | 4 | 2 | 31 - 13 | 25 | |||
7. | Herto | 16 | 7 | 1 | 8 | 24 - 29 | 22 | |||
8. | Itae-Hakkilan Kilpa | 17 | 6 | 0 | 11 | 22 - 43 | 18 | |||
9. | SibboV | 17 | 5 | 3 | 9 | 23 - 35 | 18 | |||
10. | MPS/Old Stars | 15 | 4 | 1 | 10 | 19 - 43 | 13 | |||
11. | Pk-35 Ii | 14 | 3 | 0 | 11 | 21 - 42 | 9 | |||
12. | Akilles | 14 | 1 | 3 | 10 | 12 - 39 | 6 | |||
13. | MPS | 1 | 0 | 0 | 1 | 0 - 2 | 0 |
Helsinki and Uusimaa III
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Legirus Inter | 16 | 15 | 1 | 0 | 88 - 9 | 46 | |||
2. | NJS | 18 | 15 | 0 | 3 | 79 - 15 | 45 | |||
3. | MPS/Atletico Malmi | 19 | 13 | 3 | 3 | 60 - 26 | 42 | |||
4. | FC Reipas | 17 | 12 | 2 | 3 | 45 - 16 | 38 | |||
5. | Toolon Taisto | 19 | 11 | 2 | 6 | 57 - 36 | 35 | |||
6. | TiPS | 18 | 10 | 0 | 8 | 37 - 53 | 30 | |||
7. | CLE | 19 | 5 | 2 | 12 | 25 - 58 | 17 | |||
8. | RiPS | 16 | 5 | 1 | 10 | 33 - 42 | 16 | |||
9. | PK Keski-Uusimaa/Allianssi | 17 | 4 | 1 | 12 | 12 - 50 | 13 | |||
10. | HyPS | 20 | 3 | 4 | 13 | 18 - 68 | 13 | |||
11. | PuiU | 17 | 3 | 3 | 11 | 23 - 45 | 12 | |||
12. | Toeoeloen Vesa | 18 | 1 | 1 | 16 | 13 - 72 | 4 |
Northern Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | KajHa | 17 | 13 | 2 | 2 | 54 - 13 | 41 | |||
2. | OTP | 16 | 11 | 2 | 3 | 35 - 17 | 35 | |||
3. | OLS | 17 | 11 | 2 | 4 | 39 - 18 | 35 | |||
4. | Takinkaeaentaejaet | 18 | 9 | 2 | 7 | 37 - 29 | 29 | |||
5. | FC Kemi | 18 | 8 | 4 | 6 | 39 - 34 | 28 | |||
6. | RoPo | 18 | 8 | 1 | 9 | 51 - 44 | 25 | |||
7. | Tervarit | 15 | 7 | 1 | 7 | 42 - 37 | 22 | |||
8. | AS Moon | 18 | 7 | 0 | 11 | 49 - 67 | 21 | |||
9. | Santa Claus II | 18 | 6 | 0 | 12 | 35 - 52 | 18 | |||
10. | Spartak Kajaani | 18 | 0 | 2 | 16 | 6 - 66 | 2 | |||
11. | FC Santa Claus AC | 3 | 0 | 0 | 3 | 2 - 12 | 0 |
South-East Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | MiKi | 18 | 13 | 2 | 3 | 54 - 18 | 41 | |||
2. | Edustus STPS | 18 | 11 | 4 | 3 | 39 - 22 | 37 | |||
3. | Peka | 18 | 10 | 4 | 4 | 41 - 21 | 34 | |||
4. | FC Peltirumpu | 18 | 10 | 4 | 4 | 36 - 19 | 34 | |||
5. | HaPK | 18 | 7 | 4 | 7 | 42 - 42 | 25 | |||
6. | SavU | 18 | 5 | 6 | 7 | 26 - 32 | 21 | |||
7. | Lappeen JK | 18 | 5 | 5 | 8 | 23 - 38 | 20 | |||
8. | Purha | 18 | 6 | 1 | 11 | 38 - 51 | 19 | |||
9. | IPS Edustus | 18 | 3 | 4 | 11 | 22 - 37 | 13 | |||
10. | Kultsu II | 18 | 2 | 2 | 14 | 17 - 58 | 8 |
Tampere and Satakunta
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Tampere | 20 | 15 | 3 | 2 | 65 - 28 | 48 | |||
2. | Pallo-Iirot | 21 | 15 | 1 | 5 | 59 - 22 | 46 | |||
3. | Ilves-Kissat | 20 | 14 | 2 | 4 | 58 - 26 | 44 | |||
4. | TP-T | 20 | 11 | 2 | 7 | 50 - 38 | 35 | |||
5. | NoPS | 18 | 9 | 4 | 5 | 49 - 35 | 31 | |||
6. | PS-44 | 20 | 9 | 3 | 8 | 58 - 34 | 30 | |||
7. | Haermae | 21 | 7 | 5 | 9 | 36 - 59 | 26 | |||
8. | Loiske | 17 | 6 | 2 | 9 | 30 - 50 | 20 | |||
9. | Ilves II | 20 | 5 | 2 | 13 | 36 - 50 | 17 | |||
10. | PJK | 19 | 5 | 1 | 13 | 23 - 43 | 16 | |||
11. | TKT | 21 | 4 | 4 | 13 | 27 - 41 | 16 | |||
12. | EuPa | 19 | 2 | 3 | 14 | 19 - 84 | 9 |
Turku and Ahvenanmaa
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Peimari UTD | 21 | 14 | 4 | 3 | 46 - 19 | 46 | |||
2. | MaPS | 20 | 14 | 1 | 5 | 49 - 21 | 43 | |||
3. | TPK | 19 | 12 | 5 | 2 | 45 - 18 | 41 | |||
4. | KaaPo | 19 | 13 | 1 | 5 | 55 - 23 | 40 | |||
5. | Aifk | 21 | 11 | 6 | 4 | 45 - 33 | 39 | |||
6. | Pargas IF | 22 | 8 | 4 | 10 | 38 - 40 | 28 | |||
7. | TuWe | 19 | 6 | 3 | 10 | 22 - 34 | 21 | |||
8. | JyTy | 21 | 5 | 6 | 10 | 26 - 43 | 21 | |||
9. | Wilpas | 20 | 6 | 1 | 13 | 23 - 57 | 19 | |||
10. | JIK | 21 | 5 | 4 | 12 | 29 - 41 | 19 | |||
11. | Paimion Haka | 17 | 4 | 3 | 10 | 25 - 46 | 15 | |||
12. | VG-62 | 20 | 2 | 2 | 16 | 19 - 47 | 8 |
Eastern and Central Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | JBK | 13 | 12 | 1 | 0 | 54 - 10 | 37 | |||
2. | SJK Akatemia | 13 | 10 | 0 | 3 | 50 - 12 | 30 | |||
3. | Esse IK | 12 | 8 | 2 | 2 | 27 - 10 | 26 | |||
4. | SIF | 13 | 8 | 1 | 4 | 28 - 15 | 25 | |||
5. | Sisu-Pallo | 12 | 7 | 2 | 3 | 35 - 18 | 23 | |||
6. | VPS-j | 13 | 5 | 4 | 4 | 25 - 20 | 19 | |||
7. | KPS | 12 | 5 | 3 | 4 | 17 - 19 | 18 | |||
8. | Sporting Kristina | 12 | 4 | 3 | 5 | 24 - 27 | 15 | |||
9. | FC Kiisto | 12 | 3 | 6 | 3 | 23 - 18 | 15 | |||
10. | Jukola | 13 | 5 | 0 | 8 | 21 - 30 | 15 | |||
11. | KPV Akatemia | 13 | 4 | 2 | 7 | 21 - 26 | 14 | |||
12. | FC Korsholm | 13 | 3 | 3 | 7 | 13 - 31 | 12 | |||
13. | Norrvalla FF | 13 | 1 | 4 | 8 | 18 - 37 | 7 | |||
14. | HBK | 13 | 0 | 1 | 12 | 16 - 41 | 1 |
Helsinki and Uusimaa I
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | NuPS | 10 | 9 | 1 | 0 | 27 - 6 | 28 | |||
2. | Spartak Helsinki | 8 | 5 | 3 | 0 | 22 - 6 | 18 | |||
3. | LPS | 7 | 5 | 2 | 0 | 21 - 8 | 17 | |||
4. | EIF/Akademi | 9 | 4 | 3 | 2 | 27 - 18 | 15 | |||
5. | HIFK II | 9 | 4 | 3 | 2 | 17 - 17 | 15 | |||
6. | LoPa | 9 | 4 | 2 | 3 | 22 - 13 | 14 | |||
7. | PPJ | 7 | 4 | 1 | 2 | 12 - 14 | 13 | |||
8. | TuPS | 8 | 3 | 2 | 3 | 9 - 12 | 11 | |||
9. | KaePa/PuLe | 6 | 2 | 2 | 2 | 9 - 11 | 8 | |||
10. | FC HIK | 8 | 2 | 2 | 4 | 14 - 18 | 8 | |||
11. | EPS | 8 | 1 | 3 | 4 | 7 - 11 | 6 | |||
12. | ALPC | 9 | 2 | 0 | 7 | 12 - 24 | 6 |
Helsinki and Uusimaa II
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
PK Keski-Uusimaa | 10 | 9 | 0 | 1 | 36 - 7 | 27 | ||
2. | Herto | 9 | 6 | 0 | 3 | 19 - 14 | 18 | |||
3. | Ponnistajat | 8 | 4 | 3 | 1 | 11 - 7 | 15 | |||
4. | ![]() |
Honka Academy | 6 | 4 | 2 | 0 | 18 - 4 | 14 | ||
5. | Tikka | 8 | 4 | 1 | 3 | 14 - 16 | 13 | |||
6. | Poexyt | 6 | 3 | 2 | 1 | 10 - 4 | 11 | |||
7. | SibboV | 10 | 3 | 2 | 5 | 10 - 16 | 11 | |||
8. | HPS | 6 | 3 | 1 | 2 | 19 - 8 | 10 | |||
9. | MPS/Old Stars | 7 | 2 | 1 | 4 | 8 - 20 | 7 | |||
10. | Pk-35 Ii | 7 | 2 | 0 | 5 | 11 - 17 | 6 | |||
11. | Itae-Hakkilan Kilpa | 8 | 2 | 0 | 6 | 11 - 31 | 6 | |||
12. | Akilles | 7 | 0 | 1 | 6 | 4 - 25 | 1 | |||
13. | MPS | 0 | - | 0 |
Helsinki and Uusimaa III
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | NJS | 10 | 9 | 0 | 1 | 46 - 5 | 27 | |||
2. | Legirus Inter | 9 | 8 | 1 | 0 | 47 - 8 | 25 | |||
3. | MPS/Atletico Malmi | 10 | 6 | 3 | 1 | 34 - 16 | 21 | |||
4. | Toolon Taisto | 8 | 5 | 1 | 2 | 29 - 14 | 16 | |||
5. | FC Reipas | 7 | 5 | 0 | 2 | 12 - 7 | 15 | |||
6. | TiPS | 8 | 5 | 0 | 3 | 17 - 19 | 15 | |||
7. | PuiU | 8 | 3 | 1 | 4 | 11 - 14 | 10 | |||
8. | RiPS | 10 | 3 | 1 | 6 | 24 - 23 | 10 | |||
9. | PK Keski-Uusimaa/Allianssi | 9 | 2 | 1 | 6 | 6 - 25 | 7 | |||
10. | CLE | 9 | 2 | 0 | 7 | 10 - 28 | 6 | |||
11. | HyPS | 9 | 1 | 1 | 7 | 10 - 43 | 4 | |||
12. | Toeoeloen Vesa | 10 | 1 | 1 | 8 | 7 - 35 | 4 |
Northern Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | OLS | 10 | 8 | 1 | 1 | 27 - 8 | 25 | |||
2. | KajHa | 8 | 6 | 1 | 1 | 24 - 4 | 19 | |||
3. | OTP | 8 | 6 | 0 | 2 | 23 - 12 | 18 | |||
4. | FC Kemi | 9 | 5 | 1 | 3 | 19 - 11 | 16 | |||
5. | Takinkaeaentaejaet | 9 | 5 | 1 | 3 | 20 - 14 | 16 | |||
6. | AS Moon | 9 | 5 | 0 | 4 | 29 - 23 | 15 | |||
7. | Tervarit | 7 | 4 | 1 | 2 | 23 - 13 | 13 | |||
8. | RoPo | 9 | 4 | 1 | 4 | 34 - 17 | 13 | |||
9. | Santa Claus II | 9 | 4 | 0 | 5 | 22 - 20 | 12 | |||
10. | Spartak Kajaani | 9 | 0 | 2 | 7 | 5 - 35 | 2 | |||
11. | FC Santa Claus AC | 1 | 0 | 0 | 1 | 1 - 5 | 0 |
South-East Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | MiKi | 9 | 7 | 1 | 1 | 30 - 7 | 22 | |||
2. | Peka | 9 | 6 | 1 | 2 | 19 - 6 | 19 | |||
3. | FC Peltirumpu | 9 | 6 | 1 | 2 | 19 - 7 | 19 | |||
4. | Edustus STPS | 9 | 6 | 1 | 2 | 20 - 11 | 19 | |||
5. | Purha | 9 | 4 | 0 | 5 | 19 - 21 | 12 | |||
6. | SavU | 9 | 3 | 3 | 3 | 18 - 18 | 12 | |||
7. | HaPK | 9 | 3 | 2 | 4 | 23 - 23 | 11 | |||
8. | IPS Edustus | 9 | 2 | 4 | 3 | 18 - 20 | 10 | |||
9. | Lappeen JK | 9 | 2 | 4 | 3 | 8 - 15 | 10 | |||
10. | Kultsu II | 9 | 2 | 1 | 6 | 11 - 25 | 7 |
Tampere and Satakunta
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Pallo-Iirot | 11 | 10 | 0 | 1 | 36 - 7 | 30 | |||
2. | Haermae | 11 | 6 | 3 | 2 | 21 - 21 | 21 | |||
3. | Tampere | 10 | 6 | 2 | 2 | 30 - 20 | 20 | |||
4. | Ilves-Kissat | 10 | 6 | 1 | 3 | 34 - 19 | 19 | |||
5. | TP-T | 10 | 6 | 1 | 3 | 27 - 16 | 19 | |||
6. | PS-44 | 10 | 6 | 0 | 4 | 35 - 17 | 18 | |||
7. | NoPS | 9 | 4 | 3 | 2 | 26 - 15 | 15 | |||
8. | Ilves II | 11 | 3 | 1 | 7 | 21 - 25 | 10 | |||
9. | TKT | 11 | 2 | 2 | 7 | 11 - 18 | 8 | |||
10. | Loiske | 6 | 2 | 1 | 3 | 12 - 14 | 7 | |||
11. | PJK | 9 | 2 | 0 | 7 | 13 - 24 | 6 | |||
12. | EuPa | 10 | 1 | 2 | 7 | 11 - 37 | 5 |
Turku and Ahvenanmaa
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | MaPS | 10 | 9 | 0 | 1 | 31 - 9 | 27 | |||
2. | Peimari UTD | 11 | 9 | 0 | 2 | 30 - 11 | 27 | |||
3. | KaaPo | 10 | 8 | 0 | 2 | 32 - 13 | 24 | |||
4. | Aifk | 11 | 6 | 4 | 1 | 21 - 10 | 22 | |||
5. | TPK | 9 | 6 | 1 | 2 | 26 - 10 | 19 | |||
6. | Pargas IF | 11 | 5 | 1 | 5 | 25 - 18 | 16 | |||
7. | JyTy | 11 | 3 | 5 | 3 | 15 - 19 | 14 | |||
8. | Wilpas | 11 | 3 | 1 | 7 | 13 - 23 | 10 | |||
9. | JIK | 10 | 2 | 3 | 5 | 12 - 21 | 9 | |||
10. | TuWe | 8 | 2 | 2 | 4 | 6 - 12 | 8 | |||
11. | Paimion Haka | 8 | 2 | 2 | 4 | 13 - 20 | 8 | |||
12. | VG-62 | 10 | 0 | 1 | 9 | 8 - 24 | 1 |
Eastern and Central Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | JBK | 13 | 9 | 3 | 1 | 34 - 18 | 30 | |||
2. | FC Kiisto | 13 | 8 | 2 | 3 | 35 - 20 | 26 | |||
3. | Sisu-Pallo | 13 | 8 | 2 | 3 | 26 - 17 | 26 | |||
4. | SJK Akatemia | 13 | 8 | 1 | 4 | 33 - 17 | 25 | |||
5. | Esse IK | 13 | 6 | 3 | 4 | 25 - 24 | 21 | |||
6. | Sporting Kristina | 13 | 5 | 3 | 5 | 27 - 24 | 18 | |||
7. | VPS-j | 12 | 5 | 2 | 5 | 25 - 23 | 17 | |||
8. | KPV Akatemia | 13 | 5 | 1 | 7 | 20 - 31 | 16 | |||
9. | Jukola | 12 | 4 | 2 | 6 | 15 - 32 | 14 | |||
10. | FC Korsholm | 12 | 4 | 2 | 6 | 18 - 35 | 14 | |||
11. | KPS | 13 | 4 | 2 | 7 | 18 - 32 | 14 | |||
12. | SIF | 12 | 2 | 7 | 3 | 12 - 19 | 13 | |||
13. | Norrvalla FF | 13 | 1 | 2 | 10 | 17 - 44 | 5 | |||
14. | HBK | 12 | 1 | 0 | 11 | 9 - 36 | 3 |
Helsinki and Uusimaa I
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | NuPS | 9 | 6 | 1 | 2 | 26 - 9 | 19 | |||
2. | PPJ | 11 | 3 | 6 | 2 | 24 - 23 | 15 | |||
3. | LoPa | 10 | 4 | 2 | 4 | 13 - 15 | 14 | |||
4. | EPS | 9 | 4 | 1 | 4 | 18 - 14 | 13 | |||
5. | Spartak Helsinki | 6 | 2 | 3 | 1 | 11 - 8 | 9 | |||
6. | EIF/Akademi | 7 | 3 | 0 | 4 | 13 - 12 | 9 | |||
7. | KaePa/PuLe | 8 | 2 | 2 | 4 | 13 - 17 | 8 | |||
8. | ALPC | 7 | 2 | 1 | 4 | 5 - 13 | 7 | |||
9. | TuPS | 8 | 1 | 3 | 4 | 12 - 15 | 6 | |||
10. | HIFK II | 6 | 1 | 1 | 4 | 7 - 18 | 4 | |||
11. | FC HIK | 8 | 1 | 1 | 6 | 5 - 29 | 4 | |||
12. | LPS | 9 | 0 | 3 | 6 | 11 - 26 | 3 |
Helsinki and Uusimaa II
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
PK Keski-Uusimaa | 9 | 6 | 1 | 2 | 21 - 9 | 19 | ||
2. | HPS | 9 | 5 | 1 | 3 | 20 - 14 | 16 | |||
3. | Poexyt | 7 | 4 | 2 | 1 | 21 - 9 | 14 | |||
4. | ![]() |
Honka Academy | 7 | 4 | 1 | 2 | 16 - 6 | 13 | ||
5. | Tikka | 7 | 4 | 1 | 2 | 13 - 11 | 13 | |||
6. | Ponnistajat | 7 | 3 | 3 | 1 | 20 - 12 | 12 | |||
7. | Itae-Hakkilan Kilpa | 9 | 4 | 0 | 5 | 11 - 12 | 12 | |||
8. | SibboV | 7 | 2 | 1 | 4 | 13 - 19 | 7 | |||
9. | MPS/Old Stars | 8 | 2 | 0 | 6 | 11 - 23 | 6 | |||
10. | Akilles | 7 | 1 | 2 | 4 | 8 - 14 | 5 | |||
11. | Herto | 7 | 1 | 1 | 5 | 5 - 15 | 4 | |||
12. | Pk-35 Ii | 7 | 1 | 0 | 6 | 10 - 25 | 3 | |||
13. | MPS | 1 | 0 | 0 | 1 | 0 - 2 | 0 |
Helsinki and Uusimaa III
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Reipas | 10 | 7 | 2 | 1 | 33 - 9 | 23 | |||
2. | Legirus Inter | 7 | 7 | 0 | 0 | 41 - 1 | 21 | |||
3. | MPS/Atletico Malmi | 9 | 7 | 0 | 2 | 26 - 10 | 21 | |||
4. | Toolon Taisto | 11 | 6 | 1 | 4 | 28 - 22 | 19 | |||
5. | NJS | 8 | 6 | 0 | 2 | 33 - 10 | 18 | |||
6. | TiPS | 10 | 5 | 0 | 5 | 20 - 34 | 15 | |||
7. | CLE | 10 | 3 | 2 | 5 | 15 - 30 | 11 | |||
8. | HyPS | 11 | 2 | 3 | 6 | 8 - 25 | 9 | |||
9. | RiPS | 6 | 2 | 0 | 4 | 9 - 19 | 6 | |||
10. | PK Keski-Uusimaa/Allianssi | 8 | 2 | 0 | 6 | 6 - 25 | 6 | |||
11. | PuiU | 9 | 0 | 2 | 7 | 12 - 31 | 2 | |||
12. | Toeoeloen Vesa | 8 | 0 | 0 | 8 | 6 - 37 | 0 |
Northern Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | KajHa | 9 | 7 | 1 | 1 | 30 - 9 | 22 | |||
2. | OTP | 8 | 5 | 2 | 1 | 12 - 5 | 17 | |||
3. | Takinkaeaentaejaet | 9 | 4 | 1 | 4 | 17 - 15 | 13 | |||
4. | RoPo | 9 | 4 | 0 | 5 | 17 - 27 | 12 | |||
5. | FC Kemi | 9 | 3 | 3 | 3 | 20 - 23 | 12 | |||
6. | OLS | 7 | 3 | 1 | 3 | 12 - 10 | 10 | |||
7. | Tervarit | 8 | 3 | 0 | 5 | 19 - 24 | 9 | |||
8. | Santa Claus II | 9 | 2 | 0 | 7 | 13 - 32 | 6 | |||
9. | AS Moon | 9 | 2 | 0 | 7 | 20 - 44 | 6 | |||
10. | FC Santa Claus AC | 2 | 0 | 0 | 2 | 1 - 7 | 0 | |||
11. | Spartak Kajaani | 9 | 0 | 0 | 9 | 1 - 31 | 0 |
South-East Finland
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | MiKi | 9 | 6 | 1 | 2 | 24 - 11 | 19 | |||
2. | Edustus STPS | 9 | 5 | 3 | 1 | 19 - 11 | 18 | |||
3. | Peka | 9 | 4 | 3 | 2 | 22 - 15 | 15 | |||
4. | FC Peltirumpu | 9 | 4 | 3 | 2 | 17 - 12 | 15 | |||
5. | HaPK | 9 | 4 | 2 | 3 | 19 - 19 | 14 | |||
6. | Lappeen JK | 9 | 3 | 1 | 5 | 15 - 23 | 10 | |||
7. | SavU | 9 | 2 | 3 | 4 | 8 - 14 | 9 | |||
8. | Purha | 9 | 2 | 1 | 6 | 19 - 30 | 7 | |||
9. | IPS Edustus | 9 | 1 | 0 | 8 | 4 - 17 | 3 | |||
10. | Kultsu II | 9 | 0 | 1 | 8 | 6 - 33 | 1 |
Tampere and Satakunta
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Tampere | 10 | 9 | 1 | 0 | 35 - 8 | 28 | |||
2. | Ilves-Kissat | 10 | 8 | 1 | 1 | 24 - 7 | 25 | |||
3. | NoPS | 9 | 5 | 1 | 3 | 23 - 20 | 16 | |||
4. | Pallo-Iirot | 10 | 5 | 1 | 4 | 23 - 15 | 16 | |||
5. | TP-T | 10 | 5 | 1 | 4 | 23 - 22 | 16 | |||
6. | Loiske | 11 | 4 | 1 | 6 | 18 - 36 | 13 | |||
7. | PS-44 | 10 | 3 | 3 | 4 | 23 - 17 | 12 | |||
8. | PJK | 10 | 3 | 1 | 6 | 10 - 19 | 10 | |||
9. | TKT | 10 | 2 | 2 | 6 | 16 - 23 | 8 | |||
10. | Ilves II | 9 | 2 | 1 | 6 | 15 - 25 | 7 | |||
11. | Haermae | 10 | 1 | 2 | 7 | 15 - 38 | 5 | |||
12. | EuPa | 9 | 1 | 1 | 7 | 8 - 47 | 4 |
Turku and Ahvenanmaa
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | TPK | 10 | 6 | 4 | 0 | 19 - 8 | 22 | |||
2. | Peimari UTD | 10 | 5 | 4 | 1 | 16 - 8 | 19 | |||
3. | Aifk | 10 | 5 | 2 | 3 | 24 - 23 | 17 | |||
4. | KaaPo | 9 | 5 | 1 | 3 | 23 - 10 | 16 | |||
5. | MaPS | 10 | 5 | 1 | 4 | 18 - 12 | 16 | |||
6. | TuWe | 11 | 4 | 1 | 6 | 16 - 22 | 13 | |||
7. | Pargas IF | 11 | 3 | 3 | 5 | 13 - 22 | 12 | |||
8. | JIK | 11 | 3 | 1 | 7 | 17 - 20 | 10 | |||
9. | Wilpas | 9 | 3 | 0 | 6 | 10 - 34 | 9 | |||
10. | Paimion Haka | 9 | 2 | 1 | 6 | 12 - 26 | 7 | |||
11. | VG-62 | 10 | 2 | 1 | 7 | 11 - 23 | 7 | |||
12. | JyTy | 10 | 2 | 1 | 7 | 11 - 24 | 7 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |