England

England
London, England

President
Captain
Harry Kane
Official site
http://www.thefa.com/
# Player Role                       
1 Jordan Pickford Goalkeeper 5 450 90 -4 -1 0 0 0
13 Nick Pope Goalkeeper 0 0 0 0 0 0 0 0
23 Aaron Ramsdale Goalkeeper 0 0 0 0 0 0 0 0
2 Kyle Walker Defender 3 237 79 0 0 0 0 0
3 Luke Shaw Defender 5 425 85 0 0 0 0 0
5 John Stones Defender 5 436 87.2 0 0 0 0 0
6 Harry Maguire Defender 5 430 86 0 0 0 1 0
12 Kiran Truppier Defender 3 205 68.3 0 0 0 0 0
15 Eric Dier Defender 2 34 17 0 0 0 0 0
16 Konor Kody Defender 0 0 0 0 0 0 0 0
18 Trent Alexander-Arnold Defender 1 33 33 0 0 0 0 0
21 Ben White Defender 0 0 0 0 0 0 0 0
4 Declan Rice Midfielder 5 418 83.6 0 0 0 0 0
7 Jack Grealish Midfielder 5 82 16.4 1 0 0 0 0
8 Jordan Henderson Midfielder 4 273 68.3 1 0 0 0 0
14 Kalvin Phillips Midfielder 2 40 20 0 0 0 0 0
17 Saka Bukayo Midfielder 4 292 73 3 0 0 0 0
19 Mason Mount Midfielder 4 185 46.3 0 0 0 0 0
20 Phil Foden Midfielder 4 260 65 1 0 0 0 0
22 Jude Bellingham Midfielder 5 414 82.8 1 0 0 0 0
25 James Maddison Midfielder 0 0 0 0 0 0 0 0
26 Conor Gallagher Midfielder 0 0 0 0 0 0 0 0
9 Harry Kane Striker 5 403 80.6 2 1 1 0 0
10 Rahim Sterling Striker 3 149 49.7 1 0 0 0 0
11 Marcus Rashford Striker 5 137 27.4 3 0 0 0 0
24 Callum Wilson Striker 2 47 23.5 0 0 0 0 0
✅ Football tips
 
Betting bonus