West Ham

West Ham
London, England

Head Coach
David Moyes
President
David Sullivan
Captain
Noble Mark
Official site
http://www.whufc.com/
# Player Role                       
1 Fabianski Lukasz Goalkeeper 1 90 90 0 0 0 0 0
25 David Martin Goalkeeper 0 0 0 0 0 0 0 0
35 Darren Randolph Goalkeeper 0 0 0 0 0 0 0 0
13 Alphonse Areola Goalkeeper 11 990 90 -7 0 0 0 0
3 Aaron Cresswell Defender 9 787 87.4 0 0 0 1 2
5 Vladimir Coufal Defender 4 357 89.3 0 0 0 0 0
21 Angelo Ogbonna Defender 0 0 0 0 0 0 0 0
23 Issa Diop Defender 7 511 73 1 0 0 2 0
24 Ryan Fredericks Defender 5 186 37.2 0 0 0 0 0
26 Arthur Masuaku Defender 4 142 35.5 0 0 0 0 0
31 Ben Johnson Defender 8 652 81.5 0 0 0 0 0
15 Craig Douson Defender 10 900 90 2 0 0 1 0
2 Winston Reid Defender 0 0 0 0 0 0 0 0
75 Jamal Baptiste Defender 1 90 90 0 0 0 0 0
4 Court Zuma Defender 6 540 90 0 0 0 1 0
10 Manuel Lanzini Midfielder 10 681 68.1 0 0 0 3 0
16 Noble Mark Midfielder 9 326 36.2 1 1 0 0 0
8 Pablo Fornals Midfielder 12 760 63.3 0 0 0 1 0
28 Tomas Soucek Midfielder 11 845 76.8 1 0 0 0 0
41 Declan Rice Midfielder 10 869 86.9 3 0 0 3 0
11 Nikola Vlasic Midfielder 6 448 74.7 0 0 0 0 0
33 Alex Kral Midfielder 3 120 40 0 0 0 0 0
7 Yarmolenko Andrey Striker 8 361 45.1 2 0 0 0 0
22 Mohamed Said Benrahma Striker 12 492 41 3 0 0 1 0
20 Jarrod Bowen Striker 9 588 65.3 3 0 0 1 0
9 Michail Antonio Striker 9 768 85.3 2 0 0 2 0
Ajibola Alese Defender 1 90 90 0 0 0 0 0
Daniel Chesters Defender 1 1 1 0 0 0 0 0
David Moyes 0 0 0 0 0 0 1 1
Emmanuel Longelo Defender 1 90 90 0 0 0 0 0
Freddie Potts Midfielder 1 3 3 0 0 0 0 0
Harrison Ashby Midfielder 1 90 90 0 0 0 0 0
Kamarai Simon-Swyer Midfielder 0 0 0 0 0 0 0 0
Keenan Appiah-Forson Midfielder 1 3 3 0 0 0 0 0
Sonny Perkins Midfielder 2 100 50 0 0 0 0 0

Revokeds

  1. Conor Coventry
✅ Football tips
 
Betting bonus