Chelsea

Chelsea
London, England

Head Coach
Mauricio Pochettino
President
Bruce Buck
Captain
John George Terry
Official site
http://www.chelseafc.com/
# Player Role                       
1 Cech Petr Goalkeeper 36 3196 88.8 -25 0 0 1 0
2 Ivanovic Branislav Defender 34 2973 87.4 5 0 0 4 1
3 Cole Ashley Defender 31 2790 90 1 0 0 3 0
4 David Luiz Defender 30 2632 87.7 2 0 0 8 0
5 Essien Michael Midfielder 0 0 0 0 0 0 0 0
6 Oriol Romeu Vidal Midfielder 6 236 39.3 0 0 0 1 0
7 Eric Ramires II Midfielder 35 2565 73.3 5 0 0 9 1
8 Frank James Lampard Midfielder 29 1899 65.5 15 5 0 2 0
9 Fernando Jose Torres Sanz Striker 36 2593 72 8 1 0 5 1
10 Juan Mata Midfielder 35 2744 78.4 12 0 0 3 0
11 Oscar dos Santos Midfielder 34 2295 67.5 4 1 0 2 0
12 Obi Mikel John Midfielder 22 1627 74 0 0 0 3 0
15 Florent Malouda Midfielder 0 0 0 0 0 0 0 0
16 Raul Meireles Midfielder 3 101 33.7 0 0 0 0 0
17 Eden Hazard Midfielder 34 2639 77.6 9 2 0 2 0
19 Ferreira Paulo Defender 2 8 4 0 0 0 0 0
20 Joshua McEachran Midfielder 0 0 0 0 0 0 0 0
21 Marco Marin Midfielder 6 142 23.7 1 0 0 2 0
22 Ross Turnbull Goalkeeper 3 224 74.7 -3 0 0 0 0
23 Sturridge Daniel Striker 7 162 23.1 1 0 0 0 0
24 Gary Cahill Defender 26 2220 85.4 2 0 0 1 0
26 John George Terry Defender 14 946 67.6 4 0 0 1 0
30 Benayoun Yossi Midfielder 6 53 8.8 0 0 0 0 0
31 Kakuta Gael Striker 0 0 0 0 0 0 0 0
34 Ryan Bertrand Defender 19 1282 67.5 0 0 0 1 0
40 Hilario Henrique Goalkeeper 0 0 0 0 0 0 0 0
13 Victor Moses Striker 23 1122 48.8 1 0 0 0 0
28 Azpilicueta Cesar Defender 27 2196 81.3 0 0 0 4 0
46 Lucas Piazon Striker 1 16 16 0 0 0 0 0
Demba Ba Striker 14 869 62.1 2 0 0 0 0
Nathan Ake Defender 3 90 30 0 0 0 0 0
✅ Football tips
 
Betting bonus