Manchester United

Manchester United
Manchester, England

Head Coach
Erik ten Hag
President
Glazer Family
Captain
Wayne Mark Rooney
Official site
http://www.manutd.com/
# Player Role                       
34 Anders Lindegaard Goalkeeper 8 720 90 -3 0 0 0 0
50 Sam Jonson Goalkeeper 0 0 0 0 0 0 0 0
40 Ben Amos Goalkeeper 1 90 90 0 0 0 0 0
1 David De Gea Goalkeeper 29 2610 90 -26 -2 0 0 0
21 Rafael da Silva Defender 12 928 77.3 0 0 0 2 0
12 Christopher Lloyd Smalling Defender 19 1292 68 1 0 0 1 0
20 Fabio da Silva Defender 5 246 49.2 0 0 0 1 0
5 Rio Gavin Ferdinand Defender 30 2565 85.5 0 0 0 4 0
4 Phil Jones Defender 29 2125 73.3 1 0 0 6 0
6 Evans Jonathan Defender 29 2470 85.2 1 0 0 6 1
15 Vidic Nemanja Defender 6 502 83.7 0 0 0 0 0
3 Evra Patrice Defender 37 3239 87.5 0 0 0 6 0
18 Ashley Simon Young Midfielder 25 1603 64.1 6 0 0 3 0
49 Ravel Morrison Midfielder 0 0 0 0 0 0 0 0
42 Paul Pogba Midfielder 3 67 22.3 0 0 0 0 0
25 Valencia Antonio Midfielder 27 2120 78.5 4 0 0 3 0
24 Fletcher Darren Midfielder 8 644 80.5 1 0 0 1 0
23 Tom Cleverley Midfielder 10 432 43.2 0 0 0 0 0
11 Giggs Ryan Midfielder 25 1469 58.8 2 0 0 3 0
13 Park Ji Sung Midfielder 17 928 54.6 2 0 0 0 0
17 Luís Carlos Almeida da Cunha Striker 29 2110 72.8 8 0 0 2 0
16 Carrick Michael Midfielder 30 2514 83.8 2 0 0 4 0
8 Anderson Oliveira Midfielder 10 690 69 2 0 0 2 0
10 Wayne Mark Rooney Striker 34 2836 83.4 27 6 2 1 0
9 Berbatov Dimitar Striker 12 514 42.8 7 2 0 0 0
7 Owen Michael Striker 1 79 79 0 0 0 0 0
19 Welbeck Danny Striker 30 2015 67.2 9 0 0 3 0
14 Javier Hernandez Striker 28 1480 52.9 10 1 0 0 0
22 Scholes Paul Midfielder 17 1171 68.9 4 0 0 3 0
51 Ezekiel Fryers Defender 2 67 33.5 0 0 0 0 0
52 Larnell Cole Midfielder 0 0 0 0 0 0 0 0
53 Jesse Lingard Striker 0 0 0 0 0 0 0 0
48 William Keane Striker 1 5 5 0 0 0 0 0

Revokeds

  1. Federico Macheda
  2. Darren Thomas Daniel Gibson
  3. Kuszczak Tomasz
  4. Mame Biram Diouf
  5. Oliver Norwood
✅ Football tips
 
Betting bonus