Sunderland

Sunderland
Sunderland, England

Head Coach
Mike Dodds
President
Ellis Short
Captain
John Francis O’Shea
Official site
http://www.safc.com/
# Player Role                       
1 Craig Gordon Goalkeeper 15 1350 90 -21 -2 0 0 0
2 Phillip Bardsley Defender 33 2733 82.8 3 0 0 5 0
3 Kieran Richardson Midfielder 26 2040 78.5 4 0 0 9 0
4 Turner Michael Defender 14 1216 86.9 0 0 0 4 0
5 John Mensah Defender 18 1204 66.9 0 0 0 4 1
6 Cattermole Lee Midfielder 22 1947 88.5 0 0 0 10 2
7 Boudewijn Zenden Midfielder 27 1113 41.2 2 0 0 1 1
8 Malbranque Steed Midfielder 34 2084 61.3 0 0 0 3 0
9 Campbell Fraizer Striker 3 226 75.3 0 0 0 0 0
10 Jordan Henderson Midfielder 36 3130 86.9 3 0 0 3 0
11 Muntari Ali Sulley Midfielder 8 449 56.1 0 0 0 2 0
12 Marcos Angeleri Defender 2 6 3 0 0 0 0 0
15 Onuoha Nedum Defender 30 2580 86 1 0 0 1 0
16 Cristian Riveros Midfielder 12 496 41.3 1 0 0 1 0
17 Welbeck Danny Striker 26 1765 67.9 6 0 0 2 0
18 David Meyler Midfielder 5 262 52.4 0 0 0 2 0
19 Bramble Titus Defender 23 2038 88.6 0 0 0 5 1
22 Simon Mignolet Goalkeeper 22 1980 90 -32 -3 0 1 0
26 Jordan Cook Midfielder 3 28 9.3 0 0 0 0 0
27 Ahmed Al Muhamadi Midfielder 35 2363 67.5 0 0 0 1 0
28 Stephane Sessegnon Midfielder 13 1092 84 3 1 0 2 0
29 Ferdinand Anton Defender 27 2101 77.8 0 0 0 2 0
33 Asamoah Gyan Striker 31 2000 64.5 10 0 0 0 0
34 Bleir Adams Defender 0 0 0 0 0 0 0 0
37 Adam Ried Midfielder 0 0 0 0 0 0 0 0
Billy Knott Midfielder 0 0 0 0 0 0 0 0
Blair Adams 0 0 0 0 0 0 0 0
Craig Lynch 2 28 14 0 0 0 0 0
Luis Layng Defender 1 2 2 0 0 0 0 0
Noble Mark Midfielder 0 0 0 0 0 0 0 0
Ryan Noble Striker 3 61 20.3 0 0 0 0 0

Revokeds

  1. McCartney George
  2. Tainio Teemu
  3. Bent Darren
  4. David Healy
  5. Andy Reid
  6. Trevor Carson
  7. Jack Colback
  8. Martyn Waghorn
  9. Matthew Kilgallon
  10. Sezar Paolo
✅ Football tips
 
Betting bonus