Standings

Group A

Team Prev. matches G W D D G P
1. 3 3 0 0 4 - 1 9
2. 3 1 1 1 3 - 2 4
3. 3 1 1 1 5 - 6 4
4. 3 0 0 3 3 - 6 0

Group B

Team Prev. matches G W D D G P
1. 3 2 0 1 6 - 3 6
2. 3 2 0 1 6 - 4 6
3. 3 2 0 1 5 - 6 6
4. 3 0 0 3 3 - 7 0

Group C

Team Prev. matches G W D D G P
1. 3 2 0 1 8 - 5 6
2. 3 2 0 1 6 - 8 6
3. 3 1 0 2 7 - 7 3
4. 3 1 0 2 4 - 5 3

Group D

Team Prev. matches G W D D G P
1. 3 3 0 0 9 - 2 9
2. 3 2 0 1 6 - 2 6
3. 3 1 0 2 6 - 9 3
4. 3 0 0 3 3 - 11 0

Group E

Team Prev. matches G W D D G P
1. 3 3 0 0 5 - 1 9
2. 3 2 0 1 6 - 4 6
3. 3 1 0 2 2 - 5 3
4. 3 0 0 3 1 - 4 0

Group F

Team Prev. matches G W D D G P
1. 3 3 0 0 5 - 3 9
2. 3 2 0 1 8 - 5 6
3. 3 1 0 2 3 - 7 3
4. 3 0 0 3 4 - 5 0

Group G

Team Prev. matches G W D D G P
1. 3 3 0 0 8 - 3 9
2. 3 1 0 2 5 - 6 3
3. 3 1 0 2 5 - 7 3
4. 3 1 0 2 4 - 6 3

Group H

Team Prev. matches G W D D G P
1. 3 3 0 0 7 - 4 9
2. 3 1 0 2 3 - 4 3
3. 3 1 0 2 4 - 5 3
4. 3 1 0 2 3 - 4 3

Group A

Team Prev. matches G W D D G P
1. 2 2 0 0 3 - 1 6
2. 2 1 1 0 4 - 3 4
3. 0 - 0
4. 2 0 0 2 1 - 3 0

Group B

Team Prev. matches G W D D G P
1. 2 2 0 0 5 - 2 6
2. 2 1 0 1 4 - 3 3
3. 0 - 0
4. 2 0 0 2 2 - 4 0

Group C

Team Prev. matches G W D D G P
1. 2 2 0 0 6 - 2 6
2. 2 2 0 0 5 - 4 6
3. 2 1 0 1 4 - 4 3
4. 0 - 0

Group D

Team Prev. matches G W D D G P
1. 2 2 0 0 7 - 1 6
2. 0 - 0
3. 2 0 0 2 3 - 5 0
4. 2 0 0 2 2 - 6 0

Group E

Team Prev. matches G W D D G P
1. 2 2 0 0 3 - 0 6
2. 2 1 0 1 4 - 3 3
3. 0 - 0
4. 2 0 0 2 1 - 3 0

Group F

Team Prev. matches G W D D G P
1. 2 2 0 0 3 - 2 6
2. 2 1 0 1 4 - 4 3
3. 2 1 0 1 2 - 5 3
4. 0 - 0

Group G

Team Prev. matches G W D D G P
1. 2 1 0 1 4 - 4 3
2. 2 1 0 1 3 - 3 3
3. 2 1 0 1 4 - 4 3
4. 0 - 0

Group H

Team Prev. matches G W D D G P
1. 2 2 0 0 5 - 3 6
2. 2 1 0 1 1 - 1 3
3. 0 - 0
4. 2 0 0 2 3 - 4 0

Group A

Team Prev. matches G W D D G P
1. 3 1 1 1 3 - 2 4
2. 1 1 0 0 1 - 0 3
3. 1 0 0 1 2 - 3 0
4. 1 0 0 1 1 - 3 0

Group B

Team Prev. matches G W D D G P
1. 3 2 0 1 5 - 6 6
2. 1 1 0 0 2 - 0 3
3. 1 0 0 1 1 - 2 0
4. 1 0 0 1 1 - 3 0

Group C

Team Prev. matches G W D D G P
1. 3 1 0 2 4 - 5 3
2. 1 0 0 1 3 - 3 0
3. 1 0 0 1 2 - 3 0
4. 1 0 0 1 1 - 4 0

Group D

Team Prev. matches G W D D G P
1. 3 2 0 1 6 - 2 6
2. 1 1 0 0 4 - 3 3
3. 1 1 0 0 2 - 1 3
4. 1 0 0 1 0 - 6 0

Group E

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 1 3
2. 1 1 0 0 2 - 1 3
3. 3 1 0 2 2 - 5 3
4. 1 0 0 1 0 - 1 0

Group F

Team Prev. matches G W D D G P
1. 1 1 0 0 4 - 1 3
2. 1 1 0 0 2 - 1 3
3. 1 0 0 1 1 - 2 0
4. 3 0 0 3 4 - 5 0

Group G

Team Prev. matches G W D D G P
1. 3 3 0 0 8 - 3 9
2. 1 0 0 1 1 - 2 0
3. 1 0 0 1 0 - 2 0
4. 1 0 0 1 2 - 4 0

Group H

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 1 3
2. 1 1 0 0 1 - 1 3
3. 3 1 0 2 3 - 4 3
4. 1 0 0 1 2 - 3 0

Top Forwarders

#   Player         
1. Doncaster Alfie May 4 1 0
2. Barnsley Moncur 3 0 0
3. Shrewsbury Fejiri Okenabirhie 3 0 0
4. Oldham Athletic Sam Surridge 3 0 0
5. Newcastle Academy Elias Sorensen 3 0 0
All forwarders

Top Violators

#   Player      
1. Fleet Town Cian Bolger 0 1
2. Bury AFC Callum McFadzean 0 1
3. Lincoln James Wilson III 0 1
4. Lincoln Michael O'Connor III 0 1
5. Barnsley Adam Jackson 0 1
All bookers
✅ Football tips
 
Betting bonus