Blackburn

Blackburn
Blackburn, England

Head Coach
John Eustace
President
Derek Shaw
Captain
Grant Hanley
Official site
http://www.rovers.co.uk/
# Player Role                       
1 Thomas Kaminski Goalkeeper 44 3926 89.2 -48 -1 0 4 0
13 Aynsley Pears Goalkeeper 3 214 71.3 0 0 0 0 0
2 Ryan Nyambe Defender 31 2514 81.1 0 0 0 4 1
3 Harry Pickering Defender 32 2752 86 2 0 0 5 0
5 Daniel Ayala Defender 21 1442 68.7 2 0 0 3 0
16 Scott Wharton Defender 30 2668 88.9 2 0 0 6 0
24 Hayden Carter Defender 9 592 65.8 0 0 0 2 1
25 Jan Paul van Hecke Defender 31 2707 87.3 1 0 0 12 1
26 Darragh Lenihan Defender 41 3656 89.2 3 0 0 10 1
34 Dan Pike Defender 0 0 0 0 0 0 0 0
36 Tyler Magloire Defender 4 204 51 0 0 0 0 0
4 Bradley Johnson Midfielder 18 906 50.3 0 0 0 1 0
6 Jacob Davenport Midfielder 9 252 28 0 0 0 0 0
7 Reda Khadra Midfielder 27 1461 54.1 4 0 1 2 0
8 Joe Rothwell Midfielder 41 3164 77.2 3 0 0 8 0
10 Tyrhys Dolan Midfielder 34 1787 52.6 4 0 0 5 0
11 Joe Rankin-Costello Midfielder 10 575 57.5 0 0 0 2 0
17 Harry Chapman Midfielder 3 44 14.7 0 0 0 0 0
19 Leighton Clarkson Midfielder 7 328 46.9 0 0 0 1 0
20 Tayo Edun Midfielder 20 1168 58.4 0 0 0 4 1
21 John Buckley Midfielder 42 3154 75.1 3 0 0 13 0
23 Bradley Dack Midfielder 9 279 31 1 0 1 0 0
27 Lewis Travis Midfielder 45 3989 88.6 1 0 0 10 0
9 Sam Gallagher Striker 37 2534 68.5 9 0 0 7 0
14 Daniel Butterworth Striker 11 251 22.8 0 0 0 1 0
22 Ben Brereton Striker 37 3066 82.9 22 4 0 8 0
30 Ian Poveda Striker 10 373 37.3 1 0 0 2 0
32 Connor McBride Striker 0 0 0 0 0 0 0 0
33 Lenni Cirino Defender 0 0 0 0 0 0 0 0
35 Jake Garrett Midfielder 0 0 0 0 0 0 0 0
41 Antonis Stergiakis Goalkeeper 0 0 0 0 0 0 0 0
45 Jordan Eastham Goalkeeper 0 0 0 0 0 0 0 0
Deyovaisio Zeefuik Defender 6 283 47.2 0 0 0 0 0
Dilan Markanday Midfielder 2 46 23 0 0 0 0 0
Jack Vale 2 19 9.5 0 0 0 0 0
James Brown III Defender 1 90 90 0 0 0 0 0
Ryan Giles Defender 11 701 63.7 0 0 0 0 0
Ryan Hedges Midfielder 11 395 35.9 0 0 0 1 0
✅ Football tips
 
Betting bonus