Germany

Germany
Berlin, Germany

President
Captain
Manuel Neuer
Official site
http://www.dfb.de/
# Player Role                       
1 Kevin Trapp Goalkeeper 0 0 0 0 0 0 0 0
2 Shkodran Mustafi Defender 3 270 90 0 0 0 0 0
3 Jonas Hector Defender 4 360 90 0 0 0 0 0
4 Matthias Ginter Defender 4 360 90 0 0 0 0 0
5 Marvin Plattenhardt Defender 1 90 90 0 0 0 0 0
6 Benjamin Henrichs Defender 2 106 53 0 0 0 0 0
7 Julian Draxler Midfielder 5 431 86.2 1 1 0 0 0
8 Leon Goretska Midfielder 4 337 84.3 3 0 0 0 0
9 Sandro Wagner Striker 1 58 58 0 0 0 0 0
10 Kerem Demirbay Midfielder 1 77 77 1 0 0 0 0
11 Timo Werner Striker 4 291 72.8 3 0 0 0 0
12 Bernd Leno Goalkeeper 1 90 90 -2 0 0 0 0
13 Lars Stindl Midfielder 4 336 84 3 0 0 0 0
14 Emre Can Midfielder 5 226 45.2 0 0 0 0 0
15 Amin Younes Midfielder 2 19 9.5 1 0 0 0 0
16 Antonio Rüdiger Defender 4 360 90 0 0 0 0 0
17 Niklas Süle Defender 4 207 51.8 0 0 0 0 0
18 Joshua Kimmich Defender 5 450 90 0 0 0 0 0
19 Leroy Zane Midfielder 0 0 0 0 0 0 0 0
20 Julian Brandt Midfielder 3 88 29.3 0 0 0 0 0
21 Sebastian Rudy Midfielder 5 434 86.8 0 0 0 0 0
22 Marc-André ter Stegen Goalkeeper 4 360 90 -3 0 0 0 0
23 Diego Demme Midfielder 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus