Austria: Regionalliga Centre 2020-2021
Saturday, 06 March 2021
Wednesday, 10 March 2021
Friday, 12 March 2021
Friday, 13 November 2020
Saturday, 14 November 2020
Saturday, 27 February 2021
Sunday, 28 February 2021
Tuesday, 02 March 2021
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Gleisdorf 09 | 13 | 8 | 3 | 2 | 26 - 17 | 27 | |||
2. | SV St. Anna | 12 | 8 | 2 | 2 | 33 - 15 | 26 | |||
3. | Union Gurten | 13 | 7 | 5 | 1 | 22 - 13 | 26 | |||
4. | WSC Hertha | 13 | 8 | 1 | 4 | 34 - 20 | 25 | |||
5. | Bad Gleichenberg | 12 | 7 | 2 | 3 | 28 - 18 | 23 | |||
6. | Sturm Graz II | 13 | 7 | 2 | 4 | 23 - 17 | 23 | |||
7. | Kalsdorf | 13 | 7 | 1 | 5 | 20 - 19 | 22 | |||
8. | Wolfsberger AC II | 13 | 5 | 3 | 5 | 21 - 18 | 18 | |||
9. | SC Weiz | 13 | 5 | 1 | 7 | 24 - 20 | 16 | |||
10. | Deutschlandsberger SC | 13 | 3 | 7 | 3 | 29 - 27 | 16 | |||
11. | ![]() |
Allerheiligen | 11 | 4 | 1 | 6 | 26 - 24 | 13 | ||
12. | Ried (A) | 12 | 3 | 3 | 6 | 20 - 28 | 12 | |||
13. | ATSV Stadl Paura | 13 | 3 | 2 | 8 | 20 - 32 | 11 | |||
14. | Spittal (Aut) | 12 | 2 | 3 | 7 | 10 - 25 | 9 | |||
15. | Union Vocklamarkt | 13 | 2 | 2 | 9 | 11 - 28 | 8 | |||
16. | FC Wels | 13 | 1 | 4 | 8 | 14 - 40 | 7 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bad Gleichenberg | 6 | 5 | 1 | 0 | 18 - 4 | 16 | |||
2. | SV St. Anna | 6 | 5 | 0 | 1 | 22 - 7 | 15 | |||
3. | WSC Hertha | 6 | 5 | 0 | 1 | 21 - 7 | 15 | |||
4. | Kalsdorf | 6 | 4 | 1 | 1 | 13 - 6 | 13 | |||
5. | FC Gleisdorf 09 | 7 | 4 | 1 | 2 | 15 - 13 | 13 | |||
6. | Union Gurten | 7 | 3 | 3 | 1 | 10 - 9 | 12 | |||
7. | Deutschlandsberger SC | 6 | 3 | 2 | 1 | 18 - 12 | 11 | |||
8. | ![]() |
Allerheiligen | 6 | 3 | 1 | 2 | 19 - 13 | 10 | ||
9. | Sturm Graz II | 7 | 3 | 1 | 3 | 13 - 11 | 10 | |||
10. | Ried (A) | 5 | 2 | 1 | 2 | 10 - 8 | 7 | |||
11. | SC Weiz | 7 | 2 | 1 | 4 | 10 - 10 | 7 | |||
12. | ATSV Stadl Paura | 7 | 2 | 1 | 4 | 12 - 15 | 7 | |||
13. | Spittal (Aut) | 6 | 1 | 3 | 2 | 4 - 6 | 6 | |||
14. | Wolfsberger AC II | 6 | 1 | 2 | 3 | 6 - 7 | 5 | |||
15. | FC Wels | 7 | 1 | 2 | 4 | 7 - 17 | 5 | |||
16. | Union Vocklamarkt | 6 | 1 | 1 | 4 | 6 - 12 | 4 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Union Gurten | 6 | 4 | 2 | 0 | 12 - 4 | 14 | |||
2. | FC Gleisdorf 09 | 6 | 4 | 2 | 0 | 11 - 4 | 14 | |||
3. | Sturm Graz II | 6 | 4 | 1 | 1 | 10 - 6 | 13 | |||
4. | Wolfsberger AC II | 7 | 4 | 1 | 2 | 15 - 11 | 13 | |||
5. | SV St. Anna | 6 | 3 | 2 | 1 | 11 - 8 | 11 | |||
6. | WSC Hertha | 7 | 3 | 1 | 3 | 13 - 13 | 10 | |||
7. | SC Weiz | 6 | 3 | 0 | 3 | 14 - 10 | 9 | |||
8. | Kalsdorf | 7 | 3 | 0 | 4 | 7 - 13 | 9 | |||
9. | Bad Gleichenberg | 6 | 2 | 1 | 3 | 10 - 14 | 7 | |||
10. | Ried (A) | 7 | 1 | 2 | 4 | 10 - 20 | 5 | |||
11. | Deutschlandsberger SC | 7 | 0 | 5 | 2 | 11 - 15 | 5 | |||
12. | ATSV Stadl Paura | 6 | 1 | 1 | 4 | 8 - 17 | 4 | |||
13. | Union Vocklamarkt | 7 | 1 | 1 | 5 | 5 - 16 | 4 | |||
14. | ![]() |
Allerheiligen | 5 | 1 | 0 | 4 | 7 - 11 | 3 | ||
15. | Spittal (Aut) | 6 | 1 | 0 | 5 | 6 - 19 | 3 | |||
16. | FC Wels | 6 | 0 | 2 | 4 | 7 - 23 | 2 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |