Australia: Queensland 2020
Saturday, 07 November 2020
Sunday, 08 November 2020
Wednesday, 11 November 2020
Saturday, 14 November 2020
Sunday, 15 November 2020
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Peninsula Power | 25 | 20 | 1 | 4 | 62 - 26 | 61 | |||
2. | Olympic FC | 24 | 16 | 5 | 3 | 54 - 21 | 53 | |||
3. | Gold Coast Knights | 24 | 15 | 6 | 3 | 57 - 27 | 51 | |||
4. | Lions FC | 24 | 14 | 4 | 6 | 64 - 26 | 46 | |||
5. | Moreton Bay United | 25 | 9 | 6 | 10 | 48 - 57 | 33 | |||
6. | Brisbane Strikers | 25 | 8 | 7 | 10 | 35 - 42 | 31 | |||
7. | Brisbane Roar U21 | 24 | 9 | 3 | 12 | 42 - 41 | 30 | |||
8. | Eastern Suburbs | 24 | 7 | 8 | 9 | 46 - 50 | 29 | |||
9. | Gold Coast United | 25 | 6 | 8 | 11 | 39 - 48 | 26 | |||
10. | Sunshine Coast Wanderers | 24 | 7 | 4 | 13 | 41 - 55 | 25 | |||
11. | Redlands United | 24 | 7 | 2 | 15 | 32 - 64 | 23 | |||
12. | Brisbane City | 25 | 5 | 6 | 14 | 38 - 54 | 21 | |||
13. | Capalaba | 24 | 6 | 2 | 16 | 35 - 72 | 20 | |||
14. | Magpies Crusaders | 5 | 0 | 2 | 3 | 5 - 15 | 2 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Peninsula Power | 13 | 12 | 0 | 1 | 37 - 11 | 36 | |||
2. | Lions FC | 12 | 10 | 1 | 1 | 40 - 10 | 31 | |||
3. | Gold Coast Knights | 12 | 8 | 4 | 0 | 28 - 11 | 28 | |||
4. | Olympic FC | 12 | 6 | 4 | 2 | 24 - 10 | 22 | |||
5. | Moreton Bay United | 13 | 5 | 3 | 5 | 27 - 33 | 18 | |||
6. | Eastern Suburbs | 12 | 4 | 2 | 6 | 26 - 26 | 14 | |||
7. | Capalaba | 12 | 4 | 2 | 6 | 22 - 31 | 14 | |||
8. | Gold Coast United | 13 | 3 | 5 | 5 | 18 - 20 | 14 | |||
9. | Sunshine Coast Wanderers | 12 | 4 | 1 | 7 | 21 - 28 | 13 | |||
10. | Brisbane Roar U21 | 12 | 3 | 2 | 7 | 13 - 21 | 11 | |||
11. | Brisbane Strikers | 12 | 2 | 3 | 7 | 16 - 24 | 9 | |||
12. | Redlands United | 12 | 2 | 2 | 8 | 14 - 37 | 8 | |||
13. | Brisbane City | 12 | 1 | 2 | 9 | 16 - 30 | 5 | |||
14. | Magpies Crusaders | 2 | 0 | 1 | 1 | 1 - 3 | 1 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Olympic FC | 12 | 10 | 1 | 1 | 30 - 11 | 31 | |||
2. | Peninsula Power | 12 | 8 | 1 | 3 | 25 - 15 | 25 | |||
3. | Gold Coast Knights | 12 | 7 | 2 | 3 | 29 - 16 | 23 | |||
4. | Brisbane Strikers | 13 | 6 | 4 | 3 | 19 - 18 | 22 | |||
5. | Brisbane Roar U21 | 12 | 6 | 1 | 5 | 29 - 20 | 19 | |||
6. | Brisbane City | 13 | 4 | 4 | 5 | 22 - 24 | 16 | |||
7. | Redlands United | 12 | 5 | 0 | 7 | 18 - 27 | 15 | |||
8. | Lions FC | 12 | 4 | 3 | 5 | 24 - 16 | 15 | |||
9. | Moreton Bay United | 12 | 4 | 3 | 5 | 21 - 24 | 15 | |||
10. | Eastern Suburbs | 12 | 3 | 6 | 3 | 20 - 24 | 15 | |||
11. | Gold Coast United | 12 | 3 | 3 | 6 | 21 - 28 | 12 | |||
12. | Sunshine Coast Wanderers | 12 | 3 | 3 | 6 | 20 - 27 | 12 | |||
13. | Capalaba | 12 | 2 | 0 | 10 | 13 - 41 | 6 | |||
14. | Magpies Crusaders | 3 | 0 | 1 | 2 | 4 - 12 | 1 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |