Australia: New South Wales 2020
Friday, 02 October 2020
Saturday, 03 October 2020
Sunday, 04 October 2020
Friday, 09 October 2020
Saturday, 10 October 2020
Sunday, 11 October 2020
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Rockdale City Suns | 14 | 8 | 5 | 1 | 24 - 12 | 29 | |||
2. | Wollongong Wolves | 13 | 9 | 0 | 4 | 28 - 18 | 27 | |||
3. | Sydney United | 14 | 8 | 1 | 5 | 31 - 23 | 25 | |||
4. | Sydney U21 | 14 | 8 | 1 | 5 | 32 - 24 | 25 | |||
5. | Blacktown City | 14 | 7 | 3 | 4 | 24 - 16 | 24 | |||
6. | Marconi Stallions | 14 | 7 | 2 | 5 | 24 - 15 | 23 | |||
7. | Sydney Olympic | 14 | 6 | 3 | 5 | 19 - 16 | 21 | |||
8. | Manly United | 14 | 4 | 3 | 7 | 17 - 21 | 15 | |||
9. | North Shore Mariners | 14 | 3 | 5 | 6 | 15 - 25 | 14 | |||
10. | Apia Leichhardt Tigers | 14 | 3 | 3 | 8 | 16 - 30 | 12 | |||
11. | Mt Druitt Town Rangers | 13 | 2 | 3 | 8 | 12 - 29 | 9 | |||
12. | Western Sydney Wanderers U21 | 11 | 2 | 2 | 7 | 14 - 22 | 8 | |||
13. | Sutherland Sharks | 3 | 0 | 1 | 2 | 3 - 8 | 1 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sydney United | 8 | 6 | 1 | 1 | 18 - 10 | 19 | |||
2. | Rockdale City Suns | 8 | 6 | 1 | 1 | 14 - 9 | 19 | |||
3. | Wollongong Wolves | 8 | 6 | 0 | 2 | 16 - 7 | 18 | |||
4. | Blacktown City | 9 | 5 | 2 | 2 | 19 - 10 | 17 | |||
5. | Manly United | 9 | 4 | 2 | 3 | 12 - 9 | 14 | |||
6. | Sydney Olympic | 6 | 3 | 2 | 1 | 9 - 5 | 11 | |||
7. | Marconi Stallions | 8 | 3 | 2 | 3 | 13 - 11 | 11 | |||
8. | Apia Leichhardt Tigers | 8 | 3 | 1 | 4 | 8 - 13 | 10 | |||
9. | Sydney U21 | 6 | 3 | 0 | 3 | 14 - 16 | 9 | |||
10. | Mt Druitt Town Rangers | 9 | 2 | 3 | 4 | 12 - 23 | 9 | |||
11. | Western Sydney Wanderers U21 | 1 | 1 | 0 | 0 | 2 - 1 | 3 | |||
12. | Sutherland Sharks | 1 | 0 | 1 | 0 | 1 - 1 | 1 | |||
13. | North Shore Mariners | 2 | 0 | 1 | 1 | 1 - 5 | 1 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sydney U21 | 8 | 5 | 1 | 2 | 18 - 8 | 16 | |||
2. | North Shore Mariners | 12 | 3 | 4 | 5 | 14 - 20 | 13 | |||
3. | Marconi Stallions | 6 | 4 | 0 | 2 | 11 - 4 | 12 | |||
4. | Rockdale City Suns | 6 | 2 | 4 | 0 | 10 - 3 | 10 | |||
5. | Sydney Olympic | 8 | 3 | 1 | 4 | 10 - 11 | 10 | |||
6. | Wollongong Wolves | 5 | 3 | 0 | 2 | 12 - 11 | 9 | |||
7. | Blacktown City | 5 | 2 | 1 | 2 | 5 - 6 | 7 | |||
8. | Sydney United | 6 | 2 | 0 | 4 | 13 - 13 | 6 | |||
9. | Western Sydney Wanderers U21 | 10 | 1 | 2 | 7 | 12 - 21 | 5 | |||
10. | Apia Leichhardt Tigers | 6 | 0 | 2 | 4 | 8 - 17 | 2 | |||
11. | Manly United | 5 | 0 | 1 | 4 | 5 - 12 | 1 | |||
12. | Sutherland Sharks | 2 | 0 | 0 | 2 | 2 - 7 | 0 | |||
13. | Mt Druitt Town Rangers | 4 | 0 | 0 | 4 | 0 - 6 | 0 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |