Australia: NPL Youth Victoria 2020
Saturday, 05 September 2020
Friday, 11 September 2020
Saturday, 12 September 2020
Sunday, 13 September 2020
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | St Albans Saints U20 | 5 | 3 | 2 | 0 | 9 - 6 | 11 | |||
2. | Heidelberg United U20 | 5 | 3 | 1 | 1 | 7 - 4 | 10 | |||
3. | Altona Magic U20 | 5 | 3 | 0 | 2 | 10 - 5 | 9 | |||
4. | Oakleigh Cannons FC U20 | 4 | 2 | 2 | 0 | 6 - 2 | 8 | |||
5. | Melbourne Knights FC U20 | 4 | 2 | 1 | 1 | 6 - 4 | 7 | |||
6. | Port Melbourne Sharks SC U20 | 4 | 2 | 1 | 1 | 8 - 7 | 7 | |||
7. | Hume City FC U20 | 4 | 2 | 1 | 1 | 6 - 5 | 7 | |||
8. | South Melbourne FC U20 | 5 | 2 | 1 | 2 | 7 - 6 | 7 | |||
9. | Dandenong City U20 | 5 | 2 | 1 | 2 | 5 - 5 | 7 | |||
10. | Green Gully SC U20 | 5 | 2 | 1 | 2 | 10 - 11 | 7 | |||
11. | Eastern Lions SC U20 | 5 | 2 | 0 | 3 | 6 - 9 | 6 | |||
12. | Bentleigh Greens U20 | 4 | 1 | 1 | 2 | 8 - 8 | 4 | |||
13. | Avondale FC U20 | 4 | 0 | 0 | 4 | 4 - 11 | 0 | |||
14. | Dandenong Thunder SC U20 | 5 | 0 | 0 | 5 | 5 - 14 | 0 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Oakleigh Cannons FC U20 | 4 | 2 | 2 | 0 | 6 - 2 | 8 | |||
2. | St Albans Saints U20 | 3 | 2 | 1 | 0 | 7 - 5 | 7 | |||
3. | Altona Magic U20 | 2 | 2 | 0 | 0 | 6 - 1 | 6 | |||
4. | Eastern Lions SC U20 | 2 | 2 | 0 | 0 | 5 - 2 | 6 | |||
5. | Hume City FC U20 | 2 | 2 | 0 | 0 | 4 - 2 | 6 | |||
6. | Green Gully SC U20 | 3 | 2 | 0 | 1 | 8 - 6 | 6 | |||
7. | Melbourne Knights FC U20 | 2 | 1 | 1 | 0 | 3 - 1 | 4 | |||
8. | Port Melbourne Sharks SC U20 | 3 | 1 | 1 | 1 | 5 - 5 | 4 | |||
9. | Dandenong City U20 | 3 | 1 | 1 | 1 | 3 - 4 | 4 | |||
10. | South Melbourne FC U20 | 2 | 1 | 0 | 1 | 3 - 2 | 3 | |||
11. | Avondale FC U20 | 1 | 0 | 0 | 1 | 0 - 1 | 0 | |||
12. | Bentleigh Greens U20 | 1 | 0 | 0 | 1 | 0 - 1 | 0 | |||
13. | Heidelberg United U20 | 1 | 0 | 0 | 1 | 0 - 2 | 0 | |||
14. | Dandenong Thunder SC U20 | 3 | 0 | 0 | 3 | 4 - 9 | 0 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Heidelberg United U20 | 4 | 3 | 1 | 0 | 7 - 2 | 10 | |||
2. | St Albans Saints U20 | 2 | 1 | 1 | 0 | 2 - 1 | 4 | |||
3. | Bentleigh Greens U20 | 3 | 1 | 1 | 1 | 8 - 7 | 4 | |||
4. | South Melbourne FC U20 | 3 | 1 | 1 | 1 | 4 - 4 | 4 | |||
5. | Port Melbourne Sharks SC U20 | 1 | 1 | 0 | 0 | 3 - 2 | 3 | |||
6. | Dandenong City U20 | 2 | 1 | 0 | 1 | 2 - 1 | 3 | |||
7. | Melbourne Knights FC U20 | 2 | 1 | 0 | 1 | 3 - 3 | 3 | |||
8. | Altona Magic U20 | 3 | 1 | 0 | 2 | 4 - 4 | 3 | |||
9. | Hume City FC U20 | 2 | 0 | 1 | 1 | 2 - 3 | 1 | |||
10. | Green Gully SC U20 | 2 | 0 | 1 | 1 | 2 - 5 | 1 | |||
11. | Oakleigh Cannons FC U20 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | |||
12. | Dandenong Thunder SC U20 | 2 | 0 | 0 | 2 | 1 - 5 | 0 | |||
13. | Avondale FC U20 | 3 | 0 | 0 | 3 | 4 - 10 | 0 | |||
14. | Eastern Lions SC U20 | 3 | 0 | 0 | 3 | 1 - 7 | 0 |
Best bookmakers rating
1 | ![]() |
Bonus: 100$ | Make bet! |
2 | ![]() |
Bonus: 30 Euro | Make bet! |
3 | ![]() |
Bonus: 100$ | Make bet! |
4 | ![]() |
Bonus: 20 Euro | Make bet! |