Saturday, 15 April 2017
Wednesday, 19 April 2017
8'
29'
2:0
39'
3:0
47'
4:0
73'
4:1
Sunday, 23 April 2017
47'
1:0
56'
1:1
16'
1:0
30'
2:0
Sunday, 30 April 2017
33'
0:1
39'
0:2
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sportivo Belgrano | 10 | 4 | 4 | 2 | 16 - 15 | 16 | |||
2. | ![]() |
CD Guarani A.f. | 10 | 3 | 5 | 2 | 15 - 15 | 14 | ||
3. | Cd Libertad | 10 | 3 | 4 | 3 | 12 - 10 | 13 | |||
4. | Defensores de Pronunciameniento | 10 | 3 | 4 | 3 | 14 - 12 | 13 | |||
5. | Gimnasia y Esgrima de Concepcion | 10 | 2 | 5 | 3 | 17 - 18 | 11 | |||
6. | Sol de America Formosa | 10 | 2 | 4 | 4 | 11 - 15 | 10 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Defensores de Pronunciameniento | 5 | 3 | 2 | 0 | 13 - 5 | 11 | |||
2. | ![]() |
CD Guarani A.f. | 5 | 3 | 2 | 0 | 12 - 8 | 11 | ||
3. | Sportivo Belgrano | 5 | 3 | 1 | 1 | 8 - 5 | 10 | |||
4. | Cd Libertad | 5 | 2 | 1 | 2 | 7 - 5 | 7 | |||
5. | Gimnasia y Esgrima de Concepcion | 5 | 1 | 4 | 0 | 9 - 4 | 7 | |||
6. | Sol de America Formosa | 5 | 1 | 3 | 1 | 5 - 4 | 6 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sportivo Belgrano | 5 | 1 | 3 | 1 | 8 - 10 | 6 | |||
2. | Cd Libertad | 5 | 1 | 3 | 1 | 5 - 5 | 6 | |||
3. | Gimnasia y Esgrima de Concepcion | 5 | 1 | 1 | 3 | 8 - 14 | 4 | |||
4. | Sol de America Formosa | 5 | 1 | 1 | 3 | 6 - 11 | 4 | |||
5. | ![]() |
CD Guarani A.f. | 5 | 0 | 3 | 2 | 3 - 7 | 3 | ||
6. | Defensores de Pronunciameniento | 5 | 0 | 2 | 3 | 1 - 7 | 2 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Gimnasia y Esgrima de Concepcion | Gonzalo Sosa | 8 | 0 | 0 |
2. | Lautaro Robles | 5 | 0 | 0 | |
3. | Cd Libertad | Gaspar Triverio | 4 | 0 | 0 |
4. | Sportivo Belgrano | Pablo Francia | 4 | 0 | 0 |
5. | Sportivo Belgrano | Juan Manuel Arostegui | 4 | 1 | 0 |
Top Bookers
# | Player | |||
---|---|---|---|---|
1. | CD Guarani A.f.![]() |
Jonathan Herenu | 0 | 1 |
2. | Walter Bravo | 0 | 1 | |
3. | CD Guarani A.f.![]() |
Luis Rivero | 0 | 1 |
4. | Sportivo Belgrano | Martin Juan Zbrun | 0 | 1 |
5. | CD Guarani A.f.![]() |
Leandro Fioravanti | 0 | 1 |