Saturday, 15 April 2017
Wednesday, 19 April 2017
32'
85'
Sunday, 23 April 2017
26'
78'
2:0
Sunday, 30 April 2017
46'
53'
57'
2:1
79'
3:1
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Deportivo Maipu | 10 | 5 | 2 | 3 | 10 - 8 | 17 | |||
2. | Club Rivadavia | 10 | 5 | 1 | 4 | 11 - 9 | 16 | |||
3. | Independiente de Neuquen | 10 | 4 | 4 | 2 | 9 - 7 | 16 | |||
4. | Deportivo Roca | 10 | 4 | 1 | 5 | 11 - 11 | 13 | |||
5. | General Belgrano | 10 | 2 | 4 | 4 | 12 - 13 | 10 | |||
6. | Ferro Carril Oeste General Pico | 10 | 2 | 4 | 4 | 10 - 15 | 10 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Club Rivadavia | 5 | 4 | 1 | 0 | 8 - 1 | 13 | |||
2. | Deportivo Roca | 5 | 3 | 1 | 1 | 8 - 4 | 10 | |||
3. | Deportivo Maipu | 5 | 3 | 0 | 2 | 5 - 4 | 9 | |||
4. | Independiente de Neuquen | 5 | 2 | 2 | 1 | 6 - 4 | 8 | |||
5. | General Belgrano | 5 | 2 | 2 | 1 | 8 - 3 | 8 | |||
6. | Ferro Carril Oeste General Pico | 5 | 1 | 2 | 2 | 5 - 7 | 5 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Independiente de Neuquen | 5 | 2 | 2 | 1 | 3 - 3 | 8 | |||
2. | Deportivo Maipu | 5 | 2 | 2 | 1 | 5 - 4 | 8 | |||
3. | Ferro Carril Oeste General Pico | 5 | 1 | 2 | 2 | 5 - 8 | 5 | |||
4. | Deportivo Roca | 5 | 1 | 0 | 4 | 3 - 7 | 3 | |||
5. | Club Rivadavia | 5 | 1 | 0 | 4 | 3 - 8 | 3 | |||
6. | General Belgrano | 5 | 0 | 2 | 3 | 4 - 10 | 2 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Club Rivadavia | Esteban Ciacchieri | 6 | 1 | 0 |
2. | Ferro Carril Oeste General Pico | Federico Almerares | 5 | 0 | 0 |
3. | Deportivo Maipu | Gonzalo Parisi | 3 | 0 | 0 |
4. | Independiente de Neuquen | Hugo Hernandez | 3 | 0 | 0 |
5. | General Belgrano | Juan Manuel Sanchez | 3 | 2 | 0 |
Top Bookers
# | Player | |||
---|---|---|---|---|
1. | Club Rivadavia | Almani Moreira | 0 | 1 |
2. | Independiente de Neuquen | Gonzalo Lucero | 0 | 1 |
3. | Deportivo Roca | Guillermo Aguirre | 0 | 1 |
4. | Ferro Carril Oeste General Pico | Marcos Quiroz | 0 | 1 |
5. | Club Rivadavia | Antu Hernandez | 0 | 1 |