Sunday, 20 December 2020
Sunday, 27 December 2020
12'
1:0
46'
22'
0:1
34'
68'
0:3
75'
Sunday, 03 January 2021
Saturday, 09 January 2021
Sunday, 10 January 2021
41'
53'
1:1
74'
1:2
86'
90'
1:4
Standings
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Atlético Camioneros | 6 | 4 | 2 | 0 | 5 - 0 | 14 | |||
2. | Desamparados2 | 6 | 3 | 3 | 0 | 8 - 2 | 12 | |||
3. | ![]() |
Sportivo Estudiantes | 6 | 2 | 2 | 2 | 5 - 5 | 8 | ||
4. | Club Cipolletti | 6 | 1 | 4 | 1 | 3 - 3 | 7 | |||
5. | Club Sportivo Penarol | 6 | 2 | 1 | 3 | 6 - 5 | 7 | |||
6. | Sol de Mayo | 6 | 1 | 2 | 3 | 4 - 11 | 5 | |||
7. | Circulo Deportivo | 6 | 0 | 2 | 4 | 0 - 5 | 2 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Atlético Camioneros | 3 | 2 | 1 | 0 | 3 - 0 | 7 | |||
2. | ![]() |
Sportivo Estudiantes | 3 | 2 | 1 | 0 | 5 - 2 | 7 | ||
3. | Desamparados2 | 3 | 1 | 2 | 0 | 2 - 1 | 5 | |||
4. | Club Cipolletti | 3 | 1 | 1 | 1 | 1 - 1 | 4 | |||
5. | Circulo Deportivo | 3 | 0 | 2 | 1 | 0 - 1 | 2 | |||
6. | Club Sportivo Penarol | 3 | 0 | 1 | 2 | 1 - 4 | 1 | |||
7. | Sol de Mayo | 3 | 0 | 0 | 3 | 1 - 9 | 0 |
Team | Prev. matches | G | W | D | D | G | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Desamparados2 | 3 | 2 | 1 | 0 | 6 - 1 | 7 | |||
2. | Atlético Camioneros | 3 | 2 | 1 | 0 | 2 - 0 | 7 | |||
3. | Club Sportivo Penarol | 3 | 2 | 0 | 1 | 5 - 1 | 6 | |||
4. | Sol de Mayo | 3 | 1 | 2 | 0 | 3 - 2 | 5 | |||
5. | Club Cipolletti | 3 | 0 | 3 | 0 | 2 - 2 | 3 | |||
6. | ![]() |
Sportivo Estudiantes | 3 | 0 | 1 | 2 | 0 - 3 | 1 | ||
7. | Circulo Deportivo | 3 | 0 | 0 | 3 | 0 - 4 | 0 |
Top Forwarders
# | Player | ||||
---|---|---|---|---|---|
1. | Club Sportivo Penarol | Guillermo Sanchez | 3 | 0 | 0 |
2. | Desamparados2 | Federico Paz | 2 | 0 | 0 |
3. | Atlético Camioneros | Gonzalo Parisi | 2 | 1 | 0 |
4. | Desamparados2 | Emanuel Decimo | 2 | 1 | 0 |
5. | Sol de Mayo | Diego Galvan | 1 | 0 | 0 |
Top Bookers
# | Player | |||
---|---|---|---|---|
1. | Sol de Mayo | Fernando De La Fuente | 0 | 1 |
2. | Circulo Deportivo | Joaquin Romea | 0 | 1 |
3. | Sol de Mayo | Lucas Damian Malacarne | 0 | 1 |
4. | Club Sportivo Penarol | Carlos Fernandez III | 0 | 1 |
5. | Club Cipolletti | Leandro Wagner | 0 | 1 |