# Player Role                       
1 Salim Ben Boina Goalkeeper 2 116 58 -2 0 0 0 0
2 Kassim Abdallah Defender 1 46 46 0 0 0 1 0
3 Chaker Alhadhur Defender 1 90 90 -2 0 0 0 0
4 Yoann Zahari Defender 4 295 73.8 0 0 0 0 0
5 Ali Mohamed Abdallah Defender 1 38 38 0 0 0 0 0
6 Nadjim Abdou Midfielder 4 194 48.5 0 0 0 0 1
7 Faiz Selemani Striker 2 180 90 0 0 0 2 0
8 Fouad Bachirou Midfielder 4 312 78 0 0 0 1 0
9 Mohamed M'Changama Striker 0 0 0 0 0 0 0 0
10 Youssouf M'Changama Midfielder 4 360 90 1 0 0 1 0
11 Nakibou Aboubakari Midfielder 0 0 0 0 0 0 0 0
12 Kassim M'Dahoma Defender 3 256 85.3 0 0 0 0 0
13 Rafidine Abdullah Midfielder 4 226 56.5 0 0 0 0 0
14 Ali M'Madi Striker 1 2 2 0 0 0 0 0
15 Benjaloud Youssouf Defender 4 320 80 0 0 0 0 0
16 Moyadh Ousseni Goalkeeper 0 0 0 0 0 0 0 0
17 Ibroihim Youssouf Striker 3 61 20.3 0 0 0 0 0
18 Yacine Bourhane Midfielder 1 31 31 0 0 0 0 0
19 Mohamed Youssouf Midfielder 4 245 61.3 0 0 0 0 0
20 Ahmed Mogni Midfielder 4 155 38.8 2 0 0 0 0
21 El Fardou Ben Nabouhane Striker 4 360 90 1 0 0 0 0
22 Said Bakari Midfielder 4 358 89.5 0 0 0 0 0
23 Ali Ahamada Goalkeeper 2 154 77 -3 0 0 0 0
24 Faiz Mattoir Striker 3 89 29.7 0 0 0 1 0
25 Djoumoi Moussa Striker 3 26 8.7 0 0 0 0 0
26 Iyad Mohamed Midfielder 1 46 46 0 0 0 0 0
27 Kassim Ahamada Defender 0 0 0 0 0 0 0 0
27 Alexis Souahy Striker 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus