Stadium: Target Center.
Match Progress
First Quarter
33:29
Second Quarter
31:32
Third Quarter
27:24
Fourth Quarter
28:31
Match statistics
-
119 Points 116
-
83 Number of field goals attempted 92
-
43 Field Goals Made 41
-
41 2-Point Field Goals Attempted 60
-
25 2-Point Field Goals Made 30
-
61 2-Point Field Goals Percentage 50
-
18 Количество точных 3-х бросков 11
-
42.9 3-Point Field Goals Percentage 34.4
-
42 3-Point Field Goals Attempted 32
-
15 Free Throws Made 23
-
83.3 Free Throws Percentage 79.3
-
18 Free Throws Attempted 29
-
34 Assists 30
-
22 Personal Fouls 18
-
9 Blocked Goal Attempts 2
-
16 Turnovers 13
-
8 Steals 11
-
8 Offensive Rebounds 17
-
30 Defensive Rebounds 29
-
7 Team Rebounds 9
-
51.8 Field Goals Percentage 44.6
-
28 Points 31
-
19 Number of field goals attempted 23
-
9 Field Goals Made 8
-
9 2-Point Field Goals Attempted 15
-
5 2-Point Field Goals Made 6
-
55.6 2-Point Field Goals Percentage 40
-
4 Количество точных 3-х бросков 2
-
40 3-Point Field Goals Percentage 25
-
10 3-Point Field Goals Attempted 8
-
6 Free Throws Made 12
-
85.7 Free Throws Percentage 80
-
7 Free Throws Attempted 15
-
7 Assists 4
-
8 Personal Fouls 7
-
1 Blocked Goal Attempts 1
-
6 Turnovers 7
-
3 Steals 4
-
1 Offensive Rebounds 8
-
8 Defensive Rebounds 6
-
47.4 Field Goals Percentage 34.8
-
27 Points 24
-
23 Number of field goals attempted 19
-
10 Field Goals Made 8
-
12 2-Point Field Goals Attempted 11
-
7 2-Point Field Goals Made 5
-
58.3 2-Point Field Goals Percentage 45.5
-
3 Количество точных 3-х бросков 3
-
27.3 3-Point Field Goals Percentage 37.5
-
11 3-Point Field Goals Attempted 8
-
4 Free Throws Made 5
-
80 Free Throws Percentage 62.5
-
5 Free Throws Attempted 8
-
8 Assists 5
-
6 Personal Fouls 4
-
1 Blocked Goal Attempts 0
-
3 Turnovers 4
-
2 Steals 2
-
3 Offensive Rebounds 2
-
10 Defensive Rebounds 10
-
43.5 Field Goals Percentage 42.1
-
31 Points 32
-
21 Number of field goals attempted 23
-
13 Field Goals Made 12
-
12 2-Point Field Goals Attempted 13
-
9 2-Point Field Goals Made 9
-
75 2-Point Field Goals Percentage 69.2
-
4 Количество точных 3-х бросков 3
-
44.4 3-Point Field Goals Percentage 30
-
9 3-Point Field Goals Attempted 10
-
1 Free Throws Made 5
-
50 Free Throws Percentage 100
-
2 Free Throws Attempted 5
-
10 Assists 9
-
6 Personal Fouls 3
-
3 Blocked Goal Attempts 1
-
3 Turnovers 2
-
2 Steals 2
-
3 Offensive Rebounds 4
-
4 Defensive Rebounds 5
-
61.9 Field Goals Percentage 52.2
-
33 Points 29
-
20 Number of field goals attempted 27
-
11 Field Goals Made 13
-
8 2-Point Field Goals Attempted 21
-
4 2-Point Field Goals Made 10
-
50 2-Point Field Goals Percentage 47.6
-
7 Количество точных 3-х бросков 3
-
58.3 3-Point Field Goals Percentage 50
-
12 3-Point Field Goals Attempted 6
-
4 Free Throws Made 1
-
100 Free Throws Percentage 100
-
4 Free Throws Attempted 1
-
9 Assists 12
-
2 Personal Fouls 4
-
4 Blocked Goal Attempts 0
-
5 Turnovers 2
-
1 Steals 3
-
1 Offensive Rebounds 3
-
8 Defensive Rebounds 8
-
55 Field Goals Percentage 48.1
Tip from liveresult
- Main Squad
- Forward
- Forward
-
27 Rudy GobertCenter
-
10 Mike ConleyDefender
- Defender
- Substitutions
-
11 Naz ReidForward
- Forward
- Defender
-
55 Luka GarzaCenter
-
35 PJ DozierForward
- Defender
- Defender
-
Head coach: Chris Finch
- Main Squad
-
27 Jamal MurrayDefender
-
32 Aaron GordonForward
- Forward
-
15 Nikola JokicCenter
- Defender
- Substitutions
- Defender
- Defender
- Striker
- Center
- Center
-
22 Zeke NnajiCenter
- Center
-
Head coach: Michael Malone
- Injured and Suspended
- Injured
- Injured
Previous Matches
Minnesota Timberwolves
Last 20 matches: +8 =0 -12
Minnesota Timberwolves
93:92
Los Angeles Clippers
Minnesota Timberwolves
104:115
Sacramento Kings
Minnesota Timberwolves
111:117
Houston Rockets
Boston Celtics
107:105
Minnesota Timberwolves
Toronto Raptors
110:105
Minnesota Timberwolves
Minnesota Timberwolves
120:117
Phoenix Suns
Sacramento Kings
126:130
Minnesota Timberwolves
Portland Trailblazers
106:98
Minnesota Timberwolves
Portland Trailblazers
122:108
Minnesota Timberwolves
Minnesota Timberwolves
94:95
Miami Heat
Minnesota Timberwolves
127:102
Portland Trailblazers
Chicago Bulls
119:135
Minnesota Timberwolves
Minnesota Timberwolves
114:93
Charlotte Hornets
San Antonio Spurs
113:103
Minnesota Timberwolves
Minnesota Timberwolves
114:120
Dallas Mavericks
Minnesota Timberwolves
112:101
Toronto Raptors
Sacramento Kings
115:117
Minnesota Timberwolves
Los Angeles Lakers
110:103
Minnesota Timberwolves
Minnesota Timberwolves
126:132
Denver Nuggets
Chicago Bulls
125:123
Minnesota Timberwolves
Denver Nuggets
Last 20 matches: +11 =0 -9
Los Angeles Clippers
126:122
Denver Nuggets
Utah Jazz
103:122
Denver Nuggets
Denver Nuggets
118:145
New York Knicks
Los Angeles Lakers
102:127
Denver Nuggets
Denver Nuggets
120:123
Dallas Mavericks
Memphis Grizzlies
110:122
Denver Nuggets
Memphis Grizzlies
105:90
Denver Nuggets
New Orleans Pelicans
101:94
Denver Nuggets
Denver Nuggets
122:120
Dallas Mavericks
Denver Nuggets
135:122
Miami Heat
Denver Nuggets
124:122
Oklahoma City Thunder
Denver Nuggets
121:119
Toronto Raptors
Denver Nuggets
129:103
Utah Jazz
Brooklyn Nets
139:144
Denver Nuggets
Toronto Raptors
125:127
Denver Nuggets
Denver Nuggets
104:109
Los Angeles Clippers
Denver Nuggets
87:102
Oklahoma City Thunder
Minnesota Timberwolves
126:132
Denver Nuggets
Denver Nuggets
94:124
Oklahoma City Thunder
Denver Nuggets
114:118
Phoenix Suns
Matches between teams
Minnesota Timberwolves:
wins: 8,
draws: 0,
defeats: 12
Denver Nuggets:
wins: 12,
draws: 0,
defeats: 8
Minnesota Timberwolves
107:115
Denver Nuggets
NBA
Minnesota Timberwolves
90:117
Denver Nuggets
NBA
Denver Nuggets
80:106
Minnesota Timberwolves
NBA
Denver Nuggets
99:106
Minnesota Timberwolves
NBA
Denver Nuggets
116:107
Minnesota Timberwolves
NBA
Denver Nuggets
98:111
Minnesota Timberwolves
NBA
Minnesota Timberwolves
112:115
Denver Nuggets
NBA
Minnesota Timberwolves
110:89
Denver Nuggets
NBA
Denver Nuggets
112:109
Minnesota Timberwolves
NBA
Minnesota Timberwolves
114:108
Denver Nuggets
NBA
Minnesota Timberwolves
111:120
Denver Nuggets
NBA
Denver Nuggets
122:113
Minnesota Timberwolves
NBA
Denver Nuggets
109:80
Minnesota Timberwolves
NBA
Denver Nuggets
146:112
Minnesota Timberwolves
NBA
Minnesota Timberwolves
128:98
Denver Nuggets
NBA
Denver Nuggets
122:118
Minnesota Timberwolves
NBA
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 13 | 2 | 1 | 5 | 2406:971 | 0.714 | 36 | ||||
2. | 20 | 15 | 0 | 0 | 5 | 2280:1044 | 0.750 | 35 | ||||
3. | 21 | 14 | 0 | 0 | 7 | 2555:936 | 0.667 | 35 | ||||
4. | 22 | 13 | 0 | 1 | 8 | 2404:1090 | 0.591 | 35 | ||||
5. | 21 | 13 | 0 | 1 | 7 | 2476:1291 | 0.619 | 34 | ||||
6. | 44:56 | 21 | 12 | 0 | 0 | 9 | 2323:1216 | 0.571 | 33 | |||
7. | 19 | 11 | 1 | 0 | 7 | 2206:1214 | 0.632 | 31 | ||||
8. | 20 | 11 | 0 | 0 | 9 | 2222:903 | 0.550 | 31 | ||||
9. | 56:44 | 20 | 9 | 1 | 1 | 9 | 2168:1028 | 0.500 | 30 | |||
10. | 21 | 8 | 1 | 2 | 10 | 2399:1140 | 0.429 | 30 | ||||
11. | 19 | 10 | 1 | 1 | 7 | 2150:926 | 0.579 | 30 | ||||
12. | 21 | 8 | 0 | 0 | 13 | 2252:1231 | 0.381 | 29 | ||||
13. | 18 | 8 | 2 | 0 | 8 | 2124:1030 | 0.556 | 28 | ||||
14. | 71:69 | 22 | 5 | 0 | 0 | 17 | 2232:1358 | 0.227 | 27 | |||
15. | 20 | 4 | 0 | 0 | 16 | 2167:1085 | 0.200 | 24 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 18 | 0 | 0 | 3 | 2562:1017 | 0.857 | 39 | ||||
2. | 73:55 | 21 | 15 | 2 | 1 | 3 | 2486:1221 | 0.810 | 38 | |||
3. | 22 | 15 | 0 | 0 | 7 | 2377:1368 | 0.682 | 37 | ||||
4. | 20 | 12 | 0 | 0 | 8 | 2356:1386 | 0.600 | 32 | ||||
5. | 69:71 | 22 | 10 | 0 | 0 | 12 | 2508:1316 | 0.455 | 32 | |||
6. | 22 | 8 | 1 | 2 | 11 | 2416:1311 | 0.409 | 31 | ||||
7. | 50:56 | 22 | 9 | 0 | 2 | 11 | 2378:1407 | 0.409 | 31 | |||
8. | 56:50 | 22 | 9 | 0 | 0 | 13 | 2544:1462 | 0.409 | 31 | |||
9. | 21 | 8 | 1 | 1 | 11 | 2408:1325 | 0.429 | 30 | ||||
10. | 19 | 9 | 1 | 0 | 9 | 2153:915 | 0.526 | 29 | ||||
11. | 55:73 | 19 | 8 | 1 | 1 | 9 | 2058:1187 | 0.474 | 28 | |||
12. | 21 | 5 | 1 | 2 | 13 | 2368:1384 | 0.286 | 27 | ||||
13. | 20 | 5 | 1 | 1 | 13 | 2150:934 | 0.300 | 26 | ||||
14. | 18 | 2 | 2 | 1 | 13 | 1892:990 | 0.222 | 22 | ||||
15. | 18 | 2 | 0 | 0 | 16 | 1946:1116 | 0.111 | 20 |
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | 10 | 0 | 0 | 3 | 1576:936 | 0.769 | 23 | ||||
2. | 12 | 9 | 0 | 1 | 2 | 1396:971 | 0.750 | 21 | ||||
3. | 12 | 8 | 0 | 0 | 4 | 1362:903 | 0.667 | 20 | ||||
4. | 12 | 8 | 0 | 1 | 3 | 1309:1090 | 0.667 | 20 | ||||
5. | 10 | 8 | 0 | 0 | 2 | 1144:1044 | 0.800 | 18 | ||||
6. | 56:44 | 11 | 7 | 0 | 1 | 3 | 1164:1028 | 0.636 | 18 | |||
7. | 11 | 7 | 0 | 1 | 3 | 1255:926 | 0.636 | 18 | ||||
8. | 10 | 7 | 0 | 0 | 3 | 1170:1291 | 0.700 | 17 | ||||
9. | 44:56 | 10 | 7 | 0 | 0 | 3 | 1168:1216 | 0.700 | 17 | |||
10. | 11 | 4 | 0 | 1 | 6 | 1265:1140 | 0.364 | 15 | ||||
11. | 10 | 5 | 0 | 0 | 5 | 1123:1231 | 0.500 | 15 | ||||
12. | 9 | 5 | 0 | 0 | 4 | 1060:1030 | 0.556 | 14 | ||||
13. | 8 | 5 | 0 | 0 | 3 | 916:1214 | 0.625 | 13 | ||||
14. | 71:69 | 10 | 3 | 0 | 0 | 7 | 1087:1358 | 0.300 | 13 | |||
15. | 11 | 2 | 0 | 0 | 9 | 1158:1085 | 0.182 | 13 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 11 | 0 | 0 | 1 | 1485:1017 | 0.917 | 23 | ||||
2. | 11 | 7 | 1 | 0 | 3 | 1292:915 | 0.727 | 19 | ||||
3. | 9 | 9 | 0 | 0 | 0 | 1021:1368 | 1.000 | 18 | ||||
4. | 73:55 | 10 | 6 | 2 | 0 | 2 | 1139:1221 | 0.800 | 18 | |||
5. | 10 | 6 | 1 | 1 | 2 | 1185:1325 | 0.700 | 17 | ||||
6. | 12 | 4 | 1 | 0 | 7 | 1285:934 | 0.417 | 17 | ||||
7. | 69:71 | 11 | 5 | 0 | 0 | 6 | 1240:1316 | 0.455 | 16 | |||
8. | 8 | 6 | 0 | 0 | 2 | 956:1386 | 0.750 | 14 | ||||
9. | 9 | 4 | 1 | 1 | 3 | 1056:1384 | 0.556 | 14 | ||||
10. | 10 | 3 | 1 | 0 | 6 | 1094:1311 | 0.400 | 14 | ||||
11. | 50:56 | 9 | 4 | 0 | 1 | 4 | 994:1407 | 0.444 | 13 | |||
12. | 56:50 | 10 | 3 | 0 | 0 | 7 | 1114:1462 | 0.300 | 13 | |||
13. | 55:73 | 8 | 3 | 1 | 0 | 4 | 873:1187 | 0.500 | 12 | |||
14. | 9 | 1 | 1 | 1 | 6 | 950:990 | 0.222 | 11 | ||||
15. | 9 | 1 | 0 | 0 | 8 | 965:1116 | 0.111 | 10 |
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 6 | 1 | 0 | 4 | 1290:1214 | 0.636 | 18 | ||||
2. | 10 | 7 | 0 | 0 | 3 | 1136:1044 | 0.700 | 17 | ||||
3. | 11 | 6 | 0 | 1 | 4 | 1306:1291 | 0.546 | 17 | ||||
4. | 44:56 | 11 | 5 | 0 | 0 | 6 | 1155:1216 | 0.455 | 16 | |||
5. | 9 | 4 | 2 | 0 | 3 | 1010:971 | 0.667 | 15 | ||||
6. | 10 | 5 | 0 | 0 | 5 | 1095:1090 | 0.500 | 15 | ||||
7. | 10 | 4 | 1 | 1 | 4 | 1134:1140 | 0.500 | 15 | ||||
8. | 9 | 3 | 2 | 0 | 4 | 1064:1030 | 0.556 | 14 | ||||
9. | 11 | 3 | 0 | 0 | 8 | 1129:1231 | 0.273 | 14 | ||||
10. | 71:69 | 12 | 2 | 0 | 0 | 10 | 1145:1358 | 0.167 | 14 | |||
11. | 8 | 4 | 0 | 0 | 4 | 979:936 | 0.500 | 12 | ||||
12. | 56:44 | 9 | 2 | 1 | 0 | 6 | 1004:1028 | 0.333 | 12 | |||
13. | 8 | 3 | 1 | 0 | 4 | 895:926 | 0.500 | 12 | ||||
14. | 8 | 3 | 0 | 0 | 5 | 860:903 | 0.375 | 11 | ||||
15. | 9 | 2 | 0 | 0 | 7 | 1009:1085 | 0.222 | 11 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 73:55 | 11 | 9 | 0 | 1 | 1 | 1347:1221 | 0.818 | 20 | |||
2. | 13 | 6 | 0 | 0 | 7 | 1356:1368 | 0.462 | 19 | ||||
3. | 12 | 6 | 0 | 0 | 6 | 1400:1386 | 0.500 | 18 | ||||
4. | 50:56 | 13 | 5 | 0 | 1 | 7 | 1384:1407 | 0.385 | 18 | |||
5. | 56:50 | 12 | 6 | 0 | 0 | 6 | 1430:1462 | 0.500 | 18 | |||
6. | 12 | 5 | 0 | 2 | 5 | 1322:1311 | 0.417 | 17 | ||||
7. | 9 | 7 | 0 | 0 | 2 | 1077:1017 | 0.778 | 16 | ||||
8. | 55:73 | 11 | 5 | 0 | 1 | 5 | 1185:1187 | 0.455 | 16 | |||
9. | 69:71 | 11 | 5 | 0 | 0 | 6 | 1268:1316 | 0.455 | 16 | |||
10. | 12 | 1 | 0 | 1 | 10 | 1312:1384 | 0.083 | 13 | ||||
11. | 11 | 2 | 0 | 0 | 9 | 1223:1325 | 0.182 | 13 | ||||
12. | 9 | 1 | 1 | 0 | 7 | 942:990 | 0.222 | 11 | ||||
13. | 8 | 2 | 0 | 0 | 6 | 861:915 | 0.250 | 10 | ||||
14. | 9 | 1 | 0 | 0 | 8 | 981:1116 | 0.111 | 10 | ||||
15. | 8 | 1 | 0 | 1 | 6 | 865:934 | 0.125 | 9 |
- — Promotion - NBA (Play Offs: 1/8-finals)
- — Promotion - NBA (Promotion - Play Offs)