Stadium: Barclays Center.
Match Progress
First Quarter
40:27
Second Quarter
32:36
Third Quarter
27:33
Fourth Quarter
26:29
Over Time
14:19
Match statistics
-
139 Points 144
-
13 Number of field goals attempted 7
-
6 Field Goals Made 4
-
6 2-Point Field Goals Attempted 5
-
4 2-Point Field Goals Made 3
-
66.7 2-Point Field Goals Percentage 60
-
2 Количество точных 3-х бросков 1
-
28.6 3-Point Field Goals Percentage 50
-
7 3-Point Field Goals Attempted 2
-
0 Free Throws Made 10
-
0 Free Throws Percentage 83.3
-
0 Free Throws Attempted 12
-
2 Assists 2
-
8 Personal Fouls 1
-
0 Blocked Goal Attempts 1
-
1 Turnovers 0
-
0 Steals 0
-
2 Offensive Rebounds 2
-
2 Defensive Rebounds 5
-
13 Team Rebounds 7
-
46.2 Field Goals Percentage 57.1
-
26 Points 29
-
17 Number of field goals attempted 19
-
9 Field Goals Made 9
-
9 2-Point Field Goals Attempted 13
-
8 2-Point Field Goals Made 6
-
88.9 2-Point Field Goals Percentage 46.2
-
1 Количество точных 3-х бросков 3
-
12.5 3-Point Field Goals Percentage 50
-
8 3-Point Field Goals Attempted 6
-
7 Free Throws Made 8
-
70 Free Throws Percentage 100
-
10 Free Throws Attempted 8
-
7 Assists 5
-
6 Personal Fouls 8
-
1 Blocked Goal Attempts 0
-
3 Turnovers 1
-
1 Steals 1
-
2 Offensive Rebounds 1
-
9 Defensive Rebounds 5
-
52.9 Field Goals Percentage 47.4
-
27 Points 33
-
22 Number of field goals attempted 20
-
9 Field Goals Made 11
-
9 2-Point Field Goals Attempted 14
-
4 2-Point Field Goals Made 8
-
44.4 2-Point Field Goals Percentage 57.1
-
5 Количество точных 3-х бросков 3
-
38.5 3-Point Field Goals Percentage 50
-
13 3-Point Field Goals Attempted 6
-
4 Free Throws Made 8
-
66.7 Free Throws Percentage 66.7
-
6 Free Throws Attempted 12
-
8 Assists 7
-
8 Personal Fouls 4
-
1 Blocked Goal Attempts 2
-
3 Turnovers 3
-
2 Steals 2
-
1 Offensive Rebounds 2
-
7 Defensive Rebounds 9
-
40.9 Field Goals Percentage 55
-
32 Points 36
-
21 Number of field goals attempted 21
-
9 Field Goals Made 11
-
10 2-Point Field Goals Attempted 14
-
4 2-Point Field Goals Made 6
-
40 2-Point Field Goals Percentage 42.9
-
5 Количество точных 3-х бросков 5
-
45.5 3-Point Field Goals Percentage 71.4
-
11 3-Point Field Goals Attempted 7
-
9 Free Throws Made 9
-
100 Free Throws Percentage 90
-
9 Free Throws Attempted 10
-
7 Assists 10
-
5 Personal Fouls 7
-
3 Blocked Goal Attempts 1
-
1 Turnovers 0
-
0 Steals 0
-
1 Offensive Rebounds 2
-
7 Defensive Rebounds 9
-
42.9 Field Goals Percentage 52.4
-
40 Points 27
-
23 Number of field goals attempted 22
-
16 Field Goals Made 11
-
10 2-Point Field Goals Attempted 16
-
9 2-Point Field Goals Made 10
-
90 2-Point Field Goals Percentage 62.5
-
7 Количество точных 3-х бросков 1
-
53.8 3-Point Field Goals Percentage 16.7
-
13 3-Point Field Goals Attempted 6
-
1 Free Throws Made 4
-
50 Free Throws Percentage 80
-
2 Free Throws Attempted 5
-
13 Assists 7
-
5 Personal Fouls 2
-
1 Blocked Goal Attempts 0
-
0 Turnovers 1
-
1 Steals 0
-
1 Offensive Rebounds 2
-
9 Defensive Rebounds 6
-
69.6 Field Goals Percentage 50
- Main Squad
- Forward
- Forward
-
21 Noah ClowneyStriker
- Defender
- Defender
- Substitutions
- Center
-
22 Jalen WilsonStriker
- Forward
- Striker
- Forward
- Defender
-
45 Keon JohnsonDefender
-
Head coach: Jordi Fernandez
- Injured and Suspended
- Injured
- Injured
- Injured
- Injured
- Main Squad
-
27 Jamal MurrayDefender
- Forward
-
32 Aaron GordonForward
-
15 Nikola JokicCenter
- Defender
- Substitutions
- Forward
- Defender
- Defender
- Striker
- Center
- Center
- Defender
-
22 Zeke NnajiCenter
- Center
-
Head coach: Michael Malone
- Injured and Suspended
- Injured
Previous Matches
Brooklyn Nets
Last 20 matches: +9 =0 -11
Brooklyn Nets
92:100
Orlando Magic
Brooklyn Nets
100:123
Orlando Magic
Phoenix Suns
117:127
Brooklyn Nets
Golden State Warriors
120:128
Brooklyn Nets
Sacramento Kings
103:108
Brooklyn Nets
Philadelphia 76Ers
113:98
Brooklyn Nets
Brooklyn Nets
116:115
Charlotte Hornets
New York Knicks
114:104
Brooklyn Nets
New York Knicks
124:122
Brooklyn Nets
Brooklyn Nets
114:139
Boston Celtics
New Orleans Pelicans
105:107
Brooklyn Nets
Cleveland Cavaliers
105:100
Brooklyn Nets
Boston Celtics
108:104
Brooklyn Nets
Brooklyn Nets
106:104
Memphis Grizzlies
Brooklyn Nets
92:106
Detroit Pistons
Brooklyn Nets
120:112
Chicago Bulls
Memphis Grizzlies
106:119
Brooklyn Nets
Brooklyn Nets
115:102
Milwaukee Bucks
Orlando Magic
116:101
Brooklyn Nets
Atlanta Hawks
120:116
Brooklyn Nets
Denver Nuggets
Last 20 matches: +10 =0 -10
Los Angeles Clippers
126:122
Denver Nuggets
Utah Jazz
103:122
Denver Nuggets
Denver Nuggets
118:145
New York Knicks
Los Angeles Lakers
102:127
Denver Nuggets
Denver Nuggets
120:123
Dallas Mavericks
Memphis Grizzlies
110:122
Denver Nuggets
Memphis Grizzlies
105:90
Denver Nuggets
New Orleans Pelicans
101:94
Denver Nuggets
Denver Nuggets
122:120
Dallas Mavericks
Denver Nuggets
135:122
Miami Heat
Denver Nuggets
124:122
Oklahoma City Thunder
Denver Nuggets
121:119
Toronto Raptors
Denver Nuggets
129:103
Utah Jazz
Minnesota Timberwolves
119:116
Denver Nuggets
Toronto Raptors
125:127
Denver Nuggets
Denver Nuggets
104:109
Los Angeles Clippers
Denver Nuggets
87:102
Oklahoma City Thunder
Minnesota Timberwolves
126:132
Denver Nuggets
Denver Nuggets
94:124
Oklahoma City Thunder
Denver Nuggets
114:118
Phoenix Suns
Matches between teams
Brooklyn Nets:
wins: 11,
draws: 0,
defeats: 9
Denver Nuggets:
wins: 9,
draws: 0,
defeats: 11
Denver Nuggets
124:104
Brooklyn Nets
NBA
Brooklyn Nets
118:124
Denver Nuggets
NBA
Denver Nuggets
119:125
Brooklyn Nets
NBA
Brooklyn Nets
122:116
Denver Nuggets
NBA
Brooklyn Nets
105:102
Denver Nuggets
NBA
Denver Nuggets
101:93
Brooklyn Nets
NBA
Brooklyn Nets
135:130
Denver Nuggets
NBA
Denver Nuggets
110:112
Brooklyn Nets
NBA
Denver Nuggets
112:104
Brooklyn Nets
NBA
Brooklyn Nets
111:124
Denver Nuggets
NBA
Brooklyn Nets
85:74
Denver Nuggets
Nba Las Vegas Summer League
Denver Nuggets
129:109
Brooklyn Nets
NBA
Brooklyn Nets
116:111
Denver Nuggets
NBA
Denver Nuggets
120:121
Brooklyn Nets
NBA
Brooklyn Nets
105:104
Denver Nuggets
NBA
Denver Nuggets
82:110
Brooklyn Nets
NBA
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 13 | 2 | 1 | 5 | 2406:971 | 0.714 | 36 | ||||
2. | 20 | 15 | 0 | 0 | 5 | 2280:1044 | 0.750 | 35 | ||||
3. | 21 | 14 | 0 | 0 | 7 | 2555:936 | 0.667 | 35 | ||||
4. | 22 | 13 | 0 | 1 | 8 | 2404:1090 | 0.591 | 35 | ||||
5. | 21 | 13 | 0 | 1 | 7 | 2476:1291 | 0.619 | 34 | ||||
6. | 64:78 | 21 | 12 | 0 | 0 | 9 | 2343:1238 | 0.571 | 33 | |||
7. | 19 | 11 | 1 | 0 | 7 | 2206:1214 | 0.632 | 31 | ||||
8. | 20 | 11 | 0 | 0 | 9 | 2222:903 | 0.550 | 31 | ||||
9. | 78:64 | 20 | 9 | 1 | 1 | 9 | 2190:1028 | 0.500 | 30 | |||
10. | 21 | 8 | 1 | 2 | 10 | 2399:1140 | 0.429 | 30 | ||||
11. | 19 | 10 | 1 | 1 | 7 | 2150:926 | 0.579 | 30 | ||||
12. | 21 | 8 | 0 | 0 | 13 | 2252:1231 | 0.381 | 29 | ||||
13. | 18 | 8 | 2 | 0 | 8 | 2124:1030 | 0.556 | 28 | ||||
14. | 103:111 | 22 | 4 | 0 | 0 | 18 | 2264:1400 | 0.182 | 26 | |||
15. | 20 | 4 | 0 | 0 | 16 | 2167:1085 | 0.200 | 24 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 18 | 0 | 0 | 3 | 2562:1017 | 0.857 | 39 | ||||
2. | 21 | 15 | 2 | 1 | 3 | 2521:1221 | 0.810 | 38 | ||||
3. | 22 | 15 | 0 | 0 | 7 | 2377:1368 | 0.682 | 37 | ||||
4. | 111:103 | 22 | 11 | 0 | 0 | 11 | 2550:1316 | 0.500 | 33 | |||
5. | 20 | 12 | 0 | 0 | 8 | 2356:1386 | 0.600 | 32 | ||||
6. | 22 | 8 | 1 | 2 | 11 | 2416:1311 | 0.409 | 31 | ||||
7. | 72:90 | 22 | 9 | 0 | 2 | 11 | 2400:1441 | 0.409 | 31 | |||
8. | 90:72 | 22 | 9 | 0 | 0 | 13 | 2578:1462 | 0.409 | 31 | |||
9. | 21 | 8 | 1 | 1 | 11 | 2408:1325 | 0.429 | 30 | ||||
10. | 19 | 9 | 1 | 0 | 9 | 2153:915 | 0.526 | 29 | ||||
11. | 19 | 8 | 1 | 1 | 9 | 2092:1222 | 0.474 | 28 | ||||
12. | 21 | 5 | 1 | 2 | 13 | 2368:1384 | 0.286 | 27 | ||||
13. | 20 | 5 | 1 | 1 | 13 | 2150:934 | 0.300 | 26 | ||||
14. | 18 | 2 | 2 | 1 | 13 | 1892:990 | 0.222 | 22 | ||||
15. | 18 | 2 | 0 | 0 | 16 | 1946:1116 | 0.111 | 20 |
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | 10 | 0 | 0 | 3 | 1576:936 | 0.769 | 23 | ||||
2. | 12 | 9 | 0 | 1 | 2 | 1396:971 | 0.750 | 21 | ||||
3. | 12 | 8 | 0 | 0 | 4 | 1362:903 | 0.667 | 20 | ||||
4. | 12 | 8 | 0 | 1 | 3 | 1309:1090 | 0.667 | 20 | ||||
5. | 10 | 8 | 0 | 0 | 2 | 1144:1044 | 0.800 | 18 | ||||
6. | 78:64 | 11 | 7 | 0 | 1 | 3 | 1186:1028 | 0.636 | 18 | |||
7. | 11 | 7 | 0 | 1 | 3 | 1255:926 | 0.636 | 18 | ||||
8. | 10 | 7 | 0 | 0 | 3 | 1170:1291 | 0.700 | 17 | ||||
9. | 64:78 | 10 | 7 | 0 | 0 | 3 | 1168:1238 | 0.700 | 17 | |||
10. | 11 | 4 | 0 | 1 | 6 | 1265:1140 | 0.364 | 15 | ||||
11. | 10 | 5 | 0 | 0 | 5 | 1123:1231 | 0.500 | 15 | ||||
12. | 9 | 5 | 0 | 0 | 4 | 1060:1030 | 0.556 | 14 | ||||
13. | 8 | 5 | 0 | 0 | 3 | 916:1214 | 0.625 | 13 | ||||
14. | 103:111 | 10 | 3 | 0 | 0 | 7 | 1087:1400 | 0.300 | 13 | |||
15. | 11 | 2 | 0 | 0 | 9 | 1158:1085 | 0.182 | 13 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 11 | 0 | 0 | 1 | 1485:1017 | 0.917 | 23 | ||||
2. | 11 | 7 | 1 | 0 | 3 | 1292:915 | 0.727 | 19 | ||||
3. | 9 | 9 | 0 | 0 | 0 | 1021:1368 | 1.000 | 18 | ||||
4. | 10 | 6 | 2 | 0 | 2 | 1174:1221 | 0.800 | 18 | ||||
5. | 10 | 6 | 1 | 1 | 2 | 1185:1325 | 0.700 | 17 | ||||
6. | 111:103 | 11 | 6 | 0 | 0 | 5 | 1282:1316 | 0.546 | 17 | |||
7. | 12 | 4 | 1 | 0 | 7 | 1285:934 | 0.417 | 17 | ||||
8. | 8 | 6 | 0 | 0 | 2 | 956:1386 | 0.750 | 14 | ||||
9. | 9 | 4 | 1 | 1 | 3 | 1056:1384 | 0.556 | 14 | ||||
10. | 10 | 3 | 1 | 0 | 6 | 1094:1311 | 0.400 | 14 | ||||
11. | 72:90 | 9 | 4 | 0 | 1 | 4 | 994:1441 | 0.444 | 13 | |||
12. | 90:72 | 10 | 3 | 0 | 0 | 7 | 1148:1462 | 0.300 | 13 | |||
13. | 8 | 3 | 1 | 0 | 4 | 873:1222 | 0.500 | 12 | ||||
14. | 9 | 1 | 1 | 1 | 6 | 950:990 | 0.222 | 11 | ||||
15. | 9 | 1 | 0 | 0 | 8 | 965:1116 | 0.111 | 10 |
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 6 | 1 | 0 | 4 | 1290:1214 | 0.636 | 18 | ||||
2. | 10 | 7 | 0 | 0 | 3 | 1136:1044 | 0.700 | 17 | ||||
3. | 11 | 6 | 0 | 1 | 4 | 1306:1291 | 0.546 | 17 | ||||
4. | 64:78 | 11 | 5 | 0 | 0 | 6 | 1175:1238 | 0.455 | 16 | |||
5. | 9 | 4 | 2 | 0 | 3 | 1010:971 | 0.667 | 15 | ||||
6. | 10 | 5 | 0 | 0 | 5 | 1095:1090 | 0.500 | 15 | ||||
7. | 10 | 4 | 1 | 1 | 4 | 1134:1140 | 0.500 | 15 | ||||
8. | 9 | 3 | 2 | 0 | 4 | 1064:1030 | 0.556 | 14 | ||||
9. | 11 | 3 | 0 | 0 | 8 | 1129:1231 | 0.273 | 14 | ||||
10. | 103:111 | 12 | 1 | 0 | 0 | 11 | 1177:1400 | 0.083 | 13 | |||
11. | 8 | 4 | 0 | 0 | 4 | 979:936 | 0.500 | 12 | ||||
12. | 78:64 | 9 | 2 | 1 | 0 | 6 | 1004:1028 | 0.333 | 12 | |||
13. | 8 | 3 | 1 | 0 | 4 | 895:926 | 0.500 | 12 | ||||
14. | 8 | 3 | 0 | 0 | 5 | 860:903 | 0.375 | 11 | ||||
15. | 9 | 2 | 0 | 0 | 7 | 1009:1085 | 0.222 | 11 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 9 | 0 | 1 | 1 | 1347:1221 | 0.818 | 20 | ||||
2. | 13 | 6 | 0 | 0 | 7 | 1356:1368 | 0.462 | 19 | ||||
3. | 12 | 6 | 0 | 0 | 6 | 1400:1386 | 0.500 | 18 | ||||
4. | 90:72 | 12 | 6 | 0 | 0 | 6 | 1430:1462 | 0.500 | 18 | |||
5. | 72:90 | 13 | 5 | 0 | 1 | 7 | 1406:1441 | 0.385 | 18 | |||
6. | 12 | 5 | 0 | 2 | 5 | 1322:1311 | 0.417 | 17 | ||||
7. | 9 | 7 | 0 | 0 | 2 | 1077:1017 | 0.778 | 16 | ||||
8. | 11 | 5 | 0 | 1 | 5 | 1219:1222 | 0.455 | 16 | ||||
9. | 111:103 | 11 | 5 | 0 | 0 | 6 | 1268:1316 | 0.455 | 16 | |||
10. | 12 | 1 | 0 | 1 | 10 | 1312:1384 | 0.083 | 13 | ||||
11. | 11 | 2 | 0 | 0 | 9 | 1223:1325 | 0.182 | 13 | ||||
12. | 9 | 1 | 1 | 0 | 7 | 942:990 | 0.222 | 11 | ||||
13. | 8 | 2 | 0 | 0 | 6 | 861:915 | 0.250 | 10 | ||||
14. | 9 | 1 | 0 | 0 | 8 | 981:1116 | 0.111 | 10 | ||||
15. | 8 | 1 | 0 | 1 | 6 | 865:934 | 0.125 | 9 |
- — Promotion - NBA (Play Offs: 1/8-finals)
- — Promotion - NBA (Promotion - Play Offs)