Stadium: Chase Center.
Spectators: 18064
Match Progress
First Quarter
34:34
Second Quarter
20:25
Third Quarter
25:27
Fourth Quarter
25:26
Match statistics
-
104 Points 112
-
88 Number of field goals attempted 90
-
38 Field Goals Made 42
-
45 2-Point Field Goals Attempted 58
-
24 2-Point Field Goals Made 32
-
53.3 2-Point Field Goals Percentage 55.2
-
14 Количество точных 3-х бросков 10
-
32.6 3-Point Field Goals Percentage 31.3
-
43 3-Point Field Goals Attempted 32
-
14 Free Throws Made 18
-
63.6 Free Throws Percentage 78.3
-
22 Free Throws Attempted 23
-
19 Assists 27
-
22 Personal Fouls 21
-
5 Blocked Goal Attempts 2
-
21 Turnovers 18
-
10 Steals 11
-
14 Offensive Rebounds 14
-
33 Defensive Rebounds 34
-
9 Team Rebounds 7
-
43.2 Field Goals Percentage 46.7
-
25 Points 26
-
30 Number of field goals attempted 19
-
10 Field Goals Made 10
-
14 2-Point Field Goals Attempted 13
-
6 2-Point Field Goals Made 8
-
42.9 2-Point Field Goals Percentage 61.5
-
4 Количество точных 3-х бросков 2
-
25 3-Point Field Goals Percentage 33.3
-
16 3-Point Field Goals Attempted 6
-
1 Free Throws Made 4
-
33.3 Free Throws Percentage 57.1
-
3 Free Throws Attempted 7
-
3 Assists 7
-
6 Personal Fouls 4
-
1 Blocked Goal Attempts 0
-
2 Turnovers 6
-
4 Steals 1
-
9 Offensive Rebounds 4
-
6 Defensive Rebounds 9
-
33.3 Field Goals Percentage 52.6
-
25 Points 27
-
19 Number of field goals attempted 23
-
11 Field Goals Made 11
-
14 2-Point Field Goals Attempted 13
-
9 2-Point Field Goals Made 8
-
64.3 2-Point Field Goals Percentage 61.5
-
2 Количество точных 3-х бросков 3
-
40 3-Point Field Goals Percentage 30
-
5 3-Point Field Goals Attempted 10
-
1 Free Throws Made 2
-
33.3 Free Throws Percentage 100
-
3 Free Throws Attempted 2
-
5 Assists 7
-
4 Personal Fouls 3
-
1 Blocked Goal Attempts 0
-
7 Turnovers 4
-
2 Steals 5
-
1 Offensive Rebounds 2
-
10 Defensive Rebounds 8
-
57.9 Field Goals Percentage 47.8
-
20 Points 25
-
18 Number of field goals attempted 25
-
7 Field Goals Made 9
-
10 2-Point Field Goals Attempted 17
-
5 2-Point Field Goals Made 7
-
50 2-Point Field Goals Percentage 41.2
-
2 Количество точных 3-х бросков 2
-
25 3-Point Field Goals Percentage 25
-
8 3-Point Field Goals Attempted 8
-
4 Free Throws Made 5
-
57.1 Free Throws Percentage 71.4
-
7 Free Throws Attempted 7
-
3 Assists 6
-
7 Personal Fouls 8
-
2 Blocked Goal Attempts 1
-
8 Turnovers 5
-
2 Steals 4
-
1 Offensive Rebounds 5
-
10 Defensive Rebounds 9
-
38.9 Field Goals Percentage 36
-
34 Points 34
-
21 Number of field goals attempted 23
-
10 Field Goals Made 12
-
7 2-Point Field Goals Attempted 15
-
4 2-Point Field Goals Made 9
-
57.1 2-Point Field Goals Percentage 60
-
6 Количество точных 3-х бросков 3
-
42.9 3-Point Field Goals Percentage 37.5
-
14 3-Point Field Goals Attempted 8
-
8 Free Throws Made 7
-
88.9 Free Throws Percentage 100
-
9 Free Throws Attempted 7
-
8 Assists 7
-
5 Personal Fouls 6
-
1 Blocked Goal Attempts 0
-
4 Turnovers 3
-
2 Steals 1
-
3 Offensive Rebounds 3
-
7 Defensive Rebounds 7
-
47.6 Field Goals Percentage 52.2
Tip from liveresult
- Main Squad
- Forward
- Defender
- Forward
- Center
- Forward
- Substitutions
- Defender
- Defender
- Defender
- Forward
- Defender
- Defender
- Defender
-
15 Gui Santos
- Forward
-
Head coach: Steve Kerr
- Main Squad
-
14 Terance MannForward
- Forward
-
40 Ivica ZubacCenter
- Defender
- Defender
- Substitutions
- Forward
-
21 Kobe BrownCenter
- Forward
- Defender
- Defender
-
23 Kai JonesForward
- Striker
- Forward
-
Head coach: Tyronn Lue
- Injured and Suspended
- Injured
- Injured
- Unavailable
Previous Matches
Golden State Warriors
Last 20 matches: +14 =0 -6
Phoenix Suns
113:105
Golden State Warriors
Golden State Warriors
101:105
Oklahoma City Thunder
Golden State Warriors
120:128
Brooklyn Nets
San Antonio Spurs
104:94
Golden State Warriors
New Orleans Pelicans
108:112
Golden State Warriors
Golden State Warriors
120:97
Atlanta Hawks
Los Angeles Clippers
102:99
Golden State Warriors
Golden State Warriors
123:118
Memphis Grizzlies
Golden State Warriors
120:117
Dallas Mavericks
Oklahoma City Thunder
116:127
Golden State Warriors
Cleveland Cavaliers
136:117
Golden State Warriors
Boston Celtics
112:118
Golden State Warriors
Washington Wizards
112:125
Golden State Warriors
Houston Rockets
121:127
Golden State Warriors
Golden State Warriors
104:89
New Orleans Pelicans
Golden State Warriors
124:106
New Orleans Pelicans
Utah Jazz
86:127
Golden State Warriors
Portland Trailblazers
104:139
Golden State Warriors
Golden State Warriors
132:74
Los Angeles Lakers
Los Angeles Lakers
97:111
Golden State Warriors
Los Angeles Clippers
Last 20 matches: +12 =0 -8
Los Angeles Clippers
126:122
Denver Nuggets
Minnesota Timberwolves
93:92
Los Angeles Clippers
Washington Wizards
96:121
Los Angeles Clippers
Boston Celtics
126:94
Los Angeles Clippers
Philadelphia 76Ers
99:125
Los Angeles Clippers
Los Angeles Clippers
104:88
Sacramento Kings
Los Angeles Clippers
104:93
Orlando Magic
Los Angeles Clippers
102:99
Golden State Warriors
Los Angeles Clippers
116:105
Utah Jazz
Houston Rockets
125:104
Los Angeles Clippers
Houston Rockets
111:103
Los Angeles Clippers
Oklahoma City Thunder
134:128
Los Angeles Clippers
Los Angeles Clippers
105:103
Toronto Raptors
Sacramento Kings
98:107
Los Angeles Clippers
Los Angeles Clippers
110:98
Philadelphia 76Ers
Los Angeles Clippers
113:104
San Antonio Spurs
Los Angeles Clippers
92:105
Oklahoma City Thunder
Los Angeles Clippers
119:125
Phoenix Suns
Los Angeles Clippers
105:106
Portland Trailblazers
Denver Nuggets
104:109
Los Angeles Clippers
Matches between teams
Golden State Warriors:
wins: 8,
draws: 0,
defeats: 12
Los Angeles Clippers:
wins: 12,
draws: 0,
defeats: 8
Los Angeles Clippers
113:112
Golden State Warriors
NBA
Golden State Warriors
120:114
Los Angeles Clippers
NBA
Los Angeles Clippers
134:126
Golden State Warriors
NBA
Golden State Warriors
115:91
Los Angeles Clippers
NBA
Los Angeles Clippers
134:124
Golden State Warriors
NBA
Golden State Warriors
124:107
Los Angeles Clippers
NBA
Golden State Warriors
112:97
Los Angeles Clippers
NBA
Los Angeles Clippers
119:104
Golden State Warriors
NBA
Los Angeles Clippers
90:105
Golden State Warriors
NBA
Golden State Warriors
115:113
Los Angeles Clippers
NBA
Los Angeles Clippers
130:104
Golden State Warriors
NBA
Golden State Warriors
115:105
Los Angeles Clippers
NBA
Golden State Warriors
101:108
Los Angeles Clippers
NBA
Golden State Warriors
107:131
Los Angeles Clippers
NBA
Los Angeles Clippers
109:100
Golden State Warriors
NBA
Golden State Warriors
122:141
Los Angeles Clippers
NBA
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 13 | 2 | 1 | 5 | 2406:971 | 0.714 | 36 | ||||
2. | 20 | 15 | 0 | 0 | 5 | 2280:1044 | 0.750 | 35 | ||||
3. | 21 | 14 | 0 | 0 | 7 | 2555:936 | 0.667 | 35 | ||||
4. | 22 | 13 | 0 | 1 | 8 | 2404:1090 | 0.591 | 35 | ||||
5. | 21 | 13 | 0 | 1 | 7 | 2476:1291 | 0.619 | 34 | ||||
6. | 67:89 | 21 | 12 | 0 | 0 | 9 | 2346:1249 | 0.571 | 33 | |||
7. | 19 | 11 | 1 | 0 | 7 | 2206:1214 | 0.632 | 31 | ||||
8. | 20 | 11 | 0 | 0 | 9 | 2222:903 | 0.550 | 31 | ||||
9. | 89:67 | 20 | 9 | 1 | 1 | 9 | 2201:1028 | 0.500 | 30 | |||
10. | 21 | 8 | 1 | 2 | 10 | 2399:1140 | 0.429 | 30 | ||||
11. | 19 | 10 | 1 | 1 | 7 | 2150:926 | 0.579 | 30 | ||||
12. | 21 | 8 | 0 | 0 | 13 | 2252:1231 | 0.381 | 29 | ||||
13. | 18 | 8 | 2 | 0 | 8 | 2124:1030 | 0.556 | 28 | ||||
14. | 22 | 4 | 0 | 0 | 18 | 2273:1413 | 0.182 | 26 | ||||
15. | 20 | 4 | 0 | 0 | 16 | 2167:1085 | 0.200 | 24 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 18 | 0 | 0 | 3 | 2562:1017 | 0.857 | 39 | ||||
2. | 21 | 15 | 2 | 1 | 3 | 2521:1221 | 0.810 | 38 | ||||
3. | 22 | 15 | 0 | 0 | 7 | 2377:1368 | 0.682 | 37 | ||||
4. | 22 | 11 | 0 | 0 | 11 | 2563:1316 | 0.500 | 33 | ||||
5. | 20 | 12 | 0 | 0 | 8 | 2356:1386 | 0.600 | 32 | ||||
6. | 22 | 8 | 1 | 2 | 11 | 2416:1311 | 0.409 | 31 | ||||
7. | 80:105 | 22 | 9 | 0 | 2 | 11 | 2408:1456 | 0.409 | 31 | |||
8. | 105:80 | 22 | 9 | 0 | 0 | 13 | 2593:1462 | 0.409 | 31 | |||
9. | 21 | 8 | 1 | 1 | 11 | 2408:1325 | 0.429 | 30 | ||||
10. | 19 | 9 | 1 | 0 | 9 | 2153:915 | 0.526 | 29 | ||||
11. | 19 | 8 | 1 | 1 | 9 | 2092:1222 | 0.474 | 28 | ||||
12. | 21 | 5 | 1 | 2 | 13 | 2368:1384 | 0.286 | 27 | ||||
13. | 20 | 5 | 1 | 1 | 13 | 2150:934 | 0.300 | 26 | ||||
14. | 18 | 2 | 2 | 1 | 13 | 1892:990 | 0.222 | 22 | ||||
15. | 18 | 2 | 0 | 0 | 16 | 1946:1116 | 0.111 | 20 |
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | 10 | 0 | 0 | 3 | 1576:936 | 0.769 | 23 | ||||
2. | 12 | 9 | 0 | 1 | 2 | 1396:971 | 0.750 | 21 | ||||
3. | 12 | 8 | 0 | 0 | 4 | 1362:903 | 0.667 | 20 | ||||
4. | 12 | 8 | 0 | 1 | 3 | 1309:1090 | 0.667 | 20 | ||||
5. | 10 | 8 | 0 | 0 | 2 | 1144:1044 | 0.800 | 18 | ||||
6. | 89:67 | 11 | 7 | 0 | 1 | 3 | 1197:1028 | 0.636 | 18 | |||
7. | 11 | 7 | 0 | 1 | 3 | 1255:926 | 0.636 | 18 | ||||
8. | 10 | 7 | 0 | 0 | 3 | 1170:1291 | 0.700 | 17 | ||||
9. | 67:89 | 10 | 7 | 0 | 0 | 3 | 1168:1249 | 0.700 | 17 | |||
10. | 11 | 4 | 0 | 1 | 6 | 1265:1140 | 0.364 | 15 | ||||
11. | 10 | 5 | 0 | 0 | 5 | 1123:1231 | 0.500 | 15 | ||||
12. | 9 | 5 | 0 | 0 | 4 | 1060:1030 | 0.556 | 14 | ||||
13. | 8 | 5 | 0 | 0 | 3 | 916:1214 | 0.625 | 13 | ||||
14. | 10 | 3 | 0 | 0 | 7 | 1087:1413 | 0.300 | 13 | ||||
15. | 11 | 2 | 0 | 0 | 9 | 1158:1085 | 0.182 | 13 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 11 | 0 | 0 | 1 | 1485:1017 | 0.917 | 23 | ||||
2. | 11 | 7 | 1 | 0 | 3 | 1292:915 | 0.727 | 19 | ||||
3. | 9 | 9 | 0 | 0 | 0 | 1021:1368 | 1.000 | 18 | ||||
4. | 10 | 6 | 2 | 0 | 2 | 1174:1221 | 0.800 | 18 | ||||
5. | 10 | 6 | 1 | 1 | 2 | 1185:1325 | 0.700 | 17 | ||||
6. | 11 | 6 | 0 | 0 | 5 | 1295:1316 | 0.546 | 17 | ||||
7. | 12 | 4 | 1 | 0 | 7 | 1285:934 | 0.417 | 17 | ||||
8. | 8 | 6 | 0 | 0 | 2 | 956:1386 | 0.750 | 14 | ||||
9. | 9 | 4 | 1 | 1 | 3 | 1056:1384 | 0.556 | 14 | ||||
10. | 10 | 3 | 1 | 0 | 6 | 1094:1311 | 0.400 | 14 | ||||
11. | 80:105 | 9 | 4 | 0 | 1 | 4 | 994:1456 | 0.444 | 13 | |||
12. | 105:80 | 10 | 3 | 0 | 0 | 7 | 1163:1462 | 0.300 | 13 | |||
13. | 8 | 3 | 1 | 0 | 4 | 873:1222 | 0.500 | 12 | ||||
14. | 9 | 1 | 1 | 1 | 6 | 950:990 | 0.222 | 11 | ||||
15. | 9 | 1 | 0 | 0 | 8 | 965:1116 | 0.111 | 10 |
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 6 | 1 | 0 | 4 | 1290:1214 | 0.636 | 18 | ||||
2. | 10 | 7 | 0 | 0 | 3 | 1136:1044 | 0.700 | 17 | ||||
3. | 11 | 6 | 0 | 1 | 4 | 1306:1291 | 0.546 | 17 | ||||
4. | 67:89 | 11 | 5 | 0 | 0 | 6 | 1178:1249 | 0.455 | 16 | |||
5. | 9 | 4 | 2 | 0 | 3 | 1010:971 | 0.667 | 15 | ||||
6. | 10 | 5 | 0 | 0 | 5 | 1095:1090 | 0.500 | 15 | ||||
7. | 10 | 4 | 1 | 1 | 4 | 1134:1140 | 0.500 | 15 | ||||
8. | 9 | 3 | 2 | 0 | 4 | 1064:1030 | 0.556 | 14 | ||||
9. | 11 | 3 | 0 | 0 | 8 | 1129:1231 | 0.273 | 14 | ||||
10. | 12 | 1 | 0 | 0 | 11 | 1186:1413 | 0.083 | 13 | ||||
11. | 8 | 4 | 0 | 0 | 4 | 979:936 | 0.500 | 12 | ||||
12. | 89:67 | 9 | 2 | 1 | 0 | 6 | 1004:1028 | 0.333 | 12 | |||
13. | 8 | 3 | 1 | 0 | 4 | 895:926 | 0.500 | 12 | ||||
14. | 8 | 3 | 0 | 0 | 5 | 860:903 | 0.375 | 11 | ||||
15. | 9 | 2 | 0 | 0 | 7 | 1009:1085 | 0.222 | 11 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 9 | 0 | 1 | 1 | 1347:1221 | 0.818 | 20 | ||||
2. | 13 | 6 | 0 | 0 | 7 | 1356:1368 | 0.462 | 19 | ||||
3. | 12 | 6 | 0 | 0 | 6 | 1400:1386 | 0.500 | 18 | ||||
4. | 105:80 | 12 | 6 | 0 | 0 | 6 | 1430:1462 | 0.500 | 18 | |||
5. | 80:105 | 13 | 5 | 0 | 1 | 7 | 1414:1456 | 0.385 | 18 | |||
6. | 12 | 5 | 0 | 2 | 5 | 1322:1311 | 0.417 | 17 | ||||
7. | 9 | 7 | 0 | 0 | 2 | 1077:1017 | 0.778 | 16 | ||||
8. | 11 | 5 | 0 | 1 | 5 | 1219:1222 | 0.455 | 16 | ||||
9. | 11 | 5 | 0 | 0 | 6 | 1268:1316 | 0.455 | 16 | ||||
10. | 12 | 1 | 0 | 1 | 10 | 1312:1384 | 0.083 | 13 | ||||
11. | 11 | 2 | 0 | 0 | 9 | 1223:1325 | 0.182 | 13 | ||||
12. | 9 | 1 | 1 | 0 | 7 | 942:990 | 0.222 | 11 | ||||
13. | 8 | 2 | 0 | 0 | 6 | 861:915 | 0.250 | 10 | ||||
14. | 9 | 1 | 0 | 0 | 8 | 981:1116 | 0.111 | 10 | ||||
15. | 8 | 1 | 0 | 1 | 6 | 865:934 | 0.125 | 9 |
- — Promotion - NBA (Play Offs: 1/8-finals)
- — Promotion - NBA (Promotion - Play Offs)