Stadium: Crypto.com Arena.
Spectators: 18997
Match Progress
First Quarter
22:23
Second Quarter
33:19
Third Quarter
27:32
Fourth Quarter
28:29
Match statistics
-
110 Points 103
-
95 Number of field goals attempted 85
-
42 Field Goals Made 35
-
65 2-Point Field Goals Attempted 44
-
37 2-Point Field Goals Made 22
-
56.9 2-Point Field Goals Percentage 50
-
5 Количество точных 3-х бросков 13
-
16.7 3-Point Field Goals Percentage 31.7
-
30 3-Point Field Goals Attempted 41
-
21 Free Throws Made 20
-
84 Free Throws Percentage 74.1
-
25 Free Throws Attempted 27
-
22 Assists 17
-
22 Personal Fouls 22
-
8 Blocked Goal Attempts 1
-
7 Turnovers 15
-
7 Steals 4
-
15 Offensive Rebounds 12
-
31 Defensive Rebounds 35
-
10 Team Rebounds 11
-
44.2 Field Goals Percentage 41.2
-
28 Points 29
-
17 Number of field goals attempted 25
-
10 Field Goals Made 10
-
12 2-Point Field Goals Attempted 14
-
9 2-Point Field Goals Made 7
-
75 2-Point Field Goals Percentage 50
-
1 Количество точных 3-х бросков 3
-
20 3-Point Field Goals Percentage 27.3
-
5 3-Point Field Goals Attempted 11
-
7 Free Throws Made 6
-
77.8 Free Throws Percentage 85.7
-
9 Free Throws Attempted 7
-
5 Assists 5
-
6 Personal Fouls 8
-
4 Blocked Goal Attempts 0
-
2 Turnovers 1
-
0 Steals 0
-
1 Offensive Rebounds 4
-
8 Defensive Rebounds 6
-
58.8 Field Goals Percentage 40
-
27 Points 32
-
25 Number of field goals attempted 21
-
10 Field Goals Made 9
-
19 2-Point Field Goals Attempted 11
-
9 2-Point Field Goals Made 6
-
47.4 2-Point Field Goals Percentage 54.5
-
1 Количество точных 3-х бросков 3
-
16.7 3-Point Field Goals Percentage 30
-
6 3-Point Field Goals Attempted 10
-
6 Free Throws Made 11
-
85.7 Free Throws Percentage 84.6
-
7 Free Throws Attempted 13
-
6 Assists 5
-
8 Personal Fouls 4
-
1 Blocked Goal Attempts 0
-
2 Turnovers 4
-
2 Steals 2
-
4 Offensive Rebounds 3
-
6 Defensive Rebounds 11
-
40 Field Goals Percentage 42.9
-
33 Points 19
-
28 Number of field goals attempted 21
-
14 Field Goals Made 7
-
19 2-Point Field Goals Attempted 10
-
13 2-Point Field Goals Made 4
-
68.4 2-Point Field Goals Percentage 40
-
1 Количество точных 3-х бросков 3
-
11.1 3-Point Field Goals Percentage 27.3
-
9 3-Point Field Goals Attempted 11
-
4 Free Throws Made 2
-
80 Free Throws Percentage 66.7
-
5 Free Throws Attempted 3
-
6 Assists 2
-
4 Personal Fouls 6
-
1 Blocked Goal Attempts 1
-
1 Turnovers 5
-
3 Steals 1
-
4 Offensive Rebounds 3
-
9 Defensive Rebounds 8
-
50 Field Goals Percentage 33.3
-
22 Points 23
-
25 Number of field goals attempted 18
-
8 Field Goals Made 9
-
15 2-Point Field Goals Attempted 9
-
6 2-Point Field Goals Made 5
-
40 2-Point Field Goals Percentage 55.6
-
2 Количество точных 3-х бросков 4
-
20 3-Point Field Goals Percentage 44.4
-
10 3-Point Field Goals Attempted 9
-
4 Free Throws Made 1
-
100 Free Throws Percentage 25
-
4 Free Throws Attempted 4
-
5 Assists 5
-
4 Personal Fouls 4
-
2 Blocked Goal Attempts 0
-
2 Turnovers 6
-
2 Steals 1
-
6 Offensive Rebounds 2
-
8 Defensive Rebounds 10
-
32 Field Goals Percentage 50
Tip from liveresult
-
1.95 LA Lakers win
- Main Squad
-
23 LeBron JamesForward
- Forward
- Center
- Defender
- Defender
- Substitutions
-
12 Max ChristieDefender
-
11 Jaxson HayesForward
- Defender
- Striker
- Forward
- Defender
-
Head coach: JJ Redick
- Injured and Suspended
- Injured
- Injured
- Injured
- Main Squad
- Forward
- Forward
-
27 Rudy GobertCenter
-
10 Mike ConleyDefender
- Defender
- Substitutions
-
11 Naz ReidForward
- Defender
- Defender
-
35 PJ DozierForward
-
55 Luka GarzaCenter
- Defender
- Striker
- Forward
-
Head coach: Chris Finch
Previous Matches
Los Angeles Lakers
Last 20 matches: +11 =0 -9
Utah Jazz
104:105
Los Angeles Lakers
Los Angeles Lakers
93:101
Oklahoma City Thunder
San Antonio Spurs
101:119
Los Angeles Lakers
Phoenix Suns
127:100
Los Angeles Lakers
Los Angeles Lakers
102:127
Denver Nuggets
Los Angeles Lakers
118:119
Orlando Magic
Los Angeles Lakers
124:118
Utah Jazz
New Orleans Pelicans
99:104
Los Angeles Lakers
San Antonio Spurs
115:120
Los Angeles Lakers
Los Angeles Lakers
128:123
Memphis Grizzlies
Los Angeles Lakers
123:103
Toronto Raptors
Los Angeles Lakers
116:106
Philadelphia 76Ers
Memphis Grizzlies
131:114
Los Angeles Lakers
Detroit Pistons
115:103
Los Angeles Lakers
Toronto Raptors
125:131
Los Angeles Lakers
Cleveland Cavaliers
134:110
Los Angeles Lakers
Phoenix Suns
109:105
Los Angeles Lakers
Los Angeles Lakers
131:127
Sacramento Kings
Los Angeles Lakers
123:116
Phoenix Suns
Golden State Warriors
132:74
Los Angeles Lakers
Minnesota Timberwolves
Last 20 matches: +9 =0 -11
Minnesota Timberwolves
93:92
Los Angeles Clippers
Minnesota Timberwolves
104:115
Sacramento Kings
Minnesota Timberwolves
111:117
Houston Rockets
Boston Celtics
107:105
Minnesota Timberwolves
Toronto Raptors
110:105
Minnesota Timberwolves
Minnesota Timberwolves
120:117
Phoenix Suns
Sacramento Kings
126:130
Minnesota Timberwolves
Portland Trailblazers
106:98
Minnesota Timberwolves
Portland Trailblazers
122:108
Minnesota Timberwolves
Minnesota Timberwolves
94:95
Miami Heat
Minnesota Timberwolves
127:102
Portland Trailblazers
Chicago Bulls
119:135
Minnesota Timberwolves
Minnesota Timberwolves
114:93
Charlotte Hornets
San Antonio Spurs
113:103
Minnesota Timberwolves
Minnesota Timberwolves
119:116
Denver Nuggets
Minnesota Timberwolves
114:120
Dallas Mavericks
Minnesota Timberwolves
112:101
Toronto Raptors
Sacramento Kings
115:117
Minnesota Timberwolves
Minnesota Timberwolves
126:132
Denver Nuggets
Chicago Bulls
125:123
Minnesota Timberwolves
Matches between teams
Los Angeles Lakers:
wins: 8,
draws: 0,
defeats: 12
Minnesota Timberwolves:
wins: 12,
draws: 0,
defeats: 8
Minnesota Timberwolves
118:111
Los Angeles Lakers
NBA
Los Angeles Lakers
108:102
Minnesota Timberwolves
NBA
Minnesota Timberwolves
111:123
Los Angeles Lakers
NBA
Los Angeles Lakers
102:110
Minnesota Timberwolves
NBA
Minnesota Timberwolves
111:102
Los Angeles Lakers
NBA
Los Angeles Lakers
113:118
Minnesota Timberwolves
NBA Preseason
Los Angeles Lakers
99:114
Minnesota Timberwolves
NBA Preseason
Minnesota Timberwolves
124:104
Los Angeles Lakers
NBA
Los Angeles Lakers
108:103
Minnesota Timberwolves
NBA
Minnesota Timberwolves
110:92
Los Angeles Lakers
NBA
Los Angeles Lakers
83:107
Minnesota Timberwolves
NBA
Los Angeles Lakers
129:109
Minnesota Timberwolves
NBA
Minnesota Timberwolves
104:112
Los Angeles Lakers
NBA
Los Angeles Lakers
127:91
Minnesota Timberwolves
NBA
Los Angeles Lakers
142:125
Minnesota Timberwolves
NBA
Los Angeles Lakers
105:120
Minnesota Timberwolves
NBA
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 13 | 2 | 1 | 5 | 2406:971 | 0.714 | 36 | ||||
2. | 20 | 15 | 0 | 0 | 5 | 2280:1044 | 0.750 | 35 | ||||
3. | 21 | 14 | 0 | 0 | 7 | 2555:936 | 0.667 | 35 | ||||
4. | 22 | 13 | 0 | 1 | 8 | 2404:1090 | 0.591 | 35 | ||||
5. | 21 | 13 | 0 | 1 | 7 | 2476:1291 | 0.619 | 34 | ||||
6. | 60:71 | 21 | 12 | 0 | 0 | 9 | 2339:1231 | 0.571 | 33 | |||
7. | 19 | 11 | 1 | 0 | 7 | 2206:1214 | 0.632 | 31 | ||||
8. | 20 | 11 | 0 | 0 | 9 | 2222:903 | 0.550 | 31 | ||||
9. | 71:60 | 20 | 9 | 1 | 1 | 9 | 2183:1028 | 0.500 | 30 | |||
10. | 21 | 8 | 1 | 2 | 10 | 2399:1140 | 0.429 | 30 | ||||
11. | 19 | 10 | 1 | 1 | 7 | 2150:926 | 0.579 | 30 | ||||
12. | 21 | 8 | 0 | 0 | 13 | 2252:1231 | 0.381 | 29 | ||||
13. | 18 | 8 | 2 | 0 | 8 | 2124:1030 | 0.556 | 28 | ||||
14. | 92:98 | 22 | 4 | 0 | 0 | 18 | 2253:1387 | 0.182 | 26 | |||
15. | 20 | 4 | 0 | 0 | 16 | 2167:1085 | 0.200 | 24 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21 | 18 | 0 | 0 | 3 | 2562:1017 | 0.857 | 39 | ||||
2. | 104:81 | 21 | 15 | 2 | 1 | 3 | 2517:1221 | 0.810 | 38 | |||
3. | 22 | 15 | 0 | 0 | 7 | 2377:1368 | 0.682 | 37 | ||||
4. | 98:92 | 22 | 11 | 0 | 0 | 11 | 2537:1316 | 0.500 | 33 | |||
5. | 20 | 12 | 0 | 0 | 8 | 2356:1386 | 0.600 | 32 | ||||
6. | 22 | 8 | 1 | 2 | 11 | 2416:1311 | 0.409 | 31 | ||||
7. | 60:75 | 22 | 9 | 0 | 2 | 11 | 2388:1426 | 0.409 | 31 | |||
8. | 75:60 | 22 | 9 | 0 | 0 | 13 | 2563:1462 | 0.409 | 31 | |||
9. | 21 | 8 | 1 | 1 | 11 | 2408:1325 | 0.429 | 30 | ||||
10. | 19 | 9 | 1 | 0 | 9 | 2153:915 | 0.526 | 29 | ||||
11. | 81:104 | 19 | 8 | 1 | 1 | 9 | 2084:1218 | 0.474 | 28 | |||
12. | 21 | 5 | 1 | 2 | 13 | 2368:1384 | 0.286 | 27 | ||||
13. | 20 | 5 | 1 | 1 | 13 | 2150:934 | 0.300 | 26 | ||||
14. | 18 | 2 | 2 | 1 | 13 | 1892:990 | 0.222 | 22 | ||||
15. | 18 | 2 | 0 | 0 | 16 | 1946:1116 | 0.111 | 20 |
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | 10 | 0 | 0 | 3 | 1576:936 | 0.769 | 23 | ||||
2. | 12 | 9 | 0 | 1 | 2 | 1396:971 | 0.750 | 21 | ||||
3. | 12 | 8 | 0 | 0 | 4 | 1362:903 | 0.667 | 20 | ||||
4. | 12 | 8 | 0 | 1 | 3 | 1309:1090 | 0.667 | 20 | ||||
5. | 10 | 8 | 0 | 0 | 2 | 1144:1044 | 0.800 | 18 | ||||
6. | 71:60 | 11 | 7 | 0 | 1 | 3 | 1179:1028 | 0.636 | 18 | |||
7. | 11 | 7 | 0 | 1 | 3 | 1255:926 | 0.636 | 18 | ||||
8. | 10 | 7 | 0 | 0 | 3 | 1170:1291 | 0.700 | 17 | ||||
9. | 60:71 | 10 | 7 | 0 | 0 | 3 | 1168:1231 | 0.700 | 17 | |||
10. | 11 | 4 | 0 | 1 | 6 | 1265:1140 | 0.364 | 15 | ||||
11. | 10 | 5 | 0 | 0 | 5 | 1123:1231 | 0.500 | 15 | ||||
12. | 9 | 5 | 0 | 0 | 4 | 1060:1030 | 0.556 | 14 | ||||
13. | 8 | 5 | 0 | 0 | 3 | 916:1214 | 0.625 | 13 | ||||
14. | 92:98 | 10 | 3 | 0 | 0 | 7 | 1087:1387 | 0.300 | 13 | |||
15. | 11 | 2 | 0 | 0 | 9 | 1158:1085 | 0.182 | 13 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 12 | 11 | 0 | 0 | 1 | 1485:1017 | 0.917 | 23 | ||||
2. | 11 | 7 | 1 | 0 | 3 | 1292:915 | 0.727 | 19 | ||||
3. | 9 | 9 | 0 | 0 | 0 | 1021:1368 | 1.000 | 18 | ||||
4. | 104:81 | 10 | 6 | 2 | 0 | 2 | 1170:1221 | 0.800 | 18 | |||
5. | 10 | 6 | 1 | 1 | 2 | 1185:1325 | 0.700 | 17 | ||||
6. | 98:92 | 11 | 6 | 0 | 0 | 5 | 1269:1316 | 0.546 | 17 | |||
7. | 12 | 4 | 1 | 0 | 7 | 1285:934 | 0.417 | 17 | ||||
8. | 8 | 6 | 0 | 0 | 2 | 956:1386 | 0.750 | 14 | ||||
9. | 9 | 4 | 1 | 1 | 3 | 1056:1384 | 0.556 | 14 | ||||
10. | 10 | 3 | 1 | 0 | 6 | 1094:1311 | 0.400 | 14 | ||||
11. | 60:75 | 9 | 4 | 0 | 1 | 4 | 994:1426 | 0.444 | 13 | |||
12. | 75:60 | 10 | 3 | 0 | 0 | 7 | 1133:1462 | 0.300 | 13 | |||
13. | 81:104 | 8 | 3 | 1 | 0 | 4 | 873:1218 | 0.500 | 12 | |||
14. | 9 | 1 | 1 | 1 | 6 | 950:990 | 0.222 | 11 | ||||
15. | 9 | 1 | 0 | 0 | 8 | 965:1116 | 0.111 | 10 |
Western Conference
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 | 6 | 1 | 0 | 4 | 1290:1214 | 0.636 | 18 | ||||
2. | 10 | 7 | 0 | 0 | 3 | 1136:1044 | 0.700 | 17 | ||||
3. | 11 | 6 | 0 | 1 | 4 | 1306:1291 | 0.546 | 17 | ||||
4. | 60:71 | 11 | 5 | 0 | 0 | 6 | 1171:1231 | 0.455 | 16 | |||
5. | 9 | 4 | 2 | 0 | 3 | 1010:971 | 0.667 | 15 | ||||
6. | 10 | 5 | 0 | 0 | 5 | 1095:1090 | 0.500 | 15 | ||||
7. | 10 | 4 | 1 | 1 | 4 | 1134:1140 | 0.500 | 15 | ||||
8. | 9 | 3 | 2 | 0 | 4 | 1064:1030 | 0.556 | 14 | ||||
9. | 11 | 3 | 0 | 0 | 8 | 1129:1231 | 0.273 | 14 | ||||
10. | 92:98 | 12 | 1 | 0 | 0 | 11 | 1166:1387 | 0.083 | 13 | |||
11. | 8 | 4 | 0 | 0 | 4 | 979:936 | 0.500 | 12 | ||||
12. | 71:60 | 9 | 2 | 1 | 0 | 6 | 1004:1028 | 0.333 | 12 | |||
13. | 8 | 3 | 1 | 0 | 4 | 895:926 | 0.500 | 12 | ||||
14. | 8 | 3 | 0 | 0 | 5 | 860:903 | 0.375 | 11 | ||||
15. | 9 | 2 | 0 | 0 | 7 | 1009:1085 | 0.222 | 11 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 104:81 | 11 | 9 | 0 | 1 | 1 | 1347:1221 | 0.818 | 20 | |||
2. | 13 | 6 | 0 | 0 | 7 | 1356:1368 | 0.462 | 19 | ||||
3. | 12 | 6 | 0 | 0 | 6 | 1400:1386 | 0.500 | 18 | ||||
4. | 75:60 | 12 | 6 | 0 | 0 | 6 | 1430:1462 | 0.500 | 18 | |||
5. | 60:75 | 13 | 5 | 0 | 1 | 7 | 1394:1426 | 0.385 | 18 | |||
6. | 12 | 5 | 0 | 2 | 5 | 1322:1311 | 0.417 | 17 | ||||
7. | 9 | 7 | 0 | 0 | 2 | 1077:1017 | 0.778 | 16 | ||||
8. | 81:104 | 11 | 5 | 0 | 1 | 5 | 1211:1218 | 0.455 | 16 | |||
9. | 98:92 | 11 | 5 | 0 | 0 | 6 | 1268:1316 | 0.455 | 16 | |||
10. | 12 | 1 | 0 | 1 | 10 | 1312:1384 | 0.083 | 13 | ||||
11. | 11 | 2 | 0 | 0 | 9 | 1223:1325 | 0.182 | 13 | ||||
12. | 9 | 1 | 1 | 0 | 7 | 942:990 | 0.222 | 11 | ||||
13. | 8 | 2 | 0 | 0 | 6 | 861:915 | 0.250 | 10 | ||||
14. | 9 | 1 | 0 | 0 | 8 | 981:1116 | 0.111 | 10 | ||||
15. | 8 | 1 | 0 | 1 | 6 | 865:934 | 0.125 | 9 |
- — Promotion - NBA (Play Offs: 1/8-finals)
- — Promotion - NBA (Promotion - Play Offs)