Stadium: .

Match Progress

First Quarter
14:33
Second Quarter
25:25
Third Quarter
27:30
Fourth Quarter
21:12

Match statistics

  • 80 Number of field goals attempted 83
  • 29 Field Goals Made 38
  • 59 2-Point Field Goals Attempted 47
  • 23 2-Point Field Goals Made 29
  • 39 2-Point Field Goals Percentage 61.7
  • 6 Количество точных 3-х бросков 9
  • 28.6 3-Point Field Goals Percentage 25
  • 21 3-Point Field Goals Attempted 36
  • 23 Free Throws Made 15
  • 88.5 Free Throws Percentage 68.2
  • 26 Free Throws Attempted 22
  • 22 Assists 27
  • 19 Personal Fouls 24
  • 6 Blocked Goal Attempts 13
  • 22 Turnovers 21
  • 7 Steals 14
  • 9 Offensive Rebounds 10
  • 37 Defensive Rebounds 39
  • 46 Team Rebounds 49
  • 36.3 Field Goals Percentage 45.8
  • 21 Points 12
  • 28 Number of field goals attempted 17
  • 9 Field Goals Made 6
  • 21 2-Point Field Goals Attempted 11
  • 8 2-Point Field Goals Made 6
  • 38.1 2-Point Field Goals Percentage 54.5
  • 1 Количество точных 3-х бросков 0
  • 14.3 3-Point Field Goals Percentage 0
  • 7 3-Point Field Goals Attempted 6
  • 2 Free Throws Made 2
  • 100 Free Throws Percentage 33.3
  • 2 Free Throws Attempted 6
  • 8 Assists 5
  • 4 Personal Fouls 7
  • 1 Blocked Goal Attempts 4
  • 5 Turnovers 10
  • 2 Steals 3
  • 8 Offensive Rebounds 1
  • 10 Defensive Rebounds 11
  • 18 Team Rebounds 12
  • 32.1 Field Goals Percentage 35.3
  • 27 Points 30
  • 17 Number of field goals attempted 20
  • 7 Field Goals Made 10
  • 10 2-Point Field Goals Attempted 10
  • 4 2-Point Field Goals Made 5
  • 40 2-Point Field Goals Percentage 50
  • 3 Количество точных 3-х бросков 5
  • 42.9 3-Point Field Goals Percentage 50
  • 7 3-Point Field Goals Attempted 10
  • 10 Free Throws Made 3
  • 100 Free Throws Percentage 100
  • 10 Free Throws Attempted 3
  • 3 Assists 8
  • 4 Personal Fouls 6
  • 2 Blocked Goal Attempts 4
  • 5 Turnovers 5
  • 3 Steals 3
  • 0 Offensive Rebounds 4
  • 6 Defensive Rebounds 8
  • 6 Team Rebounds 12
  • 41.2 Field Goals Percentage 50
  • 25 Points 25
  • 17 Number of field goals attempted 25
  • 7 Field Goals Made 9
  • 16 2-Point Field Goals Attempted 11
  • 7 2-Point Field Goals Made 6
  • 43.8 2-Point Field Goals Percentage 54.5
  • 0 Количество точных 3-х бросков 3
  • 0 3-Point Field Goals Percentage 21.4
  • 1 3-Point Field Goals Attempted 14
  • 11 Free Throws Made 4
  • 91.7 Free Throws Percentage 66.7
  • 12 Free Throws Attempted 6
  • 6 Assists 7
  • 6 Personal Fouls 8
  • 2 Blocked Goal Attempts 3
  • 4 Turnovers 0
  • 0 Steals 2
  • 1 Offensive Rebounds 4
  • 13 Defensive Rebounds 8
  • 14 Team Rebounds 12
  • 41.2 Field Goals Percentage 36
  • 14 Points 33
  • 18 Number of field goals attempted 21
  • 6 Field Goals Made 13
  • 12 2-Point Field Goals Attempted 15
  • 4 2-Point Field Goals Made 12
  • 33.3 2-Point Field Goals Percentage 80
  • 2 Количество точных 3-х бросков 1
  • 33.3 3-Point Field Goals Percentage 16.7
  • 6 3-Point Field Goals Attempted 6
  • 0 Free Throws Made 6
  • 0 Free Throws Percentage 85.7
  • 2 Free Throws Attempted 7
  • 5 Assists 7
  • 5 Personal Fouls 3
  • 1 Blocked Goal Attempts 2
  • 8 Turnovers 6
  • 2 Steals 6
  • 0 Offensive Rebounds 1
  • 8 Defensive Rebounds 12
  • 8 Team Rebounds 13
  • 33.3 Field Goals Percentage 61.9

Previous Matches

Matches between teams

Team Prev. matches G W WO DO D Points PCT P
1. 5 5 0 0 0 606:314 1.000 10
2. 5 5 0 0 0 628:464 1.000 10
3. 5 4 0 0 1 569:181 0.800 8
4. 4 4 0 0 0 443:147 1.000 8
5. 6 4 0 0 2 754:363 0.667 8
6. 5 4 0 0 1 572:192 0.800 8
7. 4 4 0 0 0 419:287 1.000 8
8. 4 3 0 0 1 449:111 0.750 6
9. 5 3 0 0 2 554:192 0.600 6
10. 5 3 0 0 2 541:317 0.600 6
11. 6 3 0 0 3 644:316 0.500 6
12. 5 3 0 0 2 545:223 0.600 6
13. 5 3 0 1 1 594:245 0.600 6
14. 4 2 1 0 1 453:131 0.750 6
15. 115:91 6 3 0 0 3 604:268 0.500 6
16. 5 2 0 0 3 519: 0.400 4
17. 5 2 0 0 3 575:458 0.400 4
18. 5 2 0 0 3 546:228 0.400 4
19. 5 2 0 0 3 540:196 0.400 4
20. 4 2 0 0 2 459:225 0.500 4
21. 4 2 0 0 2 435:223 0.500 4
22. 4 2 0 0 2 418:107 0.500 4
23. 5 2 0 0 3 559:230 0.400 4
24. 5 2 0 0 3 524:218 0.400 4
25. 91:115 5 2 0 0 3 513:216 0.400 4
26. 5 1 0 0 4 592:261 0.200 2
27. 5 1 0 0 4 517:206 0.200 2
28. 4 1 0 0 3 415:99 0.250 2
29. 4 1 0 0 3 369:227 0.250 2
30. 5 1 0 0 4 477:327 0.200 2
31. 1 0 0 0 1 89:120 0.000 0
32. 2 0 0 0 2 210:242 0.000 0
33. 2 0 0 0 2 178:218 0.000 0
34. 1 0 0 0 1 89:137 0.000 0
35. 1 0 0 0 1 81:133 0.000 0
36. 3 0 0 0 3 257:358 0.000 0
37. 2 0 0 0 2 158:267 0.000 0
38. 2 0 0 0 2 168:281 0.000 0
Team Prev. matches G W WO DO D Points PCT P
1. 3 2 0 0 1 343:181 0.667 4
2. 3 2 0 0 1 372:363 0.667 4
3. 2 2 0 0 0 251:314 1.000 4
4. 2 2 0 0 0 225:147 1.000 4
5. 3 2 0 0 1 335:111 0.667 4
6. 3 2 0 0 1 357:192 0.667 4
7. 3 2 0 0 1 348:107 0.667 4
8. 3 2 0 0 1 341:316 0.667 4
9. 3 2 0 1 0 360:245 0.667 4
10. 3 2 0 0 1 330:223 0.667 4
11. 5 2 0 0 3 519: 0.400 4
12. 3 2 0 0 1 368:230 0.667 4
13. 3 2 0 0 1 321:131 0.667 4
14. 3 1 0 0 2 366:261 0.333 2
15. 2 1 0 0 1 218:317 0.500 2
16. 1 1 0 0 0 131:458 1.000 2
17. 3 1 0 0 2 327:192 0.333 2
18. 3 1 0 0 2 316:228 0.333 2
19. 3 1 0 0 2 348:196 0.333 2
20. 1 1 0 0 0 110:287 1.000 2
21. 1 1 0 0 0 128:464 1.000 2
22. 2 1 0 0 1 213:223 0.500 2
23. 2 1 0 0 1 225:225 0.500 2
24. 2 1 0 0 1 192:227 0.500 2
25. 91:115 3 1 0 0 2 311:216 0.333 2
26. 3 1 0 0 2 307:218 0.333 2
27. 0 :120 0.000
28. 0 :242 0.000
29. 0 :218 0.000
30. 0 :137 0.000
31. 0 :133 0.000
32. 0 :358 0.000
33. 0 :267 0.000
34. 0 :281 0.000
35. 3 0 0 0 3 311:99 0.000 0
36. 3 0 0 0 3 291:206 0.000 0
37. 2 0 0 0 2 197:327 0.000 0
38. 115:91 3 0 0 0 3 267:268 0.000 0
Team Prev. matches G W WO DO D Points PCT P
1. 4 4 0 0 0 500:464 1.000 8
2. 115:91 3 3 0 0 0 337:268 1.000 6
3. 3 3 0 0 0 355:314 1.000 6
4. 3 3 0 0 0 309:287 1.000 6
5. 2 2 0 0 0 218:147 1.000 4
6. 2 2 0 0 0 226:181 1.000 4
7. 2 2 0 0 0 227:192 1.000 4
8. 2 2 0 0 0 215:192 1.000 4
9. 3 2 0 0 1 382:363 0.667 4
10. 3 2 0 0 1 323:317 0.667 4
11. 2 1 0 0 1 226:206 0.500 2
12. 2 1 0 0 1 234:225 0.500 2
13. 1 1 0 0 0 104:99 1.000 2
14. 1 1 0 0 0 114:111 1.000 2
15. 2 1 0 0 1 230:228 0.500 2
16. 1 0 1 0 0 132:131 1.000 2
17. 2 1 0 0 1 222:223 0.500 2
18. 2 1 0 0 1 217:218 0.500 2
19. 2 1 0 0 1 192:196 0.500 2
20. 2 1 0 0 1 215:223 0.500 2
21. 2 1 0 0 1 234:245 0.500 2
22. 3 1 0 0 2 303:316 0.333 2
23. 4 1 0 0 3 444:458 0.250 2
24. 91:115 2 1 0 0 1 202:216 0.500 2
25. 3 1 0 0 2 280:327 0.333 2
26. 0 : 0.000
27. 1 0 0 0 1 89:120 0.000 0
28. 2 0 0 0 2 210:242 0.000 0
29. 2 0 0 0 2 226:261 0.000 0
30. 1 0 0 0 1 70:107 0.000 0
31. 2 0 0 0 2 191:230 0.000 0
32. 2 0 0 0 2 178:218 0.000 0
33. 1 0 0 0 1 89:137 0.000 0
34. 2 0 0 0 2 177:227 0.000 0
35. 1 0 0 0 1 81:133 0.000 0
36. 3 0 0 0 3 257:358 0.000 0
37. 2 0 0 0 2 158:267 0.000 0
38. 2 0 0 0 2 168:281 0.000 0
Where to watch the match Charlotte Hornets 87:100 Philadelphia 76Ers online

Free match viewing is available at these bookmakers:

➔ You must register and select the desired match:

Video broadcast


✅ Football tips
 
Betting bonus