Thursday, 02 March 2017
Wednesday, 08 March 2017
Thursday, 09 March 2017
Wednesday, 15 March 2017
Saturday, 18 March 2017
Sunday, 19 March 2017
Standings
Группа А
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Beroe W | 18 | 13 | 0 | 1 | 4 | 1331:590 | 0.722 | 31 | |||
2. | Triglav W | 16 | 9 | 0 | 0 | 7 | 890:452 | 0.563 | 25 | |||
3. | Play Off Sarajevo W | 16 | 4 | 0 | 0 | 12 | 1165:632 | 0.250 | 20 | |||
4. | Partizan Galenika W | 16 | 4 | 0 | 0 | 12 | 1038:588 | 0.250 | 20 | |||
5. | ZKK Kraljevo W | 10 | 2 | 0 | 0 | 8 | 496:318 | 0.200 | 12 |
Группа B
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Athlete Celje W | 18 | 12 | 1 | 0 | 5 | 1379:655 | 0.722 | 31 | |||
2. | Buducnost W | 18 | 12 | 0 | 2 | 4 | 1221:662 | 0.667 | 30 | |||
3. | Montana 2003 W | 18 | 10 | 2 | 0 | 6 | 1314:556 | 0.667 | 30 | |||
4. | Crvena Zvezda W | 16 | 8 | 0 | 0 | 8 | 1130:588 | 0.500 | 24 | |||
5. | Badel 1862 Skopje W | 10 | 1 | 0 | 0 | 9 | 396:344 | 0.100 | 11 |
Группа А
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Beroe W | 9 | 8 | 0 | 1 | 0 | 727:590 | 0.889 | 17 | |||
2. | Triglav W | 8 | 5 | 0 | 0 | 3 | 481:452 | 0.625 | 13 | |||
3. | Partizan Galenika W | 8 | 3 | 0 | 0 | 5 | 537:588 | 0.375 | 11 | |||
4. | Play Off Sarajevo W | 8 | 2 | 0 | 0 | 6 | 600:632 | 0.250 | 10 | |||
5. | ZKK Kraljevo W | 5 | 1 | 0 | 0 | 4 | 265:318 | 0.200 | 6 |
Группа B
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Montana 2003 W | 10 | 7 | 1 | 0 | 2 | 771:556 | 0.800 | 18 | |||
2. | Athlete Celje W | 9 | 6 | 1 | 0 | 2 | 686:655 | 0.778 | 16 | |||
3. | Buducnost W | 8 | 6 | 0 | 0 | 2 | 514:662 | 0.750 | 14 | |||
4. | Crvena Zvezda W | 8 | 5 | 0 | 0 | 3 | 593:588 | 0.625 | 13 | |||
5. | Badel 1862 Skopje W | 5 | 0 | 0 | 0 | 5 | 211:344 | 0.000 | 5 |
Группа А
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Beroe W | 9 | 5 | 0 | 0 | 4 | 604:590 | 0.556 | 14 | |||
2. | Triglav W | 8 | 4 | 0 | 0 | 4 | 409:452 | 0.500 | 12 | |||
3. | Play Off Sarajevo W | 8 | 2 | 0 | 0 | 6 | 565:632 | 0.250 | 10 | |||
4. | Partizan Galenika W | 8 | 1 | 0 | 0 | 7 | 501:588 | 0.125 | 9 | |||
5. | ZKK Kraljevo W | 5 | 1 | 0 | 0 | 4 | 231:318 | 0.200 | 6 |
Группа B
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Buducnost W | 10 | 6 | 0 | 2 | 2 | 707:662 | 0.600 | 16 | |||
2. | Athlete Celje W | 9 | 6 | 0 | 0 | 3 | 693:655 | 0.667 | 15 | |||
3. | Montana 2003 W | 8 | 3 | 1 | 0 | 4 | 543:556 | 0.500 | 12 | |||
4. | Crvena Zvezda W | 8 | 3 | 0 | 0 | 5 | 537:588 | 0.375 | 11 | |||
5. | Badel 1862 Skopje W | 5 | 1 | 0 | 0 | 4 | 185:344 | 0.200 | 6 |