Saturday, 12 March 2022
Sunday, 13 March 2022
Standings
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Western Carolina Catamounts | 32 | 19 | 3 | 0 | 10 | 35:0 | 0.688 | 54 | |||
2. | Northern Colorado Bears | 35 | 17 | 2 | 1 | 15 | 35:14 | 0.543 | 54 | |||
3. | Texas A&m-Corpus Christi Islanders | 35 | 19 | 0 | 1 | 15 | 10:13 | 0.543 | 54 | |||
4. | Alcorn State Braves | 32 | 20 | 1 | 1 | 10 | 14:0 | 0.656 | 53 | |||
5. | Wyoming Cowboys | 33 | 15 | 4 | 0 | 14 | 47:7 | 0.576 | 52 | |||
6. | American Eagles | 31 | 19 | 2 | 0 | 10 | 26:5 | 0.677 | 52 | |||
7. | Eastern Washington Eagles | 33 | 17 | 2 | 1 | 13 | 21:7 | 0.576 | 52 | |||
8. | Wright State Raiders | 34 | 18 | 0 | 0 | 16 | 0:0 | 0.529 | 52 | |||
9. | Monmouth Hawks | 34 | 18 | 0 | 2 | 14 | 14:0 | 0.529 | 52 | |||
10. | Southeastern Louisiana Lions | 33 | 19 | 0 | 1 | 13 | 7:0 | 0.576 | 52 | |||
11. | Coppin State Eagles | 30 | 21 | 0 | 0 | 9 | 0:0 | 0.700 | 51 | |||
12. | Delaware Fightin' Blue Hens | 33 | 15 | 2 | 0 | 16 | 28:7 | 0.515 | 50 | |||
13. | Mcneese State Cowboys | 32 | 17 | 1 | 1 | 13 | 70:54 | 0.563 | 50 | |||
14. | Fairfield Stags | 32 | 16 | 2 | 1 | 13 | 28:12 | 0.563 | 50 | |||
15. | Virginia Tech Hokies | 34 | 15 | 1 | 0 | 18 | 10:0 | 0.471 | 50 | |||
16. | Hartford Hawks | 30 | 19 | 1 | 0 | 10 | 8:0 | 0.667 | 50 | |||
17. | Winthrop Eagles | 32 | 15 | 3 | 0 | 14 | 29:6 | 0.563 | 50 | |||
18. | Arkansas Pine Bluff Golden Lions | 31 | 19 | 0 | 1 | 11 | 3:0 | 0.613 | 50 | |||
19. | Grambling State Tigers | 30 | 20 | 0 | 0 | 10 | 0:0 | 0.667 | 50 | |||
20. | Southern Jaguars | 31 | 19 | 0 | 1 | 11 | 10:0 | 0.613 | 50 | |||
21. | Colgate Raiders | 33 | 17 | 0 | 1 | 15 | 8:13 | 0.515 | 50 | |||
22. | Robert Morris Colonials | 32 | 18 | 0 | 2 | 12 | 12:0 | 0.563 | 50 | |||
23. | Western Michigan Broncos | 31 | 15 | 3 | 0 | 13 | 38:7 | 0.581 | 49 | |||
24. | Rice Owls | 31 | 16 | 2 | 0 | 13 | 47:0 | 0.581 | 49 | |||
25. | Eastern Michigan Eagles | 31 | 16 | 2 | 0 | 13 | 61:0 | 0.581 | 49 | |||
26. | Sam Houston State Bearkats | 31 | 17 | 1 | 0 | 13 | 12:0 | 0.581 | 49 | |||
27. | Central Michigan Chippewas | 30 | 18 | 1 | 0 | 11 | 11:7 | 0.633 | 49 | |||
28. | Texas Southern Tigers | 30 | 18 | 1 | 0 | 11 | 8:7 | 0.633 | 49 | |||
29. | Louisiana Tech Bulldogs | 33 | 16 | 0 | 0 | 17 | 0:0 | 0.485 | 49 | |||
30. | Southern California Trojans | 33 | 16 | 0 | 0 | 17 | 0:0 | 0.485 | 49 | |||
31. | Northwestern State Demons | 31 | 18 | 0 | 0 | 13 | 0:0 | 0.581 | 49 | |||
32. | Chicago State Cougars | 31 | 18 | 0 | 0 | 13 | 0:0 | 0.581 | 49 | |||
33. | Charleston Cougars | 32 | 16 | 1 | 1 | 14 | 16:13 | 0.531 | 49 | |||
34. | Chattanooga Mocs | 33 | 14 | 2 | 0 | 17 | 25:10 | 0.485 | 49 | |||
35. | Southeast Missouri State Redhawks | 31 | 18 | 0 | 1 | 12 | 9:0 | 0.581 | 49 | |||
36. | Akron Zips | 33 | 16 | 0 | 1 | 16 | 7:11 | 0.485 | 49 | |||
37. | Albany Great Danes | 31 | 17 | 1 | 1 | 12 | 43:49 | 0.581 | 49 | |||
38. | Villanova Wildcats | 33 | 16 | 0 | 1 | 16 | 10:19 | 0.485 | 49 | |||
39. | Southern Miss. Golden Eagles | 32 | 17 | 0 | 2 | 13 | 11:13 | 0.531 | 49 | |||
40. | Bethune-Cookman Wildcats | 30 | 16 | 2 | 0 | 12 | 25:14 | 0.600 | 48 | |||
41. | Nicholls State Colonels | 31 | 15 | 2 | 0 | 14 | 26:10 | 0.548 | 48 | |||
42. | Utah Valley State Wolverines | 31 | 13 | 4 | 1 | 13 | 67:23 | 0.548 | 48 | |||
43. | Samford Bulldogs | 31 | 15 | 2 | 0 | 14 | 23:0 | 0.548 | 48 | |||
44. | Tarleton State Texans | 31 | 16 | 1 | 0 | 14 | 15:0 | 0.548 | 48 | |||
45. | Central Connecticut State Blue Devils | 28 | 19 | 1 | 1 | 7 | 39:0 | 0.714 | 48 | |||
46. | Louisiana Lafayette Ragin' Cajuns | 30 | 17 | 1 | 1 | 11 | 17:0 | 0.600 | 48 | |||
47. | Illinois State Redbirds | 33 | 12 | 3 | 3 | 15 | 74:35 | 0.455 | 48 | |||
48. | Portland State Vikings | 31 | 16 | 1 | 1 | 13 | 18:0 | 0.548 | 48 | |||
49. | Ohio Bobcats | 33 | 15 | 0 | 0 | 18 | 0:0 | 0.455 | 48 | |||
50. | Wisconsin Milwaukee Panthers | 32 | 16 | 0 | 0 | 16 | 0:0 | 0.500 | 48 | |||
51. | Eastern Illinois Panthers | 31 | 17 | 0 | 0 | 14 | 0:0 | 0.548 | 48 | |||
52. | Lipscomb Bisons | 31 | 17 | 0 | 0 | 14 | 0:0 | 0.548 | 48 | |||
53. | Toledo Rockets | 32 | 16 | 0 | 0 | 16 | 0:0 | 0.500 | 48 | |||
54. | Presbyterian Blue Hose | 32 | 14 | 2 | 3 | 13 | 72:52 | 0.500 | 48 | |||
55. | Morehead State Eagles | 32 | 15 | 1 | 0 | 16 | 10:9 | 0.500 | 48 | |||
56. | Central Arkansas Bears | 30 | 17 | 1 | 1 | 11 | 19:0 | 0.600 | 48 | |||
57. | Prairie View A&m Panthers | 29 | 19 | 0 | 3 | 7 | 24:10 | 0.655 | 48 | |||
58. | Weber State Wildcats | 33 | 15 | 0 | 1 | 17 | 14:0 | 0.455 | 48 | |||
59. | Jackson State Tigers | 29 | 19 | 0 | 1 | 9 | 5:10 | 0.655 | 48 | |||
60. | Denver Pioneers | 32 | 15 | 1 | 2 | 14 | 25:23 | 0.500 | 48 | |||
61. | Rider Broncs | 31 | 17 | 0 | 3 | 11 | 15:9 | 0.548 | 48 | |||
62. | South Carolina State Bulldogs | 30 | 17 | 1 | 2 | 10 | 19:0 | 0.600 | 48 | |||
63. | Eastern Kentucky Colonels | 30 | 14 | 3 | 0 | 13 | 51:0 | 0.567 | 47 | |||
64. | Belmont Bruins | 31 | 14 | 2 | 0 | 15 | 33:8 | 0.516 | 47 | |||
65. | Bucknell Bison | 29 | 14 | 4 | 1 | 10 | 59:27 | 0.621 | 47 | |||
66. | Massachusetts Minutemen | 30 | 14 | 3 | 0 | 13 | 42:24 | 0.567 | 47 | |||
67. | Kansas Jayhawks | 33 | 12 | 2 | 0 | 19 | 32:0 | 0.424 | 47 | |||
68. | Sacred Heart Pioneers | 29 | 16 | 2 | 0 | 11 | 30:21 | 0.621 | 47 | |||
69. | Pacific Tigers | 30 | 16 | 1 | 0 | 13 | 18:0 | 0.567 | 47 | |||
70. | Uic Flames | 30 | 15 | 2 | 1 | 12 | 33:16 | 0.567 | 47 | |||
71. | Quinnipiac Bobcats | 31 | 15 | 1 | 0 | 15 | 16:9 | 0.516 | 47 | |||
72. | Arizona State Sun Devils | 31 | 14 | 2 | 0 | 15 | 34:7 | 0.516 | 47 | |||
73. | North Dakota State Bison | 32 | 13 | 2 | 1 | 16 | 32:15 | 0.469 | 47 | |||
74. | George Mason Patriots | 30 | 15 | 2 | 2 | 11 | 52:6 | 0.567 | 47 | |||
75. | South Dakota State Jackrabbits | 33 | 13 | 1 | 0 | 19 | 18:14 | 0.424 | 47 | |||
76. | Arizona Wildcats | 33 | 13 | 1 | 0 | 19 | 13:0 | 0.424 | 47 | |||
77. | Middle Tennessee Blue Raiders | 31 | 15 | 1 | 1 | 14 | 50:0 | 0.516 | 47 | |||
78. | Alabama State Hornets | 30 | 16 | 1 | 1 | 12 | 21:12 | 0.567 | 47 | |||
79. | Alabama A&m Bulldogs | 28 | 18 | 1 | 0 | 9 | 33:0 | 0.679 | 47 | |||
80. | Miami Hurricanes | 31 | 15 | 1 | 0 | 15 | 6:0 | 0.516 | 47 | |||
81. | Niagara Purple Eagles | 29 | 16 | 2 | 1 | 10 | 25:8 | 0.621 | 47 | |||
82. | Kent State Golden Flashes | 33 | 14 | 0 | 0 | 19 | 0:0 | 0.424 | 47 | |||
83. | Gardner-Webb Runnin' Bulldogs | 31 | 16 | 0 | 0 | 15 | 0:0 | 0.516 | 47 | |||
84. | Virginia Cavaliers | 32 | 15 | 0 | 0 | 17 | 0:0 | 0.469 | 47 | |||
85. | Kansas City Roos | 30 | 17 | 0 | 0 | 13 | 0:0 | 0.567 | 47 | |||
86. | Cal State Fullerton Titans | 31 | 16 | 0 | 0 | 15 | 0:0 | 0.516 | 47 | |||
87. | Northern Illinois Huskies | 29 | 18 | 0 | 0 | 11 | 0:0 | 0.621 | 47 | |||
88. | Marshall Thundering Herd | 32 | 15 | 0 | 0 | 17 | 0:0 | 0.469 | 47 | |||
89. | Hofstra Pride | 30 | 16 | 1 | 1 | 12 | 20:14 | 0.567 | 47 | |||
90. | Boise State Broncos | 33 | 13 | 1 | 2 | 17 | 31:10 | 0.424 | 47 | |||
91. | North Florida Ospreys | 29 | 18 | 0 | 1 | 10 | 3:0 | 0.621 | 47 | |||
92. | Richmond Spiders | 33 | 14 | 0 | 1 | 18 | 12:15 | 0.424 | 47 | |||
93. | Towson Tigers | 31 | 16 | 0 | 1 | 14 | 12:0 | 0.516 | 47 | |||
94. | Montana Grizzlies | 32 | 15 | 0 | 1 | 16 | 6:0 | 0.469 | 47 | |||
95. | Siu Edwardsville Cougars | 31 | 16 | 0 | 2 | 13 | 22:18 | 0.516 | 47 | |||
96. | Liberty Flames | 31 | 16 | 0 | 1 | 14 | 6:0 | 0.516 | 47 | |||
97. | Pepperdine Waves | 32 | 15 | 0 | 2 | 15 | 12:14 | 0.469 | 47 | |||
98. | Florida Gulf Coast Eagles | 31 | 10 | 5 | 1 | 15 | 74:37 | 0.484 | 46 | |||
99. | Merrimack Warriors | 30 | 14 | 2 | 0 | 14 | 30:14 | 0.533 | 46 | |||
100. | Western Illinois Leathernecks | 30 | 14 | 2 | 1 | 13 | 39:11 | 0.533 | 46 | |||
101. | Utah State Aggies | 32 | 12 | 2 | 1 | 17 | 45:21 | 0.438 | 46 | |||
102. | Austin Peay Governors | 28 | 16 | 2 | 0 | 10 | 31:9 | 0.643 | 46 | |||
103. | Troy Trojans | 30 | 14 | 2 | 0 | 14 | 30:5 | 0.533 | 46 | |||
104. | Butler Bulldogs | 31 | 13 | 2 | 1 | 15 | 39:22 | 0.484 | 46 | |||
105. | Florida A&m Rattlers | 29 | 15 | 2 | 0 | 12 | 20:3 | 0.586 | 46 | |||
106. | Unc Wilmington Seahawks | 31 | 12 | 3 | 0 | 16 | 35:22 | 0.484 | 46 | |||
107. | Missouri Tigers | 32 | 13 | 1 | 0 | 18 | 18:0 | 0.438 | 46 | |||
108. | LSU Tigers | 31 | 13 | 2 | 0 | 16 | 18:0 | 0.484 | 46 | |||
109. | Canisius Golden Griffins | 30 | 15 | 1 | 1 | 13 | 20:8 | 0.533 | 46 | |||
110. | Uc San Diego Tritons | 29 | 16 | 1 | 0 | 12 | 14:0 | 0.586 | 46 | |||
111. | California Golden Bears | 32 | 13 | 1 | 0 | 18 | 18:0 | 0.438 | 46 | |||
112. | Abilene Christian Wildcats | 33 | 12 | 1 | 2 | 18 | 44:40 | 0.394 | 46 | |||
113. | Florida State Seminoles | 31 | 13 | 2 | 0 | 16 | 22:0 | 0.484 | 46 | |||
114. | San Francisco Dons | 32 | 14 | 0 | 0 | 18 | 0:0 | 0.438 | 46 | |||
115. | Uab Blazers | 33 | 12 | 1 | 0 | 20 | 40:36 | 0.394 | 46 | |||
116. | Ucla Bruins | 32 | 13 | 1 | 2 | 16 | 49:25 | 0.438 | 46 | |||
117. | Bellarmine Knights | 31 | 14 | 1 | 0 | 16 | 13:0 | 0.484 | 46 | |||
118. | Texas A&m Aggies | 32 | 12 | 2 | 1 | 17 | 42:12 | 0.438 | 46 | |||
119. | Oregon Ducks | 33 | 12 | 1 | 1 | 19 | 18:8 | 0.394 | 46 | |||
120. | Omaha Mavericks | 30 | 16 | 0 | 0 | 14 | 0:0 | 0.533 | 46 | |||
121. | Green Bay Phoenix | 29 | 17 | 0 | 0 | 12 | 0:0 | 0.586 | 46 | |||
122. | Ut Rio Grande Valley Vaqueros | 30 | 16 | 0 | 0 | 14 | 0:0 | 0.533 | 46 | |||
123. | Penn State Nittany Lions | 31 | 14 | 1 | 1 | 15 | 29:10 | 0.484 | 46 | |||
124. | Boston University Terries | 32 | 14 | 0 | 3 | 15 | 32:27 | 0.438 | 46 | |||
125. | Northeastern Huskies | 30 | 15 | 1 | 1 | 13 | 19:7 | 0.533 | 46 | |||
126. | Tennessee State Tigers | 30 | 16 | 0 | 1 | 13 | 13:15 | 0.533 | 46 | |||
127. | Idaho State Bengals | 30 | 16 | 0 | 1 | 13 | 9:13 | 0.533 | 46 | |||
128. | Ball State Cardinals | 30 | 16 | 0 | 1 | 13 | 7:0 | 0.533 | 46 | |||
129. | Oral Roberts Golden Eagles | 31 | 15 | 0 | 2 | 14 | 19:0 | 0.484 | 46 | |||
130. | Florida Atlantic Owls | 33 | 13 | 0 | 1 | 19 | 5:0 | 0.394 | 46 | |||
131. | California Baptist Lancers | 33 | 13 | 0 | 1 | 19 | 12:0 | 0.394 | 46 | |||
132. | Syracuse Orange | 32 | 12 | 2 | 2 | 16 | 46:23 | 0.438 | 46 | |||
133. | Tennessee Tech Golden Eagles | 31 | 15 | 0 | 2 | 14 | 14:11 | 0.484 | 46 | |||
134. | Longwood Lancers | 32 | 11 | 2 | 0 | 19 | 30:6 | 0.406 | 45 | |||
135. | Connecticut Huskies | 31 | 11 | 3 | 1 | 16 | 71:39 | 0.452 | 45 | |||
136. | Colorado Buffaloes | 32 | 11 | 2 | 0 | 19 | 30:0 | 0.406 | 45 | |||
137. | Stanford Cardinal | 31 | 13 | 1 | 0 | 17 | 15:0 | 0.452 | 45 | |||
138. | Houston Cougars | 33 | 10 | 2 | 0 | 21 | 34:18 | 0.364 | 45 | |||
139. | Clemson Tigers | 32 | 12 | 1 | 1 | 18 | 25:10 | 0.406 | 45 | |||
140. | Furman Paladins | 30 | 12 | 3 | 2 | 13 | 64:46 | 0.500 | 45 | |||
141. | Loyola Chicago Ramblers | 30 | 13 | 2 | 1 | 14 | 47:15 | 0.500 | 45 | |||
142. | St. Louis Billikens | 33 | 10 | 2 | 0 | 21 | 29:23 | 0.364 | 45 | |||
143. | Washington State Cougars | 33 | 11 | 1 | 0 | 21 | 19:13 | 0.364 | 45 | |||
144. | Davidson Wildcats | 28 | 16 | 1 | 0 | 11 | 13:0 | 0.607 | 45 | |||
145. | George Washington Colonials | 30 | 14 | 1 | 0 | 15 | 39:0 | 0.500 | 45 | |||
146. | Navy Midshipmen | 29 | 15 | 1 | 1 | 12 | 25:0 | 0.552 | 45 | |||
147. | New Mexico State Aggies | 32 | 12 | 1 | 0 | 19 | 10:8 | 0.406 | 45 | |||
148. | Loyola Marymount Lions | 29 | 15 | 1 | 1 | 12 | 20:0 | 0.552 | 45 | |||
149. | Valparaiso Crusaders | 31 | 11 | 3 | 3 | 14 | 76:34 | 0.452 | 45 | |||
150. | St. John's Red Storm | 32 | 12 | 1 | 1 | 18 | 21:15 | 0.406 | 45 | |||
151. | San Diego Toreros | 31 | 13 | 1 | 1 | 16 | 12:8 | 0.452 | 45 | |||
152. | Northern Arizona Lumberjacks | 31 | 13 | 1 | 1 | 16 | 22:22 | 0.452 | 45 | |||
153. | Buffalo Bulls | 28 | 17 | 0 | 0 | 11 | 0:0 | 0.607 | 45 | |||
154. | Murray State Racers | 32 | 13 | 0 | 0 | 19 | 0:0 | 0.406 | 45 | |||
155. | Detroit Mercy Titans | 27 | 18 | 0 | 0 | 9 | 0:0 | 0.667 | 45 | |||
156. | Western Kentucky Hilltoppers | 31 | 14 | 0 | 0 | 17 | 0:0 | 0.452 | 45 | |||
157. | Georgetown Hoyas | 31 | 14 | 0 | 0 | 17 | 0:0 | 0.452 | 45 | |||
158. | Seton Hall Pirates | 31 | 13 | 1 | 0 | 17 | 13:0 | 0.452 | 45 | |||
159. | St. Thomas (Mi) Tommies | 30 | 15 | 0 | 0 | 15 | 0:0 | 0.500 | 45 | |||
160. | Lamar Cardinals | 29 | 16 | 0 | 0 | 13 | 0:0 | 0.552 | 45 | |||
161. | Cincinnati Bearcats | 32 | 13 | 0 | 0 | 19 | 0:0 | 0.406 | 45 | |||
162. | Southern Illinois Salukis | 31 | 14 | 0 | 0 | 17 | 0:0 | 0.452 | 45 | |||
163. | Northern Kentucky Norse | 31 | 12 | 2 | 2 | 15 | 35:22 | 0.452 | 45 | |||
164. | Washington Huskies | 32 | 12 | 1 | 1 | 18 | 25:0 | 0.406 | 45 | |||
165. | Idaho Vandals | 30 | 13 | 2 | 1 | 14 | 13:0 | 0.500 | 45 | |||
166. | North Dakota Fighting Hawks | 30 | 15 | 0 | 1 | 14 | 9:0 | 0.500 | 45 | |||
167. | San Jose State Spartans | 31 | 14 | 0 | 1 | 16 | 7:9 | 0.452 | 45 | |||
168. | High Point Panthers | 30 | 13 | 2 | 4 | 11 | 56:6 | 0.500 | 45 | |||
169. | Elon Phoenix | 30 | 15 | 0 | 0 | 15 | 0:0 | 0.500 | 45 | |||
170. | Iowa Hawkeyes | 33 | 12 | 0 | 1 | 20 | 20:24 | 0.364 | 45 | |||
171. | Bryant Bulldogs | 30 | 15 | 0 | 2 | 13 | 18:9 | 0.500 | 45 | |||
172. | Brigham Young Cougars | 31 | 13 | 1 | 1 | 16 | 17:23 | 0.452 | 45 | |||
173. | Utah Utes | 31 | 14 | 0 | 1 | 16 | 14:18 | 0.452 | 45 | |||
174. | Vanderbilt Commodores | 32 | 13 | 0 | 1 | 18 | 10:0 | 0.406 | 45 | |||
175. | Wofford Terriers | 31 | 14 | 0 | 1 | 16 | 6:11 | 0.452 | 45 | |||
176. | Oklahoma Sooners | 30 | 15 | 0 | 3 | 12 | 28:9 | 0.500 | 45 | |||
177. | South Dakota Coyotes | 30 | 14 | 1 | 1 | 14 | 18:0 | 0.500 | 45 | |||
178. | Fresno State Bulldogs | 32 | 12 | 1 | 3 | 16 | 36:22 | 0.406 | 45 | |||
179. | Old Dominion Monarchs | 31 | 14 | 0 | 1 | 16 | 7:0 | 0.452 | 45 | |||
180. | New Orleans Privateers | 31 | 14 | 0 | 1 | 16 | 11:21 | 0.452 | 45 | |||
181. | Texas Arlington Mavericks | 29 | 14 | 2 | 4 | 9 | 76:45 | 0.552 | 45 | |||
182. | North Carolina A&t Aggies | 29 | 16 | 0 | 1 | 12 | 2:16 | 0.552 | 45 | |||
183. | Ohio State Buckeyes | 30 | 12 | 2 | 0 | 16 | 32:7 | 0.467 | 44 | |||
184. | Appalachian State Mountaineers | 31 | 12 | 1 | 0 | 18 | 14:6 | 0.419 | 44 | |||
185. | Kentucky Wildcats | 31 | 12 | 1 | 0 | 18 | 10:0 | 0.419 | 44 | |||
186. | Minnesota Golden Gophers | 30 | 13 | 1 | 0 | 16 | 28:21 | 0.467 | 44 | |||
187. | Seattle Redhawks | 32 | 11 | 1 | 0 | 20 | 19:12 | 0.375 | 44 | |||
188. | Northern Iowa Panthers | 30 | 11 | 3 | 2 | 14 | 46:17 | 0.467 | 44 | |||
189. | Houston Baptist Huskies | 29 | 14 | 1 | 0 | 14 | 54:0 | 0.517 | 44 | |||
190. | Marist Red Foxes | 29 | 13 | 2 | 1 | 13 | 39:26 | 0.517 | 44 | |||
191. | Wake Forest Demon Deacons | 30 | 11 | 3 | 1 | 15 | 39:0 | 0.467 | 44 | |||
192. | Fordham Rams | 31 | 12 | 1 | 1 | 17 | 41:21 | 0.419 | 44 | |||
193. | Army Black Knights | 28 | 14 | 2 | 0 | 12 | 18:8 | 0.571 | 44 | |||
194. | Tcu Horned Frogs | 30 | 13 | 1 | 0 | 16 | 9:0 | 0.467 | 44 | |||
195. | Santa Clara Broncos | 31 | 12 | 1 | 0 | 18 | 8:0 | 0.419 | 44 | |||
196. | Rutgers Scarlet Knights | 31 | 12 | 1 | 1 | 17 | 18:9 | 0.419 | 44 | |||
197. | Iona Gaels | 31 | 12 | 1 | 0 | 18 | 7:6 | 0.419 | 44 | |||
198. | Unlv Rebels | 32 | 12 | 0 | 0 | 20 | 0:0 | 0.375 | 44 | |||
199. | Incarnate Word Cardinals | 30 | 14 | 0 | 0 | 16 | 0:0 | 0.467 | 44 | |||
200. | St. Mary's Gaels | 32 | 12 | 0 | 0 | 20 | 0:0 | 0.375 | 44 | |||
201. | Michigan State Spartans | 30 | 14 | 0 | 0 | 16 | 0:0 | 0.467 | 44 | |||
202. | Wisconsin Badgers | 31 | 13 | 0 | 0 | 18 | 0:0 | 0.419 | 44 | |||
203. | Drake Bulldogs | 33 | 8 | 3 | 2 | 20 | 44:29 | 0.333 | 44 | |||
204. | Florida International Panthers | 32 | 11 | 1 | 1 | 19 | 42:37 | 0.375 | 44 | |||
205. | Liu Sharks | 27 | 16 | 1 | 1 | 9 | 23:0 | 0.630 | 44 | |||
206. | Depaul Blue Demons | 32 | 12 | 0 | 1 | 19 | 13:16 | 0.375 | 44 | |||
207. | Southern Utah Thunderbirds | 30 | 13 | 1 | 1 | 15 | 19:23 | 0.467 | 44 | |||
208. | Bowling Green Falcons | 31 | 12 | 1 | 1 | 17 | 13:11 | 0.419 | 44 | |||
209. | Unc Greensboro Spartans | 30 | 13 | 1 | 2 | 14 | 24:14 | 0.467 | 44 | |||
210. | New Mexico Lobos | 32 | 12 | 0 | 2 | 18 | 19:0 | 0.375 | 44 | |||
211. | San Diego State Aztecs | 31 | 12 | 1 | 0 | 18 | 11:0 | 0.419 | 44 | |||
212. | Stony Brook Seawolves | 31 | 13 | 0 | 1 | 17 | 7:12 | 0.419 | 44 | |||
213. | Cal Poly Mustangs | 28 | 16 | 0 | 2 | 10 | 29:0 | 0.571 | 44 | |||
214. | Oakland Golden Grizzlies | 30 | 14 | 0 | 1 | 15 | 8:17 | 0.467 | 44 | |||
215. | Nebraska Cornhuskers | 32 | 12 | 0 | 2 | 18 | 37:34 | 0.375 | 44 | |||
216. | Indiana Hoosiers | 32 | 12 | 0 | 2 | 18 | 28:41 | 0.375 | 44 | |||
217. | Texas San Antonio Roadrunners | 31 | 11 | 1 | 0 | 19 | 22:3 | 0.387 | 43 | |||
218. | Nc Tar Heels | 31 | 10 | 2 | 0 | 19 | 31:9 | 0.387 | 43 | |||
219. | UMBC Retrievers | 28 | 14 | 1 | 0 | 13 | 15:0 | 0.536 | 43 | |||
220. | Maryland Terrapins | 31 | 11 | 1 | 0 | 19 | 22:15 | 0.387 | 43 | |||
221. | Georgia Southern Eagles | 26 | 15 | 2 | 0 | 9 | 20:0 | 0.654 | 43 | |||
222. | Manhattan Jaspers | 29 | 12 | 2 | 1 | 14 | 26:18 | 0.483 | 43 | |||
223. | Campbell Fighting Camels | 28 | 14 | 1 | 0 | 13 | 20:0 | 0.536 | 43 | |||
224. | Cal State Northridge Matadors | 29 | 13 | 1 | 1 | 14 | 28:19 | 0.483 | 43 | |||
225. | Notre Dame Fighting Irish | 30 | 11 | 2 | 0 | 17 | 23:6 | 0.433 | 43 | |||
226. | Long Beach State | 30 | 11 | 2 | 1 | 16 | 30:4 | 0.433 | 43 | |||
227. | Louisiana Monroe Warhawks | 29 | 13 | 1 | 1 | 14 | 21:20 | 0.483 | 43 | |||
228. | North Carolina Central Eagles | 28 | 14 | 1 | 2 | 11 | 29:12 | 0.536 | 43 | |||
229. | South Carolina Upstate Spartans | 28 | 14 | 1 | 1 | 12 | 19:8 | 0.536 | 43 | |||
230. | Iupui Jaguars | 28 | 15 | 0 | 0 | 13 | 0:0 | 0.536 | 43 | |||
231. | Air Force Falcons | 28 | 15 | 0 | 0 | 13 | 0:0 | 0.536 | 43 | |||
232. | Rhode Island Rams | 30 | 13 | 0 | 0 | 17 | 0:0 | 0.433 | 43 | |||
233. | Norfolk State Spartans | 29 | 14 | 0 | 0 | 15 | 0:0 | 0.483 | 43 | |||
234. | Nevada Wolf Pack | 30 | 13 | 0 | 0 | 17 | 0:0 | 0.433 | 43 | |||
235. | Grand Canyon Antelopes | 31 | 12 | 0 | 0 | 19 | 0:0 | 0.387 | 43 | |||
236. | West Virginia Mountaineers | 31 | 12 | 0 | 0 | 19 | 0:0 | 0.387 | 43 | |||
237. | Holy Cross Crusaders | 29 | 14 | 0 | 0 | 15 | 0:0 | 0.483 | 43 | |||
238. | Purdue Fort Wayne Mastodons | 30 | 12 | 1 | 1 | 16 | 36:16 | 0.433 | 43 | |||
239. | Miami Redhawks | 30 | 13 | 0 | 1 | 16 | 6:10 | 0.433 | 43 | |||
240. | Mercer Bears | 30 | 13 | 0 | 2 | 15 | 15:8 | 0.433 | 43 | |||
241. | Kennesaw State Owls | 30 | 13 | 0 | 1 | 16 | 21:22 | 0.433 | 43 | |||
242. | Portland Pilots | 30 | 13 | 0 | 1 | 16 | 3:8 | 0.433 | 43 | |||
243. | Stetson Hatters | 29 | 13 | 1 | 2 | 13 | 20:16 | 0.483 | 43 | |||
244. | Fairleigh Dickinson Knights | 27 | 15 | 1 | 1 | 10 | 18:18 | 0.593 | 43 | |||
245. | Bradley Braves | 29 | 14 | 0 | 1 | 14 | 5:12 | 0.483 | 43 | |||
246. | Montana State Bobcats | 32 | 11 | 0 | 3 | 18 | 33:41 | 0.344 | 43 | |||
247. | Pennsylvania Quakers | 27 | 16 | 0 | 1 | 10 | 15:23 | 0.593 | 43 | |||
248. | East Tennessee State Buccaneers | 29 | 14 | 0 | 1 | 14 | 7:0 | 0.483 | 43 | |||
249. | Oregon State Beavers | 30 | 13 | 0 | 2 | 15 | 21:11 | 0.433 | 43 | |||
250. | William & Mary Tribe | 30 | 13 | 0 | 2 | 15 | 18:0 | 0.433 | 43 | |||
251. | Georgia Tech Yellow Jackets | 31 | 11 | 1 | 3 | 16 | 31:11 | 0.387 | 43 | |||
252. | Siena Saints | 29 | 13 | 1 | 2 | 13 | 18:18 | 0.483 | 43 | |||
253. | St. Francis Red Flash | 28 | 15 | 0 | 3 | 10 | 21:13 | 0.536 | 43 | |||
254. | Louisville Cardinals | 29 | 14 | 0 | 2 | 13 | 14:0 | 0.483 | 43 | |||
255. | Providence Friars | 30 | 9 | 3 | 0 | 18 | 52:6 | 0.400 | 42 | |||
256. | St. Peter's Peacocks | 29 | 12 | 1 | 0 | 16 | 12:6 | 0.448 | 42 | |||
257. | Dixie State Trailblazers | 29 | 12 | 1 | 0 | 16 | 10:0 | 0.448 | 42 | |||
258. | Oklahoma State Cowboys | 29 | 10 | 3 | 2 | 14 | 51:5 | 0.448 | 42 | |||
259. | St. Francis Brooklyn Terriers | 27 | 14 | 1 | 1 | 11 | 21:6 | 0.556 | 42 | |||
260. | St. Bonaventure Bonnies | 29 | 12 | 1 | 0 | 16 | 10:6 | 0.448 | 42 | |||
261. | Auburn Tigers | 31 | 10 | 1 | 2 | 18 | 56:21 | 0.355 | 42 | |||
