Standings

Team Prev. matches G W WO DO D Points PCT P
1. 3 2 1 0 0 251:67 1.000 6
2. 3 2 0 0 1 254:71 0.667 5
3. 3 2 0 0 1 218:155 0.667 5
4. 3 1 0 1 1 249:181 0.333 4
5. 3 1 0 0 2 239:80 0.333 4
6. 3 1 0 0 2 277:187 0.333 4
7. 3 1 0 0 2 228:76 0.333 4
8. 3 1 0 0 2 214:182 0.333 4
Team Prev. matches G W WO DO D Points PCT P
1. 2 2 0 0 0 186:71 1.000 4
2. 2 1 1 0 0 171:67 1.000 4
3. 2 1 0 0 1 165:80 0.500 3
4. 2 1 0 0 1 171:76 0.500 3
5. 1 1 0 0 0 76:181 1.000 2
6. 1 1 0 0 0 93:187 1.000 2
7. 1 1 0 0 0 71:155 1.000 2
8. 1 0 0 0 1 66:182 0.000 1
Team Prev. matches G W WO DO D Points PCT P
1. 2 1 0 0 1 147:155 0.500 3
2. 2 1 0 0 1 148:182 0.500 3
3. 1 1 0 0 0 80:67 1.000 2
4. 2 0 0 0 2 184:187 0.000 2
5. 2 0 0 1 1 173:181 0.000 2
6. 1 0 0 0 1 68:71 0.000 1
7. 1 0 0 0 1 74:80 0.000 1
8. 1 0 0 0 1 57:76 0.000 1
✅ Football tips
 
Betting bonus