Западная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ryukyu Golden Kings | 58 | 50 | 1 | 0 | 7 | 4875:2067 | 0.879 | 109 | |||
2. | Shimane Susanoo Magic | 58 | 40 | 2 | 0 | 16 | 4996:2157 | 0.724 | 100 | |||
3. | Diamond Dolphins | 51 | 34 | 0 | 0 | 17 | 4421:2340 | 0.667 | 85 | |||
4. | Hiroshima Dragonflies | 57 | 27 | 1 | 2 | 27 | 4582:2348 | 0.491 | 85 | |||
5. | SeaHorses Mikawa | 53 | 29 | 2 | 2 | 20 | 4370:2049 | 0.585 | 84 | |||
6. | Toyama Grouses | 59 | 23 | 1 | 0 | 35 | 4804:2651 | 0.407 | 83 | |||
7. | Shinshu Brave Warriors | 54 | 28 | 0 | 1 | 25 | 4197:2152 | 0.519 | 82 | |||
8. | Osaka Evessa | 57 | 20 | 1 | 0 | 36 | 4470:2529 | 0.368 | 78 | |||
9. | Kyoto Hannaryz | 58:63 | 57 | 11 | 3 | 4 | 39 | 4156:2423 | 0.246 | 71 | ||
10. | Shiga Lakestars | 57 | 14 | 0 | 2 | 41 | 4577:2584 | 0.246 | 71 | |||
11. | San-En Neophoenix | 63:58 | 58 | 9 | 1 | 1 | 47 | 4455:2553 | 0.172 | 68 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brave Thunders | 57 | 44 | 0 | 0 | 13 | 5034:2091 | 0.772 | 101 | |||
2. | Utsunomiya Brex | 58 | 42 | 0 | 3 | 13 | 4627:2076 | 0.724 | 100 | |||
3. | Toyota Alvark | 56 | 40 | 0 | 1 | 15 | 4504:2177 | 0.714 | 96 | |||
4. | Sun Rockers Shibuya | 59 | 30 | 3 | 0 | 26 | 4646:2393 | 0.559 | 92 | |||
5. | Akita Northern Happinets | 56 | 31 | 0 | 2 | 23 | 4365:2261 | 0.554 | 87 | |||
6. | Chiba Jets | 47 | 35 | 0 | 0 | 12 | 4104:1434 | 0.745 | 82 | |||
7. | Gunma Crane Thunders | 55 | 23 | 2 | 1 | 29 | 4544:2384 | 0.455 | 80 | |||
8. | Yokohama B-Corsairs | 57 | 21 | 1 | 0 | 35 | 4360:2375 | 0.386 | 79 | |||
9. | Levanga Hokkaido | 56 | 20 | 1 | 1 | 34 | 4505:2345 | 0.375 | 77 | |||
10. | Ibaraki Robots | 54 | 15 | 1 | 0 | 38 | 4279:2099 | 0.296 | 70 | |||
11. | Niigata Albirex | 52 | 7 | 0 | 0 | 45 | 3660:2114 | 0.135 | 59 |
Западная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ryukyu Golden Kings | 30 | 26 | 0 | 0 | 4 | 2583:2067 | 0.867 | 56 | |||
2. | Shimane Susanoo Magic | 31 | 24 | 0 | 0 | 7 | 2636:2157 | 0.774 | 55 | |||
3. | Hiroshima Dragonflies | 28 | 14 | 1 | 1 | 12 | 2254:2348 | 0.536 | 43 | |||
4. | SeaHorses Mikawa | 27 | 13 | 1 | 1 | 12 | 2185:2049 | 0.519 | 41 | |||
5. | Toyama Grouses | 29 | 12 | 0 | 0 | 17 | 2309:2651 | 0.414 | 41 | |||
6. | Osaka Evessa | 27 | 13 | 0 | 0 | 14 | 2174:2529 | 0.482 | 40 | |||
7. | Shinshu Brave Warriors | 26 | 13 | 0 | 1 | 12 | 2018:2152 | 0.500 | 39 | |||
8. | Shiga Lakestars | 29 | 9 | 0 | 2 | 18 | 2420:2584 | 0.310 | 38 | |||
9. | Diamond Dolphins | 22 | 15 | 0 | 0 | 7 | 1866:2340 | 0.682 | 37 | |||
10. | Kyoto Hannaryz | 58:63 | 27 | 6 | 2 | 2 | 17 | 2027:2423 | 0.296 | 35 | ||
11. | San-En Neophoenix | 63:58 | 29 | 5 | 0 | 1 | 23 | 2217:2553 | 0.172 | 34 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chiba Jets | 29 | 25 | 0 | 0 | 4 | 2573:1434 | 0.862 | 54 | |||
2. | Brave Thunders | 30 | 23 | 0 | 0 | 7 | 2637:2091 | 0.767 | 53 | |||
3. | Sun Rockers Shibuya | 29 | 19 | 2 | 0 | 8 | 2347:2393 | 0.724 | 50 | |||
4. | Toyota Alvark | 26 | 23 | 0 | 0 | 3 | 2172:2177 | 0.885 | 49 | |||
5. | Utsunomiya Brex | 28 | 19 | 0 | 3 | 6 | 2188:2076 | 0.679 | 47 | |||
6. | Levanga Hokkaido | 29 | 17 | 0 | 0 | 12 | 2434:2345 | 0.586 | 46 | |||
7. | Akita Northern Happinets | 26 | 15 | 0 | 2 | 9 | 2055:2261 | 0.577 | 41 | |||
8. | Yokohama B-Corsairs | 28 | 11 | 0 | 0 | 17 | 2125:2375 | 0.393 | 39 | |||
9. | Ibaraki Robots | 29 | 9 | 0 | 0 | 20 | 2295:2099 | 0.310 | 38 | |||
10. | Gunma Crane Thunders | 27 | 11 | 0 | 1 | 15 | 2211:2384 | 0.407 | 38 | |||
11. | Niigata Albirex | 27 | 5 | 0 | 0 | 22 | 1876:2114 | 0.185 | 32 |
Западная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ryukyu Golden Kings | 28 | 24 | 1 | 0 | 3 | 2292:2067 | 0.893 | 53 | |||
2. | Diamond Dolphins | 29 | 19 | 0 | 0 | 10 | 2555:2340 | 0.655 | 48 | |||
3. | Shimane Susanoo Magic | 27 | 16 | 2 | 0 | 9 | 2360:2157 | 0.667 | 45 | |||
4. | Shinshu Brave Warriors | 28 | 15 | 0 | 0 | 13 | 2179:2152 | 0.536 | 43 | |||
5. | SeaHorses Mikawa | 26 | 16 | 1 | 1 | 8 | 2185:2049 | 0.654 | 43 | |||
6. | Toyama Grouses | 30 | 11 | 1 | 0 | 18 | 2495:2651 | 0.400 | 42 | |||
7. | Hiroshima Dragonflies | 29 | 13 | 0 | 1 | 15 | 2328:2348 | 0.448 | 42 | |||
8. | Osaka Evessa | 30 | 7 | 1 | 0 | 22 | 2296:2529 | 0.267 | 38 | |||
9. | Kyoto Hannaryz | 58:63 | 30 | 5 | 1 | 2 | 22 | 2129:2423 | 0.200 | 36 | ||
10. | San-En Neophoenix | 63:58 | 29 | 4 | 1 | 0 | 24 | 2238:2553 | 0.172 | 34 | ||
11. | Shiga Lakestars | 28 | 5 | 0 | 0 | 23 | 2157:2584 | 0.179 | 33 |
Восточная конференция
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Utsunomiya Brex | 30 | 23 | 0 | 0 | 7 | 2439:2076 | 0.767 | 53 | |||
2. | Brave Thunders | 27 | 21 | 0 | 0 | 6 | 2397:2091 | 0.778 | 48 | |||
3. | Toyota Alvark | 30 | 17 | 0 | 1 | 12 | 2332:2177 | 0.567 | 47 | |||
4. | Akita Northern Happinets | 30 | 16 | 0 | 0 | 14 | 2310:2261 | 0.533 | 46 | |||
5. | Sun Rockers Shibuya | 30 | 11 | 1 | 0 | 18 | 2299:2393 | 0.400 | 42 | |||
6. | Gunma Crane Thunders | 28 | 12 | 2 | 0 | 14 | 2333:2384 | 0.500 | 42 | |||
7. | Yokohama B-Corsairs | 29 | 10 | 1 | 0 | 18 | 2235:2375 | 0.379 | 40 | |||
8. | Ibaraki Robots | 25 | 6 | 1 | 0 | 18 | 1984:2099 | 0.280 | 32 | |||
9. | Levanga Hokkaido | 27 | 3 | 1 | 1 | 22 | 2071:2345 | 0.148 | 31 | |||
10. | Chiba Jets | 18 | 10 | 0 | 0 | 8 | 1531:1434 | 0.556 | 28 | |||
11. | Niigata Albirex | 25 | 2 | 0 | 0 | 23 | 1784:2114 | 0.080 | 27 |