Thursday, 05 July 2018
Saturday, 07 July 2018
Sunday, 08 July 2018
Standings
Группа A
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 5 | 0 | 0 | 0 | 411:49 | 1.000 | 10 | ||||
2. | 5 | 3 | 0 | 1 | 1 | 241:149 | 0.600 | 8 | ||||
3. | 5 | 1 | 1 | 0 | 3 | 260:200 | 0.400 | 7 | ||||
4. | 5 | 2 | 0 | 0 | 3 | 272:153 | 0.400 | 7 |
Группа B
Группа A
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | 4 | 0 | 0 | 0 | 331:49 | 1.000 | 8 | ||||
2. | 3 | 2 | 0 | 1 | 0 | 162:149 | 0.667 | 5 | ||||
3. | 2 | 0 | 0 | 0 | 2 | 87:153 | 0.000 | 2 | ||||
4. | 1 | 0 | 0 | 0 | 1 | 40:200 | 0.000 | 1 |
Группа B
Группа A
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | 1 | 1 | 0 | 2 | 220:200 | 0.500 | 6 | ||||
2. | 3 | 2 | 0 | 0 | 1 | 185:153 | 0.667 | 5 | ||||
3. | 2 | 1 | 0 | 0 | 1 | 79:149 | 0.500 | 3 | ||||
4. | 1 | 1 | 0 | 0 | 0 | 80:49 | 1.000 | 2 |