Thursday, 15 November 2018
Saturday, 17 November 2018
Sunday, 18 November 2018
Wednesday, 21 November 2018
Thursday, 22 November 2018
Standings
Атлантический дивизион
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moncton | 3 | 3 | 0 | 0 | 0 | 343:94 | 1.000 | 6 | |||
2. | Cape Breton Highlanders | 2 | 1 | 0 | 0 | 1 | 232:227 | 0.500 | 2 | |||
3. | Island Storm | 2 | 1 | 0 | 0 | 1 | 205: | 0.500 | 2 | |||
4. | Saint John Riptide | 1 | 0 | 0 | 0 | 1 | 95:96 | 0.000 | 0 | |||
5. | Halifax | 2 | 0 | 0 | 0 | 2 | 172:104 | 0.000 | 0 |
Центральный дивизион
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sudbury | 2 | 2 | 0 | 0 | 0 | 241:235 | 1.000 | 4 | |||
2. | London | 1 | 1 | 0 | 0 | 0 | 107: | 1.000 | 2 | |||
3. | Windsor | 1 | 0 | 0 | 0 | 1 | 123: | 0.000 | 0 | |||
4. | KW Titans | 1 | 0 | 0 | 0 | 1 | 112: | 0.000 | 0 | |||
5. | St. John's Edge | 1 | 0 | 0 | 0 | 1 | 103:107 | 0.000 | 0 |
Атлантический дивизион
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moncton | 2 | 2 | 0 | 0 | 0 | 222:94 | 1.000 | 4 | |||
2. | Island Storm | 2 | 1 | 0 | 0 | 1 | 205: | 0.500 | 2 | |||
3. | Saint John Riptide | 0 | :96 | 0.000 | ||||||||
4. | Cape Breton Highlanders | 0 | :227 | 0.000 | ||||||||
5. | Halifax | 1 | 0 | 0 | 0 | 1 | 94:104 | 0.000 | 0 |
Центральный дивизион
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | London | 1 | 1 | 0 | 0 | 0 | 107: | 1.000 | 2 | |||
2. | St. John's Edge | 0 | :107 | 0.000 | ||||||||
3. | Sudbury | 0 | :235 | 0.000 | ||||||||
4. | Windsor | 1 | 0 | 0 | 0 | 1 | 123: | 0.000 | 0 | |||
5. | KW Titans | 1 | 0 | 0 | 0 | 1 | 112: | 0.000 | 0 |
Атлантический дивизион
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Moncton | 1 | 1 | 0 | 0 | 0 | 121:94 | 1.000 | 2 | |||
2. | Cape Breton Highlanders | 2 | 1 | 0 | 0 | 1 | 232:227 | 0.500 | 2 | |||
3. | Island Storm | 0 | : | 0.000 | ||||||||
4. | Saint John Riptide | 1 | 0 | 0 | 0 | 1 | 95:96 | 0.000 | 0 | |||
5. | Halifax | 1 | 0 | 0 | 0 | 1 | 78:104 | 0.000 | 0 |
Центральный дивизион
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sudbury | 2 | 2 | 0 | 0 | 0 | 241:235 | 1.000 | 4 | |||
2. | KW Titans | 0 | : | 0.000 | ||||||||
3. | London | 0 | : | 0.000 | ||||||||
4. | Windsor | 0 | : | 0.000 | ||||||||
5. | St. John's Edge | 1 | 0 | 0 | 0 | 1 | 103:107 | 0.000 | 0 |