Wednesday, 07 March 2018
Wednesday, 14 March 2018
Wednesday, 21 March 2018
Wednesday, 28 March 2018
Wednesday, 04 April 2018
Thursday, 05 April 2018
Standings
Группа A
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Siauliai | 18 | 13 | 0 | 0 | 5 | 1546:575 | 0.722 | 31 | |||
2. | Jurmala | 17 | 13 | 0 | 0 | 4 | 1379:516 | 0.765 | 30 | |||
3. | Rapla | 13 | 5 | 0 | 0 | 8 | 902:385 | 0.385 | 18 | |||
4. | Parnu | 13 | 4 | 0 | 0 | 9 | 982:424 | 0.308 | 17 | |||
5. | Betsafe Liepaja | 11 | 3 | 0 | 0 | 8 | 672:430 | 0.273 | 14 | |||
6. | Vytautas | 7 | 5 | 0 | 0 | 2 | 488:234 | 0.714 | 12 | |||
7. | ![]() |
Tsmokі Minsk | 6 | 0 | 0 | 0 | 6 | 395:491 | 0.000 | 6 |
Группа B
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pieno Zvaigzdes | 18 | 16 | 0 | 0 | 2 | 1695:592 | 0.889 | 34 | |||
2. | Tartu Ulikool | 18 | 12 | 0 | 0 | 6 | 1492:646 | 0.667 | 30 | |||
3. | BK Ogre/Kumho Sonora | 14 | 8 | 0 | 1 | 5 | 1235:489 | 0.571 | 22 | |||
4. | Tallinna Kalev | 14 | 6 | 1 | 0 | 7 | 1127:490 | 0.500 | 21 | |||
5. | TTU | 12 | 3 | 0 | 0 | 9 | 857:426 | 0.250 | 15 | |||
6. | Valmiera/ORDO | 12 | 2 | 1 | 0 | 9 | 877:470 | 0.250 | 15 | |||
7. | Atyrau | 12 | 2 | 0 | 1 | 9 | 765:1089 | 0.167 | 14 |
Группа A
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jurmala | 10 | 8 | 0 | 0 | 2 | 829:516 | 0.800 | 18 | |||
2. | Siauliai | 10 | 7 | 0 | 0 | 3 | 890:575 | 0.700 | 17 | |||
3. | Rapla | 8 | 3 | 0 | 0 | 5 | 574:385 | 0.375 | 11 | |||
4. | Parnu | 8 | 2 | 0 | 0 | 6 | 581:424 | 0.250 | 10 | |||
5. | Betsafe Liepaja | 6 | 3 | 0 | 0 | 3 | 357:430 | 0.500 | 9 | |||
6. | Vytautas | 3 | 2 | 0 | 0 | 1 | 260:234 | 0.667 | 5 | |||
7. | ![]() |
Tsmokі Minsk | 0 | :491 | 0.000 |
Группа B
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pieno Zvaigzdes | 10 | 9 | 0 | 0 | 1 | 918:592 | 0.900 | 19 | |||
2. | Tartu Ulikool | 10 | 7 | 0 | 0 | 3 | 834:646 | 0.700 | 17 | |||
3. | BK Ogre/Kumho Sonora | 8 | 5 | 0 | 1 | 2 | 699:489 | 0.625 | 13 | |||
4. | Tallinna Kalev | 8 | 5 | 0 | 0 | 3 | 665:490 | 0.625 | 13 | |||
5. | Valmiera/ORDO | 7 | 2 | 1 | 0 | 4 | 554:470 | 0.429 | 10 | |||
6. | TTU | 7 | 2 | 0 | 0 | 5 | 519:426 | 0.286 | 9 | |||
7. | Atyrau | 0 | :1089 | 0.000 |
Группа A
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Siauliai | 8 | 6 | 0 | 0 | 2 | 656:575 | 0.750 | 14 | |||
2. | Jurmala | 7 | 5 | 0 | 0 | 2 | 550:516 | 0.714 | 12 | |||
3. | Vytautas | 4 | 3 | 0 | 0 | 1 | 228:234 | 0.750 | 7 | |||
4. | Parnu | 5 | 2 | 0 | 0 | 3 | 401:424 | 0.400 | 7 | |||
5. | Rapla | 5 | 2 | 0 | 0 | 3 | 328:385 | 0.400 | 7 | |||
6. | ![]() |
Tsmokі Minsk | 6 | 0 | 0 | 0 | 6 | 395:491 | 0.000 | 6 | ||
7. | Betsafe Liepaja | 5 | 0 | 0 | 0 | 5 | 315:430 | 0.000 | 5 |
Группа B
Team | Prev. matches | G | W | WO | DO | D | Points | PCT | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pieno Zvaigzdes | 8 | 7 | 0 | 0 | 1 | 777:592 | 0.875 | 15 | |||
2. | Atyrau | 12 | 2 | 0 | 1 | 9 | 765:1089 | 0.167 | 14 | |||
3. | Tartu Ulikool | 8 | 5 | 0 | 0 | 3 | 658:646 | 0.625 | 13 | |||
4. | BK Ogre/Kumho Sonora | 6 | 3 | 0 | 0 | 3 | 536:489 | 0.500 | 9 | |||
5. | Tallinna Kalev | 6 | 1 | 1 | 0 | 4 | 462:490 | 0.333 | 8 | |||
6. | TTU | 5 | 1 | 0 | 0 | 4 | 338:426 | 0.200 | 6 | |||
7. | Valmiera/ORDO | 5 | 0 | 0 | 0 | 5 | 323:470 | 0.000 | 5 |