Shakhtar Donetsk

Shakhtar Donetsk
Donetsk, Ukraine

Head Coach
Marino Pusic
President
Rinat Akhmetov
Captain
Darijo Srna
Official site
http://shakhtar.com/
# Player Role                       
17 Aghahowa Julius 1 33 33 0 0 0 0 0
9 Adriano Luiz 18 1142 63.4 10 1 0 4 0
45 Bazilevich Vyacheslav 0 0 0 0 0 0 0 0
43 Aleksandr Batischev 0 0 0 0 0 0 0 0
50 Filipp Budkovskij 0 0 0 0 0 0 0 0
10 Willian Borges da Silva 28 2433 86.9 3 0 0 4 0
35 Virt Jury 0 0 0 0 0 0 0 0
19 Guy Alexey 9 704 78.2 0 0 0 0 0
21 Hladkyy Alexander 5 267 53.4 0 0 0 1 0
46 Dmitry Grechishkin 0 0 0 0 0 0 0 0
4 Duljaj Igor 0 0 0 0 0 0 0 0
25 Roman Emelianov 0 0 0 0 0 0 0 0
47 Maxim Zhichikov 0 0 0 0 0 0 0 0
48 Ilyuk Maksim 0 0 0 0 0 0 0 0
49 Maxym Imerekov 0 0 0 0 0 0 0 0
32 Nikolay Ishchenko 9 752 83.6 0 0 0 1 0
51 Klimenko Gennady 0 0 0 0 0 0 0 0
14 Vasyl Kobin 9 782 86.9 0 0 0 2 1
23 Kravchenko Konstantin 2 41 20.5 0 0 0 0 0
38 Krivcov Sergey 2 180 90 0 0 0 0 0
5 Kucher Alexander 10 828 82.8 0 0 0 2 1
18 Levandovsky Mariush 0 0 0 0 0 0 0 0
68 Ivan Lukanyuk 0 0 0 0 0 0 0 0
99 Moreno Marselo 16 879 54.9 4 0 0 0 0
56 Ovchinnikov Alexander 0 0 0 0 0 0 0 0
52 Tonike Okriashvili 0 0 0 0 0 0 0 0
57 Oleynik Yaroslav 0 0 0 0 0 0 0 0
53 Petr Oparin 0 0 0 0 0 0 0 0
65 Ivan Ordets 0 0 0 0 0 0 0 0
61 Syanislav Prichinenko 0 0 0 0 0 0 0 0
58 Pshenichnix Denis 0 0 0 0 0 0 0 0
60 Mikhail Pysko 0 0 0 0 0 0 0 0
30 Andrey Pjatov 29 2610 90 -17 -1 0 1 0
44 Rakickiy Yaroslav 20 1800 90 1 0 0 6 0
26 Rats Razvan 17 1385 81.5 0 0 0 6 0
33 Darijo Srna 27 2357 87.3 3 0 0 6 1
15 Stepanenko Taras 15 1247 83.1 0 0 0 5 0
29 Alex Teixeira 21 1130 53.8 4 0 0 2 1
70 Tetenko Artem 0 0 0 0 0 0 0 0
59 Vitaliy Fedotov 0 0 0 0 0 0 0 0
7 Fernandinho 15 1152 76.8 3 0 0 5 0
24 Ruslan Fomin 0 0 0 0 0 0 0 0
12 Khudzhamov Rustam 2 180 90 -1 0 0 0 0
3 Tomas Huebschman 14 1045 74.6 0 0 0 2 0
27 Chigrinsky Dmitry 16 1391 86.9 2 0 0 2 0
36 Tchizhov Alexander 6 481 80.2 0 0 0 1 0
67 Vyacheslav Churko 0 0 0 0 0 0 0 0
62 Nikita Shevchenko 0 0 0 0 0 0 0 0
13 Shevchyuk Vyacheslav 10 856 85.6 0 0 0 0 0
54 Wladlen Jurtschenko 0 0 0 0 0 0 0 0
8 Jadson 23 1461 63.5 4 2 0 4 0
20 Douglas Costa 24 1658 69.1 4 0 0 4 0
11 Eduardo Da Silva 20 1273 63.7 4 0 0 2 0
Carlos Eduardo Goalkeeper 0 0 0 1 0 0 1 0
Genrih Mhitaryan Midfielder 15 1116 74.4 3 0 0 2 0
Renan Bruno Midfielder 1 17 17 0 0 0 0 0
Vicenec Vitaly Midfielder 11 532 48.4 2 0 0 0 0
✅ Football tips
 
Betting bonus