Celtic

Celtic
Glasgow, Scotland

Head Coach
Brendan Rodgers
President
Ian Bankier
Captain
Scott Brown
Official site
http://www.celticfc.net/
# Player Role                       
1 Artur Boruc 4 324 81 -5 0 0 1 0
24 Lukas Zaluska 2 126 63 0 0 0 0 0
2 Andreas Hinkel 4 181 45.3 0 0 0 3 0
3 Lee Naylor 3 153 51 1 0 0 1 0
4 Stephen McManus 3 131 43.7 0 0 0 1 0
5 Gary Caldwell 1 90 90 1 0 0 1 1
11 Danny Fox 1 78 78 0 0 0 2 0
12 Mark Wilson II 4 197 49.3 0 0 0 1 0
22 Glenn Loovens 2 -50 -25 3 0 0 2 0
34 Daniel Lafferty 0 0 0 0 0 0 0 0
52 Paul Caddis 7 171 24.4 0 0 0 0 0
6 Joel Nguemo 4 262 65.5 0 0 0 6 0
8 Scott Brown 5 321 64.2 1 0 0 6 1
14 Niall McGinn 11 128 11.6 2 0 0 0 0
16 Willo Flood 1 21 21 0 0 0 0 0
19 Barry Robson 2 20 10 1 1 0 3 0
20 Patrick McCourt 6 56 9.3 2 0 0 0 0
29 Koki Mizuno 1 11 11 0 0 0 0 0
36 Graham Carey 0 0 0 0 0 0 0 0
46 Aiden McGeady 4 272 68 7 1 0 7 1
7 Scott McDonald 3 -48 -16 9 0 0 1 0
9 Samaras Georgios 13 197 15.2 10 0 0 3 0
10 Marc-Antoine Fortune 11 258 23.5 10 0 0 2 0
13 Maloney Shaun 2 63 31.5 4 0 0 1 0
33 Chris Killen 3 22 7.3 1 0 0 0 0
49 James Forrest 2 9 4.5 1 0 0 0 0
55 Paul McGowan 3 27 9 0 0 0 0 0
17 Luke Krokas 3 -76 -25.3 0 0 0 0 0
Darren O'Dea Defender 4 195 48.8 1 0 0 3 1
Edson Braafheid Defender 2 60 30 0 0 0 1 0
Jos Hooiveld Defender 0 -36 0 0 0 0 0 0
Josh Thompson 2 96 48 3 0 0 1 0
Josh Tompson 1 90 90 0 0 0 0 0
Kamara Diomansy Striker 3 183 61 2 0 0 1 0
Ki Sung Yueng Midfielder 5 93 18.6 0 0 0 0 0
Massimo Donati Defender 0 -33 0 0 0 0 0 0
Morten Duncan Rasmussen Striker 8 112 14 2 0 0 1 0
Robert David Keane Striker 3 187 62.3 12 3 0 1 0
Thomas Rogne Defender 2 3 1.5 0 0 0 0 0
Thompson 0 0 0 0 0 0 0 0
Zheng Zhi 8 85 10.6 1 0 0 1 0
✅ Football tips
 
Betting bonus