Dinamo Moscow

Dinamo Moscow
Russia

Head Coach
Marcel Licka
Official site
http://fcdynamo.ru/
# Player Role                       
1 Shunin Anton Goalkeeper 41 3666 89.4 -42 -3 0 1 0
16 Evgeniy Frolov Goalkeeper 1 24 24 0 0 0 0 0
18 Roman Berezovski Goalkeeper 3 270 90 -7 0 0 0 0
31 Evgeni Puzin Goalkeeper 0 0 0 0 0 0 0 0
35 Roman Khalanchuk Goalkeeper 0 0 0 0 0 0 0 0
54 Egor Generalov Goalkeeper 0 0 0 0 0 0 0 0
2 Vladimir Kisenkov Defender 1 90 90 0 0 0 0 0
4 Igor Shitov Defender 2 161 80.5 0 0 0 0 0
5 Alexandru Epureanu Defender 14 715 51.1 1 0 0 2 0
6 Fernandes Leandro Sebastian Defender 42 3692 87.9 2 0 0 12 0
13 Vladimir Granat Defender 39 3510 90 0 0 0 10 2
23 Luke Wilkshire Defender 39 3423 87.8 0 0 0 14 0
32 Marko Lomic Defender 36 3142 87.3 1 0 0 7 0
33 Rykov Vladimir Defender 11 889 80.8 1 0 0 4 0
44 Artyom Yarmolitskiy Defender 0 0 0 0 0 0 0 0
55 Nikita Sergeev Defender 0 0 0 0 0 0 0 0
61 Pavel Evseev Defender 0 0 0 0 0 0 0 0
75 Oleg Filatov Defender 0 0 0 0 0 0 0 0
76 Anton Ivanov Valentinovich Defender 0 0 0 0 0 0 0 0
7 Balazs Dzsudzsak Midfielder 9 632 70.2 0 0 0 3 0
8 Zvjezdan Misimović Midfielder 35 1788 51.1 8 3 0 3 0
12 Pavel Nekhaychik Midfielder 7 345 49.3 1 0 0 1 0
14 Artur Usupov Midfielder 26 1458 56.1 1 0 0 6 0
19 Samedov Alexandr Midfielder 43 3600 83.7 6 0 0 5 0
21 Semshov Igor Midfielder 37 3075 83.1 12 0 0 8 1
26 Noboa Tello Cristian Fernando Midfielder 11 864 78.5 0 0 0 0 0
37 Sergei Terehhov Midfielder 0 0 0 0 0 0 0 0
41 Sapeta Aleksandr Midfielder 32 1427 44.6 2 0 0 5 0
42 Artem Katashevsky Midfielder 0 0 0 0 0 0 0 0
45 Borys Tashchy Midfielder 0 0 0 0 0 0 0 0
47 Oleg Valov Midfielder 0 0 0 0 0 0 0 0
49 Igor Khokhlov Midfielder 0 0 0 0 0 0 0 0
56 Vladimir Sobolev Midfielder 0 0 0 0 0 0 0 0
59 Alexandr Ilin Midfielder 1 7 7 0 0 0 0 0
65 Kirill Zubkov Midfielder 0 0 0 0 0 0 0 0
68 Igor Gorbunov Midfielder 0 0 0 0 0 0 0 0
70 Roman Eremeev Midfielder 0 0 0 0 0 0 0 0
71 Valery Saramutin Midfielder 0 0 0 0 0 0 0 0
72 Vladimir Torshentsev Midfielder 0 0 0 0 0 0 0 0
73 Alexandr Tashaev Midfielder 0 0 0 0 0 0 0 0
74 Anatoly Katrich Midfielder 0 0 0 0 0 0 0 0
79 Karen Akopyan Midfielder 0 0 0 0 0 0 0 0
83 Dmitry Starodub Midfielder 0 0 0 0 0 0 0 0
90 Ivan Soloviev Midfielder 0 0 0 0 0 0 0 0
94 Dmitry Zhivoglyadov Midfielder 0 0 0 0 0 0 0 0
95 Mikhail Zhabkin Midfielder 0 0 0 0 0 0 0 0
97 Vitaly Komisov Midfielder 0 0 0 0 0 0 0 0
9 Alexander Kokorin Striker 37 2354 63.6 5 0 0 3 1
10 Voronin Andriy Striker 37 2608 70.5 11 0 0 4 0
22 Kevin Kuranyi Striker 41 3590 87.6 13 0 0 9 0
27 Smolov Fedor Striker 23 533 23.2 2 0 0 1 0
58 Dmitry Otstavnov Striker 0 0 0 0 0 0 0 0
77 Irakli Logua Striker 0 0 0 0 0 0 0 0
93 Andrey Panyukov Striker 0 0 0 0 0 0 0 0
99 Bebih Aleksandr Striker 0 0 0 0 0 0 0 0

Revokeds

  1. Vladimir Gabulov
  2. Kolodin Denis
  3. Nemania Miushkovich
  4. Boris Rotenberg
  5. Denis Rikhovski
  6. Ivan Shubkin
  7. Tomislav Duimovic
  8. Karyaka Andrey
  9. Adrian Ropotan
  10. Khe Minen
  11. Vladimir Shpyrev
  12. Timur Kalizhanov
  13. Evgeniy Kuklin
  14. Min Kyu Li
  15. Alexandr Kuzminov
  16. Soslan Takazov
✅ Football tips
 
Betting bonus