Birmingham

Birmingham
Birmingham, England

Head Coach
Gary Rowett
President
Carson Yeung
Captain
Robinson Paul II
Official site
http://www.bcfc.com/
# Player Role                       
1 Maik Taylor Goalkeeper 0 0 0 0 0 0 0 0
2 Stephen Carr Defender 37 3286 88.8 0 0 0 4 0
3 David Murphy Defender 10 422 42.2 0 0 0 2 0
4 Bowyer Lee Midfielder 28 1956 69.9 4 0 0 7 0
5 Roger Johnson Defender 37 3286 88.8 2 0 0 5 0
6 Liam Ridgewell Defender 35 3139 89.7 4 0 0 6 1
7 Alfe Inge Sebastian Larsson Midfielder 34 2743 80.7 4 1 0 5 0
8 Gardner Craig Midfielder 28 2191 78.3 8 1 0 6 2
9 Kevin Phillips Striker 13 395 30.4 1 0 0 0 0
10 Cameron Jerome Striker 33 2567 77.8 3 0 0 2 0
11 Bentley David Midfielder 13 817 62.8 0 0 0 0 0
12 Barry Ferguson Midfielder 34 3060 90 0 0 0 1 0
13 Colin Doyle Goalkeeper 1 50 50 -3 0 0 0 0
14 Derbyshire Matt Striker 13 459 35.3 0 0 0 1 0
15 Scott Dann Defender 20 1800 90 2 0 0 4 0
16 James McFadden Striker 4 280 70 0 0 0 0 0
17 Martins Obafemi Striker 4 250 62.5 0 0 0 0 0
18 Keith Fahey Midfielder 24 1522 63.4 1 0 0 2 0
19 Nikola Zigic Striker 25 1307 52.3 5 0 0 4 0
20 Enric Valles Midfielder 0 0 0 0 0 0 0 0
21 Stuart Parnaby Defender 5 405 81 0 0 0 1 0
22 Alexander Hleb Midfielder 19 1094 57.6 1 0 0 0 0
23 Jean Beausejour Midfielder 17 897 52.8 2 0 0 0 0
24 James O'Shea Midfielder 0 0 0 0 0 0 0 0
25 Jordon Mutch Midfielder 3 244 81.3 0 0 0 1 0
26 Foster Ben Goalkeeper 37 3280 88.6 -50 -4 0 3 0
27 Nathan Redmond Midfielder 0 0 0 0 0 0 0 0
28 Martin Jiránek Defender 9 695 77.2 0 0 0 2 0
30 Aqvani Asante Striker 0 0 0 0 0 0 0 0
32 Curtis Davies Defender 6 333 55.5 0 0 0 1 0

Revokeds

  1. Garry O'Connor
  2. Michel Marcos
  3. Marcus Bent
✅ Football tips
 
Betting bonus