Arsenal

Arsenal
London, England

Head Coach
Mikel Arteta
President
Sir Chips Keswick
Captain
Per Mertesacker
Official site
http://www.arsenal.com/
# Player Role                       
1 Almunia Manuel Goalkeeper 0 0 0 0 0 0 0 0
2 Diaby Abou Midfielder 1 5 5 0 0 0 0 0
3 Sagna Bacary Defender 4 360 90 0 0 0 2 0
5 Thomas Vermaelen Defender 5 450 90 0 0 0 0 0
6 Laurent Koscielny Defender 5 397 79.4 1 0 0 0 0
7 Rosicky Tomas Midfielder 6 407 67.8 1 0 0 2 0
10 Van Persie Robin Striker 7 492 70.3 4 1 0 0 0
13 Wojciech Szczęsny Goalkeeper 7 630 90 -7 -1 0 0 0
14 Walcott Theo Midfielder 6 448 74.7 0 0 0 1 0
15 Alex Oksleyd-Chemberlen Striker 4 255 63.8 1 0 0 1 0
16 Ramsey Aaron Midfielder 5 281 56.2 1 0 0 1 0
17 Song Alexandre Midfielder 7 630 90 0 0 0 3 0
18 Sébastien Squillaci Defender 1 90 90 0 0 0 0 0
19 Wilshere Jack Midfielder 0 0 0 0 0 0 0 0
20 Djourou Johan Defender 4 171 42.8 0 0 0 2 0
21 Fabianski Lukasz Goalkeeper 1 25 25 -1 0 0 0 0
23 Andrey Arshavin Midfielder 4 265 66.3 0 0 0 0 0
24 Vito Mannone Goalkeeper 1 65 65 -2 0 0 0 0
25 Carl Jenkinson Defender 2 152 76 0 0 0 0 0
26 Emmanuel Frimpong Midfielder 3 193 64.3 0 0 0 1 0
27 Yao Kouassi Gervinho Midfielder 5 349 69.8 0 0 0 0 0
28 Gibbs Kieran Midfielder 4 253 63.3 0 0 0 1 0
29 Marouane Chamakh Striker 4 182 45.5 0 0 0 0 0
31 Rio Miyachi Striker 0 0 0 0 0 0 0 0
33 Banik Afobe Striker 0 0 0 0 0 0 0 0
34 Chukvuemeka Aneke Midfielder 0 0 0 0 0 0 0 0
35 Zak Ansah Striker 0 0 0 0 0 0 0 0
37 Daniel Boateng Defender 0 0 0 0 0 0 0 0
39 Francis Coquelin Midfielder 1 67 67 0 0 0 0 0
40 Craig Eastmond Midfielder 0 0 0 0 0 0 0 0
41 Luck Frimen Striker 0 0 0 0 0 0 0 0
44 Conor Henderson Midfielder 0 0 0 0 0 0 0 0
45 Hoyte Gavin Defender 0 0 0 0 0 0 0 0
49 Ignasi Miquel Defender 1 39 39 0 0 0 0 0
50 Ris Merfi Striker 0 0 0 0 0 0 0 0
53 Oguzhan Ozyakup Midfielder 0 0 0 0 0 0 0 0
55 Sanchez Watt Midfielder 0 0 0 0 0 0 0 0
58 Niklas Jennaris Defender 0 0 0 0 0 0 0 0
8 Arteta Mikel Midfielder 6 540 90 0 0 0 1 0
4 Per Mertesacker Defender 5 450 90 0 0 0 0 0
9 Chu-Young Park Striker 2 69 34.5 0 0 0 0 0
11 Santos Andre Defender 6 454 75.7 0 0 0 1 0
30 Benayoun Yossi Midfielder 3 196 65.3 1 0 0 1 0
Andre Santos Midfielder 0 -39 0 1 0 0 0 0
Henry Thierry Striker 1 44 44 0 0 0 0 0

Revokeds

  1. Traore Armand
  2. Joel Campbell
  3. Henri Lendsberi
  4. Bendtner Nicklas
  5. Gilles Sunu
✅ Football tips
 
Betting bonus